Rank after Round 4 (top 100)
http://chess-results.com/tnr269348.aspx
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 31 | IM | Santos Latasa Jaime | ESP | 2565 | 4,0 | 0,0 | 8,0 | 5,0 | |
| 2 | 32 | GM | Fier Alexandr | BRA | 2562 | 3,5 | 0,0 | 9,0 | 5,5 | |
| 3 | 2 | GM | Areshchenko Alexander | UKR | 2686 | 3,5 | 0,0 | 8,5 | 5,0 | |
| 6 | GM | Iturrizaga Bonelli Eduardo | VEN | 2671 | 3,5 | 0,0 | 8,5 | 5,0 | ||
| 8 | GM | Vidit Santosh Gujrathi | IND | 2670 | 3,5 | 0,0 | 8,5 | 5,0 | ||
| 11 | GM | Amin Bassem | EGY | 2663 | 3,5 | 0,0 | 8,5 | 5,0 | ||
| 28 | GM | Can Emre | TUR | 2578 | 3,5 | 0,0 | 8,5 | 5,0 | ||
| 34 | GM | Pichot Alan | ARG | 2556 | 3,5 | 0,0 | 8,5 | 5,0 | ||
| 35 | GM | Sunilduth Lyna Narayanan | IND | 2551 | 3,5 | 0,0 | 8,5 | 5,0 | ||
| 44 | IM | Salomon Johan | NOR | 2487 | 3,5 | 0,0 | 8,5 | 5,0 | ||
| 11 | 3 | GM | Safarli Eltaj | AZE | 2680 | 3,5 | 0,0 | 8,0 | 5,0 | |
| 12 | 22 | GM | Adly Ahmed | EGY | 2597 | 3,5 | 0,0 | 8,0 | 4,5 | |
| 25 | GM | Pantsulaia Levan | GEO | 2589 | 3,5 | 0,0 | 8,0 | 4,5 | ||
| 27 | GM | Antipov Mikhail Al. | RUS | 2586 | 3,5 | 0,0 | 8,0 | 4,5 | ||
| 15 | 18 | GM | Yilmaz Mustafa | TUR | 2614 | 3,5 | 0,0 | 7,5 | 4,0 | |
| 16 | 9 | GM | Sargissian Gabriel | ARM | 2666 | 3,5 | 0,0 | 7,0 | 4,5 | |
| 14 | GM | Oleksiyenko Mykhaylo | UKR | 2643 | 3,5 | 0,0 | 7,0 | 4,5 | ||
| 21 | GM | Mchedlishvili Mikheil | GEO | 2602 | 3,5 | 0,0 | 7,0 | 4,5 | ||
| 19 | 56 | IM | Vignesh N R | IND | 2411 | 3,5 | 0,0 | 7,0 | 3,5 | |
| 20 | 17 | GM | Zhigalko Sergei | BLR | 2639 | 3,5 | 0,0 | 6,5 | 4,0 | |
| 19 | GM | Gupta Abhijeet | IND | 2607 | 3,5 | 0,0 | 6,5 | 4,0 | ||
| 22 | 10 | GM | Rakhmanov Aleksandr | RUS | 2665 | 3,0 | 0,0 | 9,0 | 6,0 | |
| 23 | 12 | GM | Mareco Sandro | ARG | 2655 | 3,0 | 0,0 | 9,0 | 5,0 | |
| 24 | 5 | GM | Akopian Vladimir | ARM | 2675 | 3,0 | 0,0 | 8,5 | 5,0 | |
| 25 | 7 | GM | Jones Gawain C B | ENG | 2671 | 3,0 | 0,0 | 8,0 | 4,5 | |
| 51 | IM | Praggnanandhaa R | IND | 2447 | 3,0 | 0,0 | 8,0 | 4,5 | ||
| 27 | 41 | GM | Debashis Das | IND | 2501 | 3,0 | 0,0 | 7,5 | 4,5 | |
| 55 | IM | Tania Sachdev | IND | 2429 | 3,0 | 0,0 | 7,5 | 4,5 | ||
| 29 | 38 | IM | Karthikeyan P. | IND | 2507 | 3,0 | 0,0 | 7,0 | 4,5 | |
| 30 | 49 | IM | Visakh N R | IND | 2464 | 3,0 | 0,0 | 7,0 | 4,0 | |
| 50 | IM | Shyaamnikhil P | IND | 2454 | 3,0 | 0,0 | 7,0 | 4,0 | ||
| 32 | 58 | IM | Dimakiling Oliver | PHI | 2406 | 3,0 | 0,0 | 7,0 | 3,5 | |
| 111 | AGM | Nishant Malhotra | IND | 2197 | 3,0 | 0,0 | 7,0 | 3,5 | ||
| 34 | 1 | GM | Korobov Anton | UKR | 2695 | 3,0 | 0,0 | 6,5 | 4,0 | |
| 16 | GM | Zhang Zhong | SGP | 2641 | 3,0 | 0,0 | 6,5 | 4,0 | ||
| 36 | 69 | IM | Tissir Mohamed | MAR | 2364 | 3,0 | 0,0 | 6,5 | 3,5 | |
| 37 | 29 | GM | Idani Pouya | IRI | 2573 | 3,0 | 0,0 | 6,0 | 3,5 | |
| 38 | 20 | GM | Bok Benjamin | NED | 2605 | 3,0 | 0,0 | 6,0 | 3,0 | |
| 39 | 13 | GM | Salem A.R. Saleh | UAE | 2652 | 3,0 | 0,0 | 5,5 | 3,5 | |
| 40 | 40 | IM | Xu Xiangyu | CHN | 2503 | 2,5 | 0,0 | 9,5 | 6,0 | |
| 41 | 48 | GM | Kotanjian Tigran | ARM | 2469 | 2,5 | 0,0 | 9,0 | 5,5 | |
| 42 | 109 | Abbasov Vusal | AZE | 2211 | 2,5 | 0,0 | 8,5 | 5,5 | ||
| 43 | 4 | GM | Anton Guijarro David | ESP | 2679 | 2,5 | 0,0 | 8,5 | 5,0 | |
| 43 | IM | Firouzja Alireza | IRI | 2492 | 2,5 | 0,0 | 8,5 | 5,0 | ||
| 45 | GM | Deepan Chakkravarthy J. | IND | 2483 | 2,5 | 0,0 | 8,5 | 5,0 | ||
| 83 | IM | Grigoryan Karen | TKM | 2308 | 2,5 | 0,0 | 8,5 | 5,0 | ||
| 47 | 85 | Harikrishnan.A.Ra | IND | 2305 | 2,5 | 0,0 | 8,0 | 5,0 | ||
| 48 | 15 | GM | Salgado Lopez Ivan | ESP | 2641 | 2,5 | 0,0 | 8,0 | 4,5 | |
| 23 | GM | Tari Aryan | NOR | 2597 | 2,5 | 0,0 | 8,0 | 4,5 | ||
| 42 | IM | Stany G.A. | IND | 2495 | 2,5 | 0,0 | 8,0 | 4,5 | ||
| 46 | IM | Santos Ruiz Miguel | ESP | 2480 | 2,5 | 0,0 | 8,0 | 4,5 | ||
| 52 | IM | Pascua Haridas | PHI | 2441 | 2,5 | 0,0 | 8,0 | 4,5 | ||
| 53 | IM | Nitin S. | IND | 2432 | 2,5 | 0,0 | 8,0 | 4,5 | ||
| 60 | IM | Padmini Rout | IND | 2400 | 2,5 | 0,0 | 8,0 | 4,5 | ||
| 95 | WIM | Blagojevic Tijana | MNE | 2261 | 2,5 | 0,0 | 8,0 | 4,5 | ||
| 56 | 139 | Jeet Jain | IND | 2078 | 2,5 | 0,0 | 8,0 | 4,0 | ||
| 57 | 57 | IM | Viani Antonio Dcunha | IND | 2410 | 2,5 | 0,0 | 7,5 | 4,5 | |
| 62 | IM | D`costa Lorin A R | ENG | 2390 | 2,5 | 0,0 | 7,5 | 4,5 | ||
| 59 | 30 | GM | Lalith Babu M R | IND | 2571 | 2,5 | 0,0 | 7,5 | 4,0 | |
| 33 | Xu Yinglun | CHN | 2557 | 2,5 | 0,0 | 7,5 | 4,0 | |||
| 54 | IM | Asadli Vugar | AZE | 2431 | 2,5 | 0,0 | 7,5 | 4,0 | ||
| 59 | GM | Laxman R.R. | IND | 2403 | 2,5 | 0,0 | 7,5 | 4,0 | ||
| 76 | Sidhant Mohapatra | IND | 2341 | 2,5 | 0,0 | 7,5 | 4,0 | |||
| 94 | Sankalp Gupta | IND | 2265 | 2,5 | 0,0 | 7,5 | 4,0 | |||
| 136 | Priyanka Nutakki | IND | 2084 | 2,5 | 0,0 | 7,5 | 4,0 | |||
| 66 | 88 | Saurabh Anand | IND | 2284 | 2,5 | 0,0 | 7,5 | 3,5 | ||
| 67 | 24 | GM | Indjic Aleksandar | SRB | 2589 | 2,5 | 0,0 | 7,0 | 4,5 | |
| 101 | Dodeja Pawan | IND | 2235 | 2,5 | 0,0 | 7,0 | 4,5 | |||
| 148 | Mortel Marlon | PHI | 2048 | 2,5 | 0,0 | 7,0 | 4,5 | |||
| 70 | 26 | GM | Abasov Nijat | AZE | 2588 | 2,5 | 0,0 | 7,0 | 4,5 | |
| 36 | GM | Schroeder Jan-Christian | GER | 2529 | 2,5 | 0,0 | 7,0 | 4,5 | ||
| 39 | IM | Kuybokarov Temur | UZB | 2504 | 2,5 | 0,0 | 7,0 | 4,5 | ||
| 73 | 64 | IM | Rathnakaran K. | IND | 2383 | 2,5 | 0,0 | 7,0 | 4,0 | |
| 106 | Jaiswal Puneet | IND | 2219 | 2,5 | 0,0 | 7,0 | 4,0 | |||
| 137 | WFM | Hallaeva Bahar | TKM | 2083 | 2,5 | 0,0 | 7,0 | 4,0 | ||
| 76 | 99 | Aliyev Ravan | AZE | 2256 | 2,5 | 0,0 | 7,0 | 4,0 | ||
| 77 | 65 | IM | Yap Kim Steven | PHI | 2379 | 2,5 | 0,0 | 7,0 | 3,5 | |
| 70 | IM | Siva Mahadevan | IND | 2363 | 2,5 | 0,0 | 7,0 | 3,5 | ||
| 87 | CM | Kulkarni Bhakti | IND | 2286 | 2,5 | 0,0 | 7,0 | 3,5 | ||
| 91 | Arjun Kalyan | IND | 2280 | 2,5 | 0,0 | 7,0 | 3,5 | |||
| 105 | Prithu Gupta | IND | 2226 | 2,5 | 0,0 | 7,0 | 3,5 | |||
| 82 | 61 | Iniyan P | IND | 2399 | 2,5 | 0,0 | 6,5 | 4,0 | ||
| 89 | WIM | Pratyusha Bodda | IND | 2281 | 2,5 | 0,0 | 6,5 | 4,0 | ||
| 104 | Jayakumaar S | IND | 2229 | 2,5 | 0,0 | 6,5 | 4,0 | |||
| 85 | 155 | Ebner Johann | AUT | 2028 | 2,5 | 0,0 | 6,5 | 4,0 | ||
| 86 | 71 | FM | Thakur Akash | IND | 2363 | 2,5 | 0,0 | 6,5 | 3,5 | |
| 107 | FM | Sadhwani Raunak | IND | 2218 | 2,5 | 0,0 | 6,5 | 3,5 | ||
| 88 | 37 | GM | Mastrovasilis Athanasios | GRE | 2524 | 2,5 | 0,0 | 6,0 | 3,5 | |
| 89 | 146 | Sameir Ramez | EGY | 2062 | 2,5 | 0,0 | 6,0 | 3,0 | ||
| 90 | 113 | WGM | Geldiyeva Mahri | TKM | 2182 | 2,5 | 0,0 | 5,5 | 2,5 | |
| 91 | 102 | Arjun K | IND | 2232 | 2,5 | 0,0 | 5,0 | 2,5 | ||
| 92 | 112 | CM | Aditya Mittal | IND | 2183 | 2,5 | 0,0 | 4,5 | 2,0 | |
| 93 | 75 | GM | Hesham Abdelrahman | EGY | 2348 | 2,0 | 0,0 | 9,5 | 6,0 | |
| 94 | 96 | CM | Gukesh D | IND | 2260 | 2,0 | 0,0 | 9,5 | 5,5 | |
| 95 | 73 | FM | Saeed Ishaq | UAE | 2360 | 2,0 | 0,0 | 9,0 | 5,5 | |
| 96 | 100 | Ashwath R. | IND | 2242 | 2,0 | 0,0 | 8,5 | 5,5 | ||
| 103 | Rayes Abdul Kader | SYR | 2232 | 2,0 | 0,0 | 8,5 | 5,5 | |||
| 98 | 80 | FM | Mohannad Farhan | JOR | 2319 | 2,0 | 0,0 | 8,5 | 5,0 | |
| 84 | Raahul V S | IND | 2306 | 2,0 | 0,0 | 8,5 | 5,0 | |||
| 126 | Vantika Agrawal | IND | 2130 | 2,0 | 0,0 | 8,5 | 5,0 |
Leave a Reply