Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Inarkiev wins European Individual Championship, breaks 2700

      Inarkiev wins European Individual Championship, breaks 2700

      European Individual Championship, Inarkiev, Kosovo

      inarkiev-support

      http://chess-results.com/tnr206558.aspx

      Final Ranking after 11 Rounds

      Rk. SNo Name Typ sex Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
      1 12 GM Inarkiev Ernesto ACP RUS 2686 9,0 0,0 72,5 77,5 6 7,0 2882 11 9 6,41 2,59 10 25,9
      2 37 GM Kovalenko Igor ACP LAT 2644 8,5 0,0 67,0 71,5 5 7,0 2787 11 8,5 6,38 2,12 10 21,2
      3 26 GM Jobava Baadur ACP GEO 2661 8,0 0,0 73,5 78,0 5 6,0 2791 11 8 6,06 1,94 10 19,4
      4 1 GM Navara David CZE 2735 8,0 0,0 72,5 78,5 5 6,0 2796 11 8 7,14 0,86 10 8,6
      5 5 GM Vallejo Pons Francisco ACP ESP 2700 8,0 0,0 71,0 77,0 5 5,0 2777 11 8 6,94 1,06 10 10,6
      6 2 GM Wojtaszek Radoslaw ACP POL 2722 7,5 0,0 76,0 82,0 6 5,0 2763 11 7,5 6,83 0,67 10 6,7
      7 16 GM Piorun Kacper ACP POL 2681 7,5 0,0 69,0 74,5 5 5,0 2708 11 7,5 6,96 0,54 10 5,4
      8 8 GM Fressinet Laurent ACP FRA 2692 7,5 0,0 68,5 73,5 5 5,0 2734 11 7,5 6,84 0,66 10 6,6
      9 60 GM Goganov Aleksey ACP RUS 2600 7,5 0,0 68,5 71,0 5 5,0 2734 10 6,5 4,54 1,96 10 19,6
      10 36 GM Dubov Daniil U20 ACP RUS 2644 7,5 0,0 68,0 73,0 5 4,0 2728 10 6,5 5,36 1,14 10 11,4
      11 3 GM Vitiugov Nikita ACP RUS 2721 7,5 0,0 67,0 72,5 5 5,0 2732 11 7,5 7,29 0,21 10 2,1
      12 13 GM Cheparinov Ivan BUL 2685 7,5 0,0 67,0 72,0 5 5,0 2691 11 7,5 7,30 0,20 10 2,0
      15 GM Najer Evgeniy ACP RUS 2681 7,5 0,0 67,0 72,0 5 5,0 2693 10 6,5 6,35 0,15 10 1,5
      14 43 GM Hovhannisyan Robert ARM 2632 7,5 0,0 66,5 70,5 5 4,0 2682 11 7,5 6,61 0,89 10 8,9
      15 33 GM Zhigalko Sergei ACP BLR 2647 7,5 0,0 66,0 71,0 5 5,0 2691 11 7,5 6,72 0,78 10 7,8
      72 GM Palac Mladen CRO 2577 7,5 0,0 66,0 71,0 5 5,0 2671 11 7,5 5,90 1,60 10 16,0
      17 50 GM Salgado Lopez Ivan ESP 2618 7,5 0,0 66,0 69,5 5 5,0 2686 11 7,5 6,31 1,19 10 11,9
      18 24 GM Dreev Aleksey ACP RUS 2662 7,5 0,0 65,5 70,5 6 5,0 2663 11 7,5 7,34 0,16 10 1,6
      19 51 GM Anton Guijarro David ACP ESP 2616 7,5 0,0 65,5 69,5 5 4,0 2671 11 7,5 6,45 1,05 10 10,5
      20 94 GM Stupak Kirill BLR 2535 7,5 0,0 65,5 68,5 6 5,0 2672 10 6,5 4,48 2,02 10 20,2
      21 19 GM Nisipeanu Liviu-Dieter GER 2669 7,5 0,0 65,0 70,5 5 4,0 2688 11 7,5 7,08 0,42 10 4,2
      22 85 GM Tari Aryan U18 NOR 2558 7,5 0,0 64,5 69,5 5 5,0 2670 10 6,5 4,80 1,70 10 17,0
      23 69 GM Demchenko Anton ACP RUS 2589 7,5 0,0 64,5 68,0 5 5,0 2725 11 7,5 5,31 2,19 10 21,9
      24 59 GM Ter-Sahakyan Samvel ARM 2601 7,5 0,0 64,0 67,5 5 6,0 2688 11 7,5 5,93 1,57 10 15,7
      25 48 GM Lupulescu Constantin ACP ROU 2620 7,5 0,0 63,0 67,0 5 6,0 2662 11 7,5 6,73 0,77 10 7,7
      26 83 GM Bortnyk Olexandr U20 ACP UKR 2565 7,5 0,0 62,0 67,0 5 6,0 2649 10 6,5 5,13 1,37 10 13,7
      27 30 GM Saric Ivan ACP CRO 2650 7,0 0,0 71,5 76,5 6 6,0 2674 11 7 6,55 0,45 10 4,5
      28 55 GM Zubov Alexander ACP UKR 2612 7,0 0,0 68,5 73,5 5 2,0 2716 10 6 4,55 1,45 10 14,5
      29 80 GM Donchenko Alexander U18 ACP GER 2569 7,0 0,0 68,0 72,5 6 4,0 2692 10 6 4,24 1,76 10 17,6
      30 58 GM Andriasian Zaven ACP ARM 2602 7,0 0,0 68,0 72,5 5 5,0 2654 11 7 6,10 0,90 10 9,0
      31 22 GM Duda Jan-Krzysztof U18 ACP POL 2666 7,0 0,0 65,5 70,5 5 3,0 2617 10 6 6,62 -0,62 10 -6,2
      32 84 GM Kovalev Vladislav BLR 2562 7,0 0,0 65,0 70,0 5 4,0 2711 10 6 3,93 2,07 10 20,7
      33 74 GM Oparin Grigoriy U20 ACP RUS 2575 7,0 0,0 65,0 69,0 6 4,0 2644 11 7 5,81 1,19 10 11,9
      34 54 GM Pashikian Arman ARM 2612 7,0 0,0 63,5 67,5 6 5,0 2584 11 7 7,11 -0,11 10 -1,1
      35 31 GM Grandelius Nils ACP SWE 2649 7,0 0,0 63,0 68,0 5 4,0 2626 11 7 7,25 -0,25 10 -2,5
      36 35 GM Melkumyan Hrant ARM 2646 7,0 0,0 62,5 68,0 5 5,0 2597 11 7 7,61 -0,61 10 -6,1
      37 9 GM Kryvoruchko Yuriy UKR 2691 7,0 0,0 62,0 67,0 5 3,0 2617 11 7 7,92 -0,92 10 -9,2
      38 40 GM Romanov Evgeny ACP RUS 2641 7,0 0,0 62,0 66,0 6 4,0 2614 11 7 7,31 -0,31 10 -3,1
      39 11 GM Sargissian Gabriel ARM 2689 7,0 0,0 62,0 65,0 5 4,0 2595 10 6 7,04 -1,04 10 -10,4
      40 28 GM Swiercz Dariusz ACP POL 2656 7,0 0,0 61,5 65,5 6 6,0 2610 11 7 7,48 -0,48 10 -4,8
      41 39 GM Kravtsiv Martyn UKR 2641 7,0 0,0 60,5 65,0 5 3,0 2584 11 7 7,69 -0,69 10 -6,9
      42 125 IM Codenotti Marco U20 ITA 2428 7,0 0,0 57,5 61,5 5 6,0 2516 10 6 4,51 1,49 10 14,9
      43 47 GM Gabuzyan Hovhannes ACP ARM 2620 7,0 0,0 56,0 60,5 6 6,0 2472 11 7 8,67 -1,67 10 -16,7
      44 42 GM Berkes Ferenc ACP HUN 2636 6,5 0,0 70,0 76,0 6 3,0 2622 11 6,5 6,56 -0,06 10 -0,6
      45 6 GM Ragger Markus AUT 2696 6,5 0,0 70,0 75,0 6 4,0 2618 11 6,5 7,49 -0,99 10 -9,9
      46 4 GM Ponomariov Ruslan UKR 2715 6,5 0,0 69,5 75,5 6 4,0 2651 11 6,5 7,38 -0,88 10 -8,8
      47 108 IM Petrosyan Manuel U18 ARM 2480 6,5 0,0 69,5 74,0 5 2,0 2668 10 5,5 2,97 2,53 10 25,3
      48 34 GM Kobalia Mikhail ACP RUS 2646 6,5 0,0 67,0 71,5 6 4,0 2585 11 6,5 7,28 -0,78 10 -7,8
      49 32 GM Ipatov Alexander TUR 2648 6,5 0,0 66,5 71,5 5 4,0 2629 10 5,5 5,76 -0,26 10 -2,6
      50 62 GM Hracek Zbynek CZE 2598 6,5 0,0 66,5 70,5 6 3,0 2633 11 6,5 5,81 0,69 10 6,9
      51 7 GM Matlakov Maxim ACP RUS 2693 6,5 0,0 66,0 71,5 5 4,0 2649 11 6,5 7,09 -0,59 10 -5,9
      52 81 GM Gagunashvili Merab ACP GEO 2569 6,5 0,0 66,0 71,0 5 3,0 2584 9 4,5 4,30 0,20 10 2,0
      53 53 GM Pantsulaia Levan GEO 2613 6,5 0,0 66,0 69,5 5 4,0 2594 11 6,5 6,54 -0,04 10 -0,4
      54 86 GM Can Emre TUR 2557 6,5 0,0 65,5 70,0 6 4,0 2619 10 5,5 4,53 0,97 10 9,7
      55 57 GM Yilmaz Mustafa TUR 2603 6,5 0,0 65,5 70,0 5 4,0 2658 11 6,5 5,52 0,98 10 9,8
      56 64 GM Kunin Vitaly ACP GER 2595 6,5 0,0 64,5 68,5 5 5,0 2573 11 6,5 6,60 -0,10 10 -1,0
      57 18 GM Howell David W L ACP ENG 2671 6,5 0,0 64,0 69,5 6 4,0 2602 11 6,5 7,34 -0,84 10 -8,4
      58 68 GM Kozul Zdenko S50 CRO 2591 6,5 0,0 64,0 68,0 6 5,0 2585 11 6,5 6,29 0,21 10 2,1
      59 46 GM Oleksiyenko Mykhaylo ACP UKR 2622 6,5 0,0 64,0 68,0 6 4,0 2563 11 6,5 7,21 -0,71 10 -7,1
      60 44 GM Onischuk Vladimir UKR 2628 6,5 0,0 63,5 68,5 5 4,0 2570 10 5,5 6,26 -0,76 10 -7,6
      61 17 GM Korobov Anton UKR 2674 6,5 0,0 63,5 68,5 5 3,0 2612 11 6,5 7,29 -0,79 10 -7,9
      62 76 GM Steingrimsson Hedinn ISL 2574 6,5 0,0 63,5 67,5 5 4,0 2583 10 5,5 5,22 0,28 10 2,8
      63 52 GM Bok Benjamin ACP NED 2614 6,5 0,0 63,0 67,5 6 4,0 2562 11 6,5 7,11 -0,61 10 -6,1
      64 82 GM Kulaots Kaido EST 2566 6,5 0,0 63,0 67,5 5 5,0 2578 9 4,5 4,33 0,17 10 1,7
      65 93 GM Sanikidze Tornike GEO 2537 6,5 0,0 62,5 66,5 5 5,0 2604 10 5,5 4,44 1,06 10 10,6
      66 27 GM Jones Gawain C B ACP ENG 2657 6,5 0,0 62,0 67,5 5 3,0 2584 11 6,5 7,43 -0,93 10 -9,3
      67 73 GM Antipov Mikhail Al. U20 ACP RUS 2576 6,5 0,0 62,0 65,0 5 2,0 2624 10 5,5 4,68 0,82 10 8,2
      68 23 GM Moiseenko Alexander UKR 2663 6,5 0,0 61,0 65,0 5 3,0 2542 11 6,5 8,00 -1,50 10 -15,0
      69 21 GM Areshchenko Alexander ACP UKR 2667 6,5 0,0 59,5 64,5 5 2,0 2571 11 6,5 7,76 -1,26 10 -12,6
      70 41 GM Georgiev Kiril S50 ACP BUL 2640 6,5 0,0 59,5 64,0 5 4,0 2532 11 6,5 7,92 -1,42 10 -14,2
      71 99 GM Esen Baris TUR 2508 6,5 0,0 59,5 60,0 5 5,0 2554 10 5,5 4,67 0,83 10 8,3
      72 45 GM Beliavsky Alexander G S50 SLO 2624 6,5 0,0 58,0 61,5 5 4,0 2526 11 6,5 7,77 -1,27 10 -12,7
      73 78 GM Brunello Sabino ACP ITA 2573 6,5 0,0 57,5 60,5 5 6,0 2504 10 5,5 6,14 -0,64 10 -6,4
      74 66 GM Prohaszka Peter HUN 2593 6,0 0,0 69,5 73,0 6 2,0 2624 11 6 5,44 0,56 10 5,6
      75 95 GM Stocek Jiri CZE 2534 6,0 0,0 68,0 73,0 5 2,0 2600 10 5 4,06 0,94 10 9,4
      76 56 GM Khismatullin Denis RUS 2609 6,0 0,0 67,5 72,0 5 5,0 2595 11 6 6,11 -0,11 10 -1,1
      77 29 GM Bartel Mateusz ACP POL 2653 6,0 0,0 66,0 71,0 5 4,0 2584 11 6 6,96 -0,96 10 -9,6
      78 70 GM Brkic Ante CRO 2584 6,0 0,0 66,0 69,5 5 5,0 2568 11 6 6,11 -0,11 10 -1,1
      79 61 GM Parligras Mircea-Emilian ACP ROU 2599 6,0 0,0 65,5 69,5 5 5,0 2564 10 5 5,33 -0,33 10 -3,3
      80 105 GM Haznedaroglu Kivanc TUR 2494 6,0 0,0 65,0 69,5 5 3,0 2580 9 4 2,94 1,06 10 10,6
      81 77 GM Vocaturo Daniele ITA 2574 6,0 0,0 64,5 69,5 5 4,0 2572 10 5 4,95 0,05 10 0,5
      82 10 GM Hammer Jon Ludvig NOR 2689 6,0 0,0 64,0 69,0 6 4,0 2528 11 6 8,15 -2,15 10 -21,5
      83 20 GM Laznicka Viktor CZE 2668 6,0 0,0 64,0 69,0 6 3,0 2564 11 6 7,45 -1,45 10 -14,5
      84 124 IM Getz Nicolai NOR 2431 6,0 0,0 64,0 68,0 6 5,0 2529 11 6 4,40 1,60 10 16,0
      85 102 GM Neverov Valeriy S50 UKR 2498 6,0 0,0 64,0 67,5 5 4,0 2559 10 5 4,08 0,92 10 9,2
      86 71 GM Stefansson Hannes ISL 2581 6,0 0,0 63,5 68,0 5 4,0 2531 11 6 6,53 -0,53 10 -5,3
      87 89 GM Sturua Zurab S50 GEO 2548 6,0 0,0 63,5 66,0 5 5,0 2514 9 4 4,30 -0,30 10 -3,0
      88 112 IM Sanal Vahap U18 TUR 2465 6,0 0,0 63,0 68,0 6 5,0 2560 10 5 3,73 1,27 10 12,7
      89 88 GM Dvirnyy Danyyil ITA 2552 6,0 0,0 63,0 67,5 6 3,0 2556 10 5 4,91 0,09 10 0,9
      90 92 GM Antal Gergely HUN 2539 6,0 0,0 62,5 68,0 5 3,0 2570 10 5 4,43 0,57 10 5,7
      91 113 IM Studer Noel U20 SUI 2463 6,0 0,0 62,5 67,0 5 4,0 2484 10 5 4,57 0,43 10 4,3
      92 111 IM Druska Juraj SVK 2466 6,0 0,0 62,5 67,0 5 3,0 2512 10 5 4,20 0,80 10 8,0
      93 90 GM Boruchovsky Avital U20 ACP ISR 2542 6,0 0,0 62,5 66,5 5 3,0 2525 9 4 4,04 -0,04 10 -0,4
      94 91 GM Mastrovasilis Athanasios GRE 2542 6,0 0,0 62,0 66,5 5 4,0 2503 10 5 5,33 -0,33 10 -3,3
      95 110 IM Petrov Nikita U20 RUS 2475 6,0 0,0 61,5 66,0 6 3,0 2554 10 5 3,83 1,17 10 11,7
      96 101 IM Deac Bogdan-Daniel U16 ROU 2501 6,0 0,0 61,0 65,0 5 4,0 2517 10 5 4,62 0,38 10 3,8
      107 GM Godena Michele ACP ITA 2493 6,0 0,0 61,0 65,0 5 4,0 2489 10 5 4,85 0,15 10 1,5
      98 38 GM Volokitin Andrei UKR 2642 6,0 0,0 60,5 65,5 6 2,0 2510 11 6 7,84 -1,84 10 -18,4
      99 119 FM Moroni Luca Jr U16 ITA 2443 6,0 0,0 60,5 65,0 5 5,0 2471 10 5 4,46 0,54 10 5,4
      100 114 IM Firat Burak TUR 2461 6,0 0,0 60,0 63,0 6 4,0 2517 9 4 3,21 0,79 10 7,9
      101 49 GM Nabaty Tamir ISR 2619 6,0 0,0 59,5 62,5 5 3,0 2551 11 6 6,92 -0,92 10 -9,2
      102 67 GM Aleksandrov Aleksej BLR 2592 6,0 0,0 59,0 63,5 5 4,0 2471 11 6 7,54 -1,54 10 -15,4
      103 130 FM Gaehwiler Gabriel SUI 2352 6,0 0,0 59,0 63,0 6 4,0 2393 9 4 3,44 0,56 20 11,2
      104 126 IM Yilmazyerli Mert TUR 2426 6,0 0,0 59,0 61,5 6 3,0 2482 9 4 3,22 0,78 10 7,8
      105 65 GM Saric Ante CRO 2594 6,0 0,0 58,5 61,5 6 5,0 2501 11 6 7,17 -1,17 10 -11,7
      106 96 GM Sivuk Vitaly ACP UKR 2532 6,0 0,0 58,5 61,0 6 4,0 2423 10 5 6,17 -1,17 10 -11,7
      107 117 IM Draskovic Luka MNE 2454 6,0 0,0 58,0 62,0 5 4,0 2447 9 4 3,92 0,08 10 0,8
      108 121 IM Kanmazalp Ogulcan TUR 2442 6,0 0,0 58,0 61,0 5 5,0 2389 11 6 6,48 -0,48 10 -4,8
      109 109 IM Ali Marandi Cemil Can U18 TUR 2476 6,0 0,0 57,0 60,5 5 5,0 2419 9 4 4,43 -0,43 10 -4,3
      110 25 GM Postny Evgeny ACP ISR 2662 6,0 0,0 56,0 60,5 5 4,0 2469 11 6 8,46 -2,46 10 -24,6
      111 123 IM Korchmar Vasiliy U20 RUS 2437 6,0 0,0 56,0 59,5 5 5,0 2390 11 6 6,26 -0,26 10 -2,6
      112 120 IM Agopov Mikael FIN 2442 6,0 0,0 56,0 59,0 6 5,0 2297 10 5 6,38 -1,38 10 -13,8
      113 103 IM Nakar Eylon ISR 2498 6,0 0,0 56,0 59,0 5 5,0 2448 10 5 5,36 -0,36 10 -3,6
      114 129 IM Birnboim Nathan S65 ISR 2367 6,0 0,0 53,0 56,0 5 5,0 2366 8 4 3,84 0,16 10 1,6
      115 128 IM Thorfinnsson Bjorn ISL 2410 6,0 0,0 52,0 55,0 6 5,0 2263 9 4 5,36 -1,36 10 -13,6
      116 161 Berisha Enver S50 KOS 2097 6,0 0,0 51,5 52,0 6 6,0 2219 5 1 0,52 0,48 20 9,6
      117 98 IM Svane Rasmus U20 GER 2526 5,5 0,0 70,0 75,5 6 3,0 2604 10 4,5 3,44 1,06 10 10,6
      118 100 GM Andersen Mads DEN 2505 5,5 0,0 65,5 69,5 6 2,0 2612 10 4,5 3,10 1,40 10 14,0
      119 104 GM Gasanov Eldar UKR 2496 5,5 0,0 62,5 66,0 6 3,0 2495 10 4,5 4,31 0,19 10 1,9
      120 116 IM Basso Pier Luigi U20 ITA 2454 5,5 0,0 61,0 63,5 6 4,0 2459 10 4,5 4,23 0,27 10 2,7
      121 137 Saraci Nderim U20 KOS 2275 5,5 0,0 60,5 64,5 5 4,0 2414 9 3,5 2,20 1,30 20 26,0
      122 97 GM Blomqvist Erik SWE 2526 5,5 0,0 60,5 64,0 5 5,0 2426 9 3,5 4,53 -1,03 10 -10,3
      123 122 IM Erdogdu Mert TUR 2439 5,5 0,0 60,0 63,5 6 5,0 2428 10 5,5 5,24 0,26 10 2,6
      124 106 IM Valsecchi Alessio ITA 2494 5,5 0,0 60,0 62,5 6 3,0 2441 10 4,5 5,08 -0,58 10 -5,8
      125 131 IM Kerigan Demre TUR 2342 5,5 0,0 59,0 63,0 5 4,0 2270 7 1,5 2,11 -0,61 10 -6,1
      126 75 GM Svetushkin Dmitry MDA 2575 5,5 0,0 59,0 62,0 5 5,0 2389 11 5,5 7,84 -2,34 10 -23,4
      127 135 Nazarko Shpetim S50 GER 2292 5,5 0,0 58,5 62,5 5 5,0 2213 6 1 1,64 -0,64 20 -12,8
      128 87 GM Bogner Sebastian SUI 2555 5,5 0,0 58,0 62,5 5 4,0 2321 10 4,5 7,26 -2,76 10 -27,6
      129 118 IM Schachinger Mario AUT 2443 5,5 0,0 57,5 61,5 6 5,0 2367 10 4,5 5,15 -0,65 10 -6,5
      138 CM Gavrilescu David U14 ROU 2271 5,5 0,0 57,5 61,5 6 5,0 2337 9 3,5 3,13 0,37 40 14,8
      131 146 FM Van Hoolandt Patrick S50 MNC 2209 5,5 0,0 55,5 59,0 6 5,0 2249 9 3,5 3,31 0,19 20 3,8
      132 115 IM Kjartansson Gudmundur ISL 2457 5,5 0,0 54,5 56,5 5 5,0 2337 10 4,5 5,78 -1,28 10 -12,8
      133 154 FM Veleski Robert MKD 2169 5,5 0,0 53,0 56,5 6 5,0 2154 6 1 1,35 -0,35 20 -7,0
      134 166 Mahmuti Ajet S50 KOS 2056 5,5 0,0 51,5 55,0 6 5,0 1937 5 1 1,94 -0,94 40 -37,6
      135 237 Uruci Besim KOS 0 5,5 0,0 51,5 55,0 5 4,0 2271 11 5,5
      136 213 Kelmendi Arsim KOS 0 5,5 0,0 51,0 55,0 6 4,0 2226 11 5,5
      137 229 Saiti Eldit KOS 0 5,5 0,0 49,0 52,5 6 5,0 2187 11 5,5
      138 204 Cerkini Jeton KOS 0 5,5 0,0 48,5 51,0 6 4,0 2187 9 4
      139 214 Kollari Sabahudin S50 KOS 0 5,5 0,0 48,0 51,0 6 5,0 2227 10 5,5
      140 222 Neziri Reshat S50 KOS 0 5,5 0,0 42,5 45,5 6 5,0 2021 10 4,5
      141 132 IM Atakisi Umut TUR 2330 5,0 0,0 63,5 67,5 5 4,0 2484 9 3 1,52 1,48 10 14,8
      142 14 GM Fedoseev Vladimir RUS 2685 5,0 0,0 62,5 66,5 5 4,0 2472 10 5 7,59 -2,59 10 -25,9
      143 127 IM Dragnev Valentin U18 AUT 2423 5,0 0,0 61,0 64,0 5 3,0 2289 9 3 4,35 -1,35 10 -13,5
      144 143 FM Tifferet Shaked U16 ISR 2230 5,0 0,0 58,5 62,0 6 5,0 2242 10 4 4,12 -0,12 20 -2,4
      145 144 Sahitaj Naim KOS 2219 5,0 0,0 58,0 62,0 5 4,0 2292 10 4 3,39 0,61 20 12,2
      146 139 Makolli Perparim S50 KOS 2261 5,0 0,0 56,0 60,0 5 4,0 2387 9 3 1,95 1,05 20 21,0
      147 150 FM Vebic Kasem SRB 2182 5,0 0,0 56,0 58,5 6 5,0 1706 6 0 0,79 -0,79 0 0,0
      148 133 FM Fejzullahu Afrim KOS 2319 5,0 0,0 55,5 60,0 5 4,0 2190 6 1,5 2,48 -0,98 20 -19,6
      149 149 IM Sadiku Bedri S50 KOS 2196 5,0 0,0 55,0 57,5 5 5,0 2175 6 1 1,34 -0,34 20 -6,8
      150 191 Kastrati Labinot KOS 1708 5,0 0,0 54,5 58,0 5 4,0 2051 8 3,5 0,71 2,79 40 111,6
      Previous Article “The Swedish industry meets suburbs” in Stockholm
      Next Article Catalan Chess Circuit 2016

      About Author

      Chess Admin

      Related Posts

      • 2018 European Individual Championship LIVE!

        March 28, 2018
      • Ernesto Inarkiev wins Moscow Blitz Cup

        July 23, 2017
      • European Individual Chess Championship 2017

        March 19, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep