Ranking crosstable after round 11
| Rk. | Name | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Karthikeyan Murali | IND | * | 1 | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 7,5 | 1,0 | 38,50 | 6,0 | ||
| 2 | GM | Vidit Santosh Gujrathi | IND | 0 | * | ½ | 1 | 1 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 7,5 | 0,0 | 40,00 | 5,0 | ||
| 3 | GM | Sethuraman S.P. | IND | 1 | ½ | * | 0 | 0 | 1 | 1 | ½ | 0 | 1 | 1 | ½ | 6,5 | 0,0 | 34,75 | 5,0 | ||
| 4 | FM | K. Praneeth Surya | IND | ½ | 0 | 1 | * | 0 | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 6,5 | 0,0 | 34,00 | 5,0 | ||
| 5 | IM | Karthikeyan P. | IND | 1 | 0 | 1 | * | ½ | 0 | ½ | ½ | 1 | ½ | ½ | 1 | 6,5 | 0,0 | 34,00 | 4,0 | ||
| 6 | GM | Neelotpal Das | IND | 0 | ½ | 1 | ½ | ½ | * | ½ | ½ | ½ | ½ | ½ | 1 | 6,0 | 0,0 | 32,25 | 2,0 | ||
| 7 | IM | Das Arghyadip | IND | 0 | 0 | 1 | ½ | * | ½ | 0 | ½ | ½ | 1 | 1 | ½ | 5,5 | 0,0 | 27,25 | 3,0 | ||
| 8 | GM | Shyam Sundar M. | IND | ½ | 0 | 0 | 1 | ½ | ½ | * | 1 | ½ | ½ | 0 | ½ | 5,0 | 0,0 | 27,25 | 2,0 | ||
| 9 | GM | Kunte Abhijit | IND | ½ | 0 | ½ | 0 | ½ | 1 | 0 | * | 1 | 0 | ½ | ½ | 4,5 | 0,0 | 24,25 | 2,0 | ||
| 10 | IM | Rathnakaran K. | IND | 0 | 0 | 1 | ½ | ½ | ½ | ½ | 0 | * | ½ | 0 | 1 | 4,5 | 0,0 | 23,75 | 2,0 | ||
| 11 | GM | Venkatesh M.R. | IND | 0 | ½ | 0 | 0 | ½ | ½ | ½ | 1 | * | ½ | 1 | 0 | 4,5 | 0,0 | 23,25 | 2,0 | ||
| 12 | GM | Sengupta Deep | IND | 0 | 0 | ½ | ½ | ½ | 0 | 1 | ½ | ½ | * | ½ | ½ | 4,5 | 0,0 | 23,00 | 1,0 | ||
| 13 | IM | Swapnil S. Dhopade | IND | ½ | 0 | 0 | ½ | 0 | ½ | ½ | 1 | 0 | ½ | * | 1 | 4,5 | 0,0 | 22,00 | 2,0 | ||
| 14 | IM | Shyaamnikhil P | IND | 0 | ½ | ½ | 0 | 0 | ½ | ½ | 0 | 1 | ½ | 0 | * | 3,5 | 0,0 | 18,75 | 1,0 |
Leave a Reply