Round 1 results (top 30 boards)
http://chess-results.com/tnr214515.aspx
| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 1 | GM | Stefanova Antoaneta | 2507 | 0 | ½ – ½ | 0 | IM | Rudolf Anna | 2301 | 57 | ||
| 2 | 58 | WIM | Fataliyeva Ulviyya | 2301 | 0 | 1 – 0 | 0 | IM | Javakhishvili Lela | 2493 | 2 | ||
| 3 | 3 | WGM | Pogonina Natalija | 2490 | 0 | ½ – ½ | 0 | WFM | Hojjatova Aydan | 2300 | 59 | ||
| 4 | 60 | IM | Galojan Lilit | 2296 | 0 | 0 – 1 | 0 | IM | Paehtz Elisabeth | 2489 | 4 | ||
| 5 | 5 | WGM | Goryachkina Aleksandra | 2485 | 0 | 1 – 0 | 0 | WIM | Osmanodja Filiz | 2296 | 61 | ||
| 6 | 62 | WFM | Belenkaya Dina | 2289 | 0 | 0 – 1 | 0 | IM | Batsiashvili Nino | 2476 | 6 | ||
| 7 | 7 | IM | Bodnaruk Anastasia | 2475 | 0 | 0 – 1 | 0 | WGM | Buksa Nataliya | 2288 | 63 | ||
| 8 | 64 | IM | Sedina Elena | 2287 | 0 | 0 – 1 | 0 | GM | Socko Monika | 2469 | 8 | ||
| 9 | 9 | GM | Ushenina Anna | 2450 | 0 | 1 – 0 | 0 | WGM | Tsatsalashvili Keti | 2278 | 65 | ||
| 10 | 66 | WGM | Rodshtein Tereza | 2263 | 0 | 0 – 1 | 0 | WGM | Girya Olga | 2443 | 10 | ||
| 11 | 11 | WGM | Zawadzka Jolanta | 2442 | 0 | 1 – 0 | 0 | WGM | Doluhanova Evgeniya | 2262 | 67 | ||
| 12 | 68 | WGM | Mamedjarova Turkan | 2257 | 0 | ½ – ½ | 0 | IM | Mkrtchian Lilit | 2434 | 12 | ||
| 13 | 13 | IM | Nechaeva Marina | 2416 | 0 | 1 – 0 | 0 | WIM | Gevorgyan Maria | 2257 | 69 | ||
| 14 | 70 | WGM | Manakova Maria | 2254 | 0 | 0 – 1 | 0 | IM | Gaponenko Inna | 2415 | 14 | ||
| 15 | 15 | WIM | Shvayger Yuliya | 2415 | 0 | 1 – 0 | 0 | WIM | Raeva Elitsa | 2254 | 71 | ||
| 16 | 72 | WFM | Movileanu Daniela | 2247 | 0 | 1 – 0 | 0 | WGM | Szczepkowska-Horowska Karina | 2411 | 16 | ||
| 17 | 17 | IM | Khurtsidze Nino | 2409 | 0 | 1 – 0 | 0 | WGM | Sandu Mihaela | 2246 | 73 | ||
| 18 | 74 | WIM | Unuk Laura | 2246 | 0 | ½ – ½ | 0 | IM | Melia Salome | 2409 | 18 | ||
| 19 | 19 | IM | Atalik Ekaterina | 2408 | 0 | 1 – 0 | 0 | WIM | Rakhmangulova Anastasiya | 2245 | 75 | ||
| 20 | 76 | WGM | Mamedjarova Zeinab | 2236 | 0 | 1 – 0 | 0 | IM | Peptan Corina-Isabela | 2402 | 20 | ||
| 21 | 21 | IM | Ziaziulkina Nastassia | 2396 | 0 | 1 – 0 | 0 | WIM | Drozdova Dina | 2235 | 77 | ||
| 22 | 78 | WGM | Mikadze Miranda | 2233 | 0 | 0 – 1 | 0 | IM | Daulyte Deimante | 2392 | 22 | ||
| 23 | 23 | IM | Houska Jovanka | 2383 | 0 | 1 – 0 | 0 | WIM | Balaian Alina | 2230 | 79 | ||
| 24 | 80 | WFM | Hapala Elisabeth | 2227 | 0 | 0 – 1 | 0 | IM | Vega Gutierrez Sabrina | 2375 | 24 | ||
| 25 | 25 | IM | Lomineishvili Maia | 2367 | 0 | 0 – 1 | 0 | WGM | Ozturk Kubra | 2226 | 81 | ||
| 26 | 82 | FM | Stetsko Lanita | 2220 | 0 | 0 – 1 | 0 | GM | Arakhamia-Grant Ketevan | 2364 | 26 | ||
| 27 | 27 | WGM | Kazimova Narmin | 2364 | 0 | 0 – 1 | 0 | WIM | Dragomirescu Angela | 2215 | 83 | ||
| 28 | 84 | WGM | Abdulla Khayala | 2209 | 0 | 0 – 1 | 0 | IM | Arabidze Meri | 2363 | 28 | ||
| 29 | 29 | IM | Charochkina Daria | 2362 | 0 | ½ – ½ | 0 | WIM | Pavlidou Ekaterini | 2209 | 85 | ||
| 30 | 86 | WFM | Zherebtsova Alexandra | 2200 | 0 | 0 – 1 | 0 | IM | Zimina Olga | 2361 | 30 |
Leave a Reply