Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News • Major Tournaments  >  Matlakhov & Jobava take over European Championship lead with 1 to go

      Matlakhov & Jobava take over European Championship lead with 1 to go

      European Chess Championship

      Rank after Round 10 (top 150)

      http://chess-results.com/tnr280959.aspx

      Rk. SNo Name Typ sex Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp K rtg+/-
      1 5 GM Matlakov Maxim ACP RUS 2714 8,0 0,0 57,0 62,0 5 6,0 2854 10 16,6
      2 6 GM Jobava Baadur ACP GEO 2713 8,0 0,0 55,5 59,5 5 8,0 2756 10 6,6
      3 16 GM Cheparinov Ivan ACP ECX 2688 7,5 0,0 58,5 63,5 5 6,0 2788 10 12,7
      4 13 GM Duda Jan-Krzysztof ACP POL 2693 7,5 0,0 54,5 59,5 5 6,0 2747 10 6,9
      18 GM Howell David W L ACP ENG 2684 7,5 0,0 54,5 59,5 5 6,0 2760 10 9,9
      6 1 GM Navara David CZE 2739 7,5 0,0 54,5 58,0 5 5,0 2682 10 0,5
      7 14 GM Fedoseev Vladimir RUS 2690 7,5 0,0 53,5 58,5 5 7,0 2766 10 9,3
      8 79 GM Fridman Daniel ACP GER 2605 7,0 0,0 61,0 64,5 5 4,0 2747 10 19,6
      9 10 GM Rodshtein Maxim ISR 2698 7,0 0,0 57,5 62,5 5 4,0 2750 10 6,9
      31 GM Dubov Daniil RUS 2660 7,0 0,0 57,5 62,5 5 4,0 2710 10 6,8
      11 59 GM Demchenko Anton ACP RUS 2629 7,0 0,0 57,5 62,5 4 4,0 2716 10 10,9
      12 36 GM Jones Gawain C B ACP ENG 2654 7,0 0,0 57,0 61,5 5 6,0 2709 10 7,4
      13 19 GM Artemiev Vladislav RUS 2682 7,0 0,0 57,0 61,5 5 5,0 2723 10 5,5
      14 9 GM Naiditsch Arkadij AZE 2700 7,0 0,0 57,0 61,5 5 4,0 2743 10 5,8
      15 34 GM Kovalenko Igor ACP LAT 2657 7,0 0,0 56,5 62,0 5 5,0 2722 10 8,9
      16 216 IM Mikaelyan Arman ARM 2444 7,0 0,0 56,5 59,5 4 6,0 2666 10 33,6
      17 11 GM Bacrot Etienne FRA 2696 7,0 0,0 56,0 61,0 4 5,0 2768 10 7,6
      18 12 GM Tomashevsky Evgeny ACP RUS 2696 7,0 0,0 56,0 61,0 4 4,0 2733 10 5,0
      19 45 GM Zhigalko Sergei ACP BLR 2643 7,0 0,0 56,0 60,5 5 5,0 2682 10 5,4
      20 72 GM Melkumyan Hrant ACP ARM 2613 7,0 0,0 56,0 60,0 4 6,0 2698 10 11,7
      21 28 GM Motylev Alexander ACP RUS 2665 7,0 0,0 55,0 59,5 4 4,0 2694 10 4,1
      22 124 GM Aleksandrov Aleksej ACP BLR 2559 7,0 0,0 55,0 59,0 5 5,0 2708 10 21,3
      23 52 GM Kuzubov Yuriy UKR 2637 7,0 0,0 54,5 59,0 5 5,0 2720 10 11,4
      24 71 GM Erdos Viktor ACP HUN 2614 7,0 0,0 54,5 58,5 5 4,0 2699 10 11,7
      25 32 GM Riazantsev Alexander RUS 2659 7,0 0,0 54,0 59,0 5 4,0 2713 10 7,1
      26 58 GM Yilmaz Mustafa TUR 2630 7,0 0,0 53,5 58,0 5 5,0 2675 10 6,7
      84 GM Pashikian Arman ARM 2603 7,0 0,0 53,5 58,0 5 5,0 2666 10 9,5
      28 22 GM Areshchenko Alexander ACP UKR 2677 7,0 0,0 53,5 57,5 5 4,0 2715 10 5,1
      29 43 GM Sutovsky Emil ACP ISR 2646 7,0 0,0 53,0 58,0 5 5,0 2700 10 7,2
      30 3 GM Jakovenko Dmitry ACP RUS 2718 7,0 0,0 53,0 58,0 5 4,0 2714 10 -0,1
      31 47 GM Lenic Luka SLO 2641 7,0 0,0 52,5 57,5 5 4,0 2673 10 4,4
      32 20 GM Movsesian Sergei ARM 2680 7,0 0,0 52,5 56,5 5 5,0 2682 10 1,0
      33 7 GM Ponomariov Ruslan UKR 2712 7,0 0,0 52,0 56,5 5 4,0 2703 10 -0,7
      34 38 GM Kravtsiv Martyn UKR 2653 7,0 0,0 51,5 56,0 5 4,0 2685 10 4,3
      35 89 GM Ter-Sahakyan Samvel ARM 2598 7,0 0,0 50,5 54,5 5 6,0 2634 10 6,4
      36 56 GM Bluebaum Matthias GER 2632 7,0 0,0 50,0 54,0 5 5,0 2629 10 0,3
      37 136 GM Danin Alexandre RUS 2543 7,0 0,0 49,0 53,0 5 5,0 2596 10 11,0
      38 130 GM Kunin Vitaly ACP GER 2551 7,0 0,0 49,0 52,5 4 6,0 2630 10 12,2
      39 33 GM Grachev Boris RUS 2658 7,0 0,0 48,5 52,5 5 5,0 2686 10 3,9
      40 87 GM Bok Benjamin NED 2598 6,5 0,0 59,5 63,5 5 3,0 2707 10 15,3
      41 46 GM Shimanov Aleksandr RUS 2642 6,5 0,0 58,0 62,5 5 4,0 2672 10 4,8
      42 105 GM Mastrovasilis Dimitrios GRE 2580 6,5 0,0 57,0 59,0 5 4,0 2679 10 16,0
      43 67 GM Saric Ivan CRO 2618 6,5 0,0 56,0 61,0 5 5,0 2665 10 7,1
      44 2 GM Andreikin Dmitry RUS 2723 6,5 0,0 56,0 61,0 4 3,0 2666 10 -6,6
      45 73 GM Hracek Zbynek CZE 2612 6,5 0,0 55,0 59,0 5 4,0 2627 10 2,7
      103 GM Azarov Sergei BLR 2582 6,5 0,0 55,0 59,0 5 4,0 2611 10 6,5
      47 108 GM Abasov Nijat AZE 2575 6,5 0,0 54,5 57,5 4 3,0 2593 10 9,8
      48 61 GM Salgado Lopez Ivan ACP ESP 2627 6,5 0,0 54,0 59,0 5 4,0 2627 10 1,1
      49 157 IM Martirosyan Haik M. U18 ARM 2516 6,5 0,0 54,0 57,5 5 4,0 2654 10 21,1
      50 39 GM Khismatullin Denis RUS 2651 6,5 0,0 53,5 58,5 5 5,0 2664 10 1,9
      51 54 GM Romanov Evgeny ACP RUS 2636 6,5 0,0 53,5 57,0 5 4,0 2642 10 1,5
      52 195 IM Sarana Alexey U18 RUS 2472 6,5 0,0 53,5 54,5 5 5,0 2538 10 22,2
      53 15 GM Mamedov Rauf AZE 2689 6,5 0,0 53,0 58,0 5 4,0 2668 10 -2,2
      54 141 IM Steinberg Nitzan ISR 2532 6,5 0,0 53,0 56,5 5 5,0 2586 10 9,5
      55 24 GM Rakhmanov Aleksandr ACP RUS 2676 6,5 0,0 52,5 57,5 4 3,0 2636 10 -4,5
      56 40 GM Sargissian Gabriel ARM 2650 6,5 0,0 52,5 57,0 5 4,0 2628 10 -2,2
      57 57 GM Lupulescu Constantin ACP ROU 2631 6,5 0,0 51,5 56,0 5 4,0 2630 10 0,1
      58 66 GM Popov Ivan RUS 2618 6,5 0,0 51,5 55,5 5 3,0 2615 10 0,1
      59 35 GM Berkes Ferenc HUN 2654 6,5 0,0 51,0 55,0 5 4,0 2642 10 -1,0
      60 210 IM Hakobyan Aram U18 ARM 2449 6,5 0,0 48,5 51,5 5 4,0 2569 10 19,3
      61 41 GM Swiercz Dariusz POL 2649 6,5 0,0 48,0 52,0 5 4,0 2614 10 -4,1
      62 70 GM Tomczak Jacek POL 2615 6,5 0,0 48,0 51,5 4 5,0 2565 10 -5,8
      63 101 GM Indjic Aleksandar SRB 2587 6,5 0,0 43,5 47,5 5 6,0 2463 10 -12,9
      64 129 GM Sturua Zurab S50 GEO 2555 6,5 0,0 43,5 45,5 5 6,0 2443 10 -8,3
      65 116 GM Paichadze Luka GEO 2568 6,0 0,0 61,5 65,5 5 3,0 2640 10 12,1
      66 104 GM Jojua Davit GEO 2581 6,0 0,0 59,5 63,5 4 3,0 2623 10 10,2
      67 94 GM Prohaszka Peter HUN 2596 6,0 0,0 58,5 62,0 5 3,0 2686 10 13,4
      68 109 GM Bocharov Dmitry RUS 2574 6,0 0,0 58,0 61,5 5 4,0 2613 10 11,1
      69 30 GM Anton Guijarro David ACP ESP 2660 6,0 0,0 57,5 62,0 5 6,0 2631 10 -3,5
      70 161 FM Esipenko Andrey U18 RUS 2509 6,0 0,0 57,0 60,0 5 4,0 2620 10 17,4
      71 91 GM Lopez Martinez Josep Manuel ESP 2597 6,0 0,0 56,5 60,0 5 6,0 2578 10 -1,5
      72 106 GM Antipov Mikhail Al. ACP RUS 2576 6,0 0,0 56,0 59,0 4 4,0 2576 10 5,2
      73 189 IM Kantans Toms LAT 2473 6,0 0,0 56,0 58,5 5 4,0 2589 10 22,9
      74 50 GM Ivanisevic Ivan SRB 2638 6,0 0,0 55,5 60,5 5 4,0 2618 10 -2,2
      75 86 GM Neiksans Arturs ACP LAT 2599 6,0 0,0 55,5 60,0 5 2,0 2582 10 -1,6
      76 122 GM Gelashvili Tamaz GEO 2563 6,0 0,0 55,5 59,5 4 4,0 2574 10 3,9
      77 83 GM Bosiocic Marin CRO 2603 6,0 0,0 55,0 58,5 5 5,0 2622 10 3,4
      78 75 GM Onischuk Vladimir UKR 2608 6,0 0,0 55,0 58,0 5 5,0 2619 10 2,3
      79 175 IM Shevchenko Kirill U18 UKR 2491 6,0 0,0 54,5 57,5 5 4,0 2581 10 16,3
      80 217 IM Usmanov Vasily RUS 2443 6,0 0,0 54,0 58,5 5 5,0 2589 10 20,3
      81 37 GM Sjugirov Sanan RUS 2654 6,0 0,0 53,0 57,0 5 5,0 2586 10 -8,4
      82 178 IM Hamitevici Vladimir MDA 2487 6,0 0,0 53,0 56,5 5 4,0 2564 10 15,9
      83 96 GM Ponkratov Pavel RUS 2590 6,0 0,0 52,5 57,0 5 6,0 2603 10 2,8
      84 117 GM Bortnyk Olexandr ACP UKR 2567 6,0 0,0 52,5 57,0 5 3,0 2623 10 9,1
      85 133 GM Blomqvist Erik SWE 2546 6,0 0,0 52,5 56,0 5 5,0 2537 10 1,5
      86 139 GM Alonso Rosell Alvar ESP 2536 6,0 0,0 52,5 56,0 5 4,0 2619 10 12,9
      87 151 IM Plat Vojtech CZE 2522 6,0 0,0 52,5 55,5 5 5,0 2575 10 9,5
      88 60 GM Kovalev Vladislav BLR 2629 6,0 0,0 52,0 56,5 5 5,0 2588 10 -4,9
      89 8 GM Leko Peter ACP HUN 2703 6,0 0,0 52,0 56,5 5 3,0 2610 10 -11,7
      90 154 GM Dastan Muhammed Batuhan TUR 2519 6,0 0,0 52,0 55,5 5 5,0 2575 10 10,0
      91 186 IM Kobo Ori ACP ISR 2476 6,0 0,0 52,0 55,0 5 5,0 2510 10 12,0
      92 77 GM Mista Aleksander POL 2606 6,0 0,0 51,5 55,5 5 4,0 2526 10 -9,9
      93 80 GM Mchedlishvili Mikheil GEO 2605 6,0 0,0 51,5 55,0 5 4,0 2583 10 -1,9
      94 125 GM Chigaev Maksim RUS 2559 6,0 0,0 51,0 55,0 5 5,0 2539 10 -0,6
      95 204 IM Sychev Klementy RUS 2459 6,0 0,0 51,0 55,0 5 4,0 2647 10 24,7
      96 254 IM Lavrov Maxim RUS 2369 6,0 0,0 51,0 54,5 5 4,0 2589 10 29,2
      97 184 IM Ali Marandi Cemil Can TUR 2479 6,0 0,0 51,0 53,5 5 3,0 2560 10 17,2
      98 123 GM Kryakvin Dmitry ACP RUS 2560 6,0 0,0 51,0 53,0 5 5,0 2571 10 3,4
      99 23 GM Moiseenko Alexander UKR 2677 6,0 0,0 50,5 55,0 5 4,0 2591 10 -10,6
      100 29 GM Zvjaginsev Vadim RUS 2661 6,0 0,0 50,5 54,5 5 2,0 2602 10 -7,5
      101 174 IM Matinian Nikita RUS 2491 6,0 0,0 50,5 53,5 4 4,0 2571 10 15,6
      102 74 GM Alekseev Evgeny RUS 2610 6,0 0,0 50,0 54,5 5 3,0 2556 10 -6,7
      103 127 GM Boruchovsky Avital ACP ISR 2557 6,0 0,0 50,0 54,0 5 3,0 2516 10 -2,4
      104 119 GM Predke Alexandr RUS 2566 6,0 0,0 50,0 52,5 5 4,0 2562 10 1,1
      105 98 GM Can Emre TUR 2589 6,0 0,0 49,5 53,5 5 5,0 2559 10 -2,3
      106 26 GM Safarli Eltaj ACP AZE 2668 6,0 0,0 49,0 53,5 5 2,0 2553 10 -13,9
      107 110 GM Palac Mladen CRO 2573 6,0 0,0 49,0 52,5 5 4,0 2388 10 -7,6
      165 GM Godena Michele S50 ACP ITA 2506 6,0 0,0 49,0 52,5 5 4,0 2514 10 7,2
      109 27 GM Grandelius Nils ACP SWE 2665 6,0 0,0 48,5 53,0 5 4,0 2564 10 -11,7
      110 120 GM Zhigalko Andrey BLR 2566 6,0 0,0 48,5 52,5 5 5,0 2514 10 -4,4
      111 85 GM Gledura Benjamin U18 HUN 2602 6,0 0,0 48,5 52,5 5 4,0 2507 10 -11,7
      107 GM Grigoriants Sergey RUS 2576 6,0 0,0 48,5 52,5 5 4,0 2497 10 -8,1
      111 GM Svane Rasmus GER 2573 6,0 0,0 48,5 52,5 5 4,0 2563 10 0,5
      114 245 IM Abdulov Orkhan AZE 2388 6,0 0,0 48,5 52,0 4 6,0 2458 10 10,7
      115 64 GM Fedorchuk Sergey A. ACP UKR 2621 6,0 0,0 48,5 51,5 5 5,0 2492 10 -11,9
      116 63 GM Andriasian Zaven ACP ARM 2622 6,0 0,0 48,0 52,5 5 3,0 2542 10 -10,1
      117 65 GM Maze Sebastien FRA 2619 6,0 0,0 48,0 52,0 5 4,0 2524 10 -10,8
      114 GM Wagner Dennis GER 2571 6,0 0,0 48,0 52,0 5 4,0 2524 10 -4,3
      119 81 GM Oparin Grigoriy ACP RUS 2604 6,0 0,0 48,0 52,0 5 3,0 2509 10 -11,8
      120 131 GM Shomoev Anton RUS 2550 6,0 0,0 48,0 51,5 5 3,0 2462 10 -7,2
      121 76 GM Parligras Mircea-Emilian ACP ROU 2607 6,0 0,0 47,5 51,5 5 3,0 2514 10 -10,9
      122 135 GM Forcen Esteban Daniel ESP 2545 6,0 0,0 47,5 51,0 5 5,0 2549 10 4,3
      123 78 GM Rozum Ivan ACP RUS 2606 6,0 0,0 46,0 50,5 5 3,0 2525 10 -9,8
      124 126 GM Michalik Peter CZE 2558 6,0 0,0 46,0 49,5 5 4,0 2513 10 -4,1
      125 62 GM Kobalia Mikhail ACP RUS 2624 6,0 0,0 45,5 49,0 5 5,0 2496 10 -15,2
      126 193 GM Neverov Valeriy S50 UKR 2472 6,0 0,0 45,0 48,5 4 3,0 2498 10 3,3
      127 82 GM Vocaturo Daniele ACP ITA 2604 6,0 0,0 44,0 48,0 5 5,0 2520 10 -10,4
      128 145 GM Bernadskiy Vitaliy ACP UKR 2529 6,0 0,0 44,0 47,5 5 5,0 2408 10 -11,0
      129 100 GM Potkin Vladimir RUS 2588 6,0 0,0 40,5 44,5 5 2,0 2459 10 -15,2
      130 68 GM Kozul Zdenko S50 CRO 2617 5,5 0,0 57,5 61,5 5 3,0 2624 10 1,4
      131 115 GM Gabuzyan Hovhannes ACP ARM 2570 5,5 0,0 56,0 59,5 5 3,0 2601 10 5,3
      132 113 GM Deac Bogdan-Daniel U18 ROU 2572 5,5 0,0 55,5 60,0 6 3,0 2623 10 8,1
      133 95 GM Pantsulaia Levan GEO 2594 5,5 0,0 55,0 59,5 5 4,0 2535 10 -7,2
      134 132 IM Sadzikowski Daniel POL 2548 5,5 0,0 55,0 58,5 5 3,0 2587 10 6,8
      134 IM Petrosyan Manuel ARM 2546 5,5 0,0 55,0 58,5 5 3,0 2532 10 3,4
      136 209 GM Baghdasaryan Vahe ARM 2449 5,5 0,0 55,0 57,5 5 4,0 2565 10 16,3
      137 187 WGM Girya Olga w ACP RUS 2476 5,5 0,0 53,5 56,0 5 3,0 2520 10 12,4
      138 137 GM Baron Tal ISR 2540 5,5 0,0 53,0 57,0 5 3,0 2558 10 3,7
      139 224 IM Pavlov Sergey UKR 2432 5,5 0,0 53,0 56,5 5 3,0 2547 10 19,4
      140 311 FM Davtyan Artur U18 ARM 2216 5,5 0,0 52,5 57,5 5 3,0 2593 20 85,2
      141 93 GM Buhmann Rainer GER 2596 5,5 0,0 52,5 56,5 5 4,0 2538 10 -6,8
      142 112 GM Svetushkin Dmitry MDA 2573 5,5 0,0 52,5 56,5 5 3,0 2540 10 -3,4
      143 150 IM Harutyunian Tigran K. ARM 2523 5,5 0,0 52,0 55,5 5 5,0 2520 10 1,9
      144 198 GM Kharchenko Boris UKR 2468 5,5 0,0 51,5 55,0 5 4,0 2510 10 6,8
      145 156 GM Sanikidze Tornike GEO 2518 5,5 0,0 51,0 55,0 5 5,0 2530 10 4,1
      146 69 GM Banusz Tamas HUN 2616 5,5 0,0 51,0 55,0 5 3,0 2526 10 -11,5
      102 GM Alekseenko Kirill RUS 2585 5,5 0,0 51,0 55,0 5 3,0 2520 10 -6,9
      148 148 IM Gorovets Andrey BLR 2524 5,5 0,0 51,0 54,5 5 4,0 2532 10 3,4
      149 143 GM Ladva Ottomar EST 2530 5,5 0,0 51,0 54,5 5 3,0 2476 10 -4,3
      150 92 GM Bogdanovich Stanislav UKR 2596 5,5 0,0 50,0 54,5 5 5,0 2490 10 -13,5
      Previous Article GM Dziuba leads LUBLIN Union Memorial after 8 rounds
      Next Article Critical final round pairings at European Championship

      About Author

      Chess Admin

      Related Posts

      • Matlakov, Jobava & Fedoseev top 2017 European Championship

        June 19, 2017
      • Critical final round pairings at European Championship

        June 9, 2017
      • Howell alone at the top after 9 in the hunt for European Championship title

        June 8, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep