Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News • Major Tournaments  >  Matlakov, Jobava & Fedoseev top 2017 European Championship

      Matlakov, Jobava & Fedoseev top 2017 European Championship

      European Chess Championship

      Final Ranking after 11 Rounds (top 150)

      http://chess-results.com/tnr280959.aspx

      Rk. SNo Name Typ sex Gr FED Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp K rtg+/-
      1 5 GM Matlakov Maxim ACP RUS 2714 8,5 0,0 69,5 74,5 6 6,0 2834 10 16,6
      2 6 GM Jobava Baadur ACP GEO 2713 8,5 0,0 68,0 72,5 5 8,0 2745 10 6,6
      3 14 GM Fedoseev Vladimir RUS 2690 8,5 0,0 65,5 70,5 5 8,0 2797 10 14,7
      4 79 GM Fridman Daniel ACP GER 2605 8,0 0,0 74,5 79,0 6 5,0 2778 10 25,3
      5 16 GM Cheparinov Ivan ACP ECX 2688 8,0 0,0 70,0 75,5 5 6,0 2783 10 13,4
      6 28 GM Motylev Alexander ACP RUS 2665 8,0 0,0 68,0 73,0 5 5,0 2726 10 8,2
      7 13 GM Duda Jan-Krzysztof ACP POL 2693 8,0 0,0 67,5 73,0 6 6,0 2740 10 6,8
      8 1 GM Navara David CZE 2739 8,0 0,0 67,0 70,5 6 5,0 2682 10 -0,2
      9 18 GM Howell David W L ACP ENG 2684 8,0 0,0 65,5 70,5 5 6,0 2754 10 10,0
      10 38 GM Kravtsiv Martyn UKR 2653 8,0 0,0 64,5 70,0 5 5,0 2702 10 6,6
      11 22 GM Areshchenko Alexander ACP UKR 2677 8,0 0,0 63,0 68,0 5 5,0 2747 10 9,4
      12 56 GM Bluebaum Matthias GER 2632 8,0 0,0 62,5 67,5 5 6,0 2675 10 6,2
      13 33 GM Grachev Boris RUS 2658 8,0 0,0 61,5 66,0 6 6,0 2713 10 7,3
      14 130 GM Kunin Vitaly ACP GER 2551 8,0 0,0 59,0 63,0 5 7,0 2675 10 19,1
      15 87 GM Bok Benjamin NED 2598 7,5 0,0 71,0 76,0 5 4,0 2735 10 21,0
      16 36 GM Jones Gawain C B ACP ENG 2654 7,5 0,0 69,5 75,0 5 6,0 2697 10 6,6
      17 31 GM Dubov Daniil RUS 2660 7,5 0,0 69,5 74,5 6 4,0 2699 10 6,2
      18 11 GM Bacrot Etienne FRA 2696 7,5 0,0 69,5 74,5 5 5,0 2750 10 6,8
      19 72 GM Melkumyan Hrant ACP ARM 2613 7,5 0,0 69,0 74,0 5 6,0 2692 10 12,3
      20 105 GM Mastrovasilis Dimitrios GRE 2580 7,5 0,0 69,0 71,5 5 5,0 2709 10 22,0
      21 45 GM Zhigalko Sergei ACP BLR 2643 7,5 0,0 68,5 74,0 6 5,0 2681 10 6,2
      22 19 GM Artemiev Vladislav RUS 2682 7,5 0,0 68,0 73,5 6 5,0 2705 10 3,8
      23 10 GM Rodshtein Maxim ISR 2698 7,5 0,0 68,0 73,0 5 4,0 2738 10 6,1
      24 124 GM Aleksandrov Aleksej ACP BLR 2559 7,5 0,0 67,5 72,0 5 5,0 2703 10 23,0
      25 12 GM Tomashevsky Evgeny ACP RUS 2696 7,5 0,0 67,0 73,0 5 4,0 2721 10 4,1
      26 71 GM Erdos Viktor ACP HUN 2614 7,5 0,0 67,0 72,0 5 4,0 2693 10 12,3
      27 52 GM Kuzubov Yuriy UKR 2637 7,5 0,0 67,0 71,5 5 5,0 2715 10 12,2
      28 47 GM Lenic Luka SLO 2641 7,5 0,0 66,0 71,5 6 4,0 2671 10 4,9
      29 32 GM Riazantsev Alexander RUS 2659 7,5 0,0 66,0 71,5 5 4,0 2701 10 6,5
      30 157 IM Martirosyan Haik M. U18 ARM 2516 7,5 0,0 65,5 69,5 5 5,0 2685 10 27,6
      31 43 GM Sutovsky Emil ACP ISR 2646 7,5 0,0 65,0 70,0 5 5,0 2698 10 8,1
      58 GM Yilmaz Mustafa TUR 2630 7,5 0,0 65,0 70,0 5 5,0 2675 10 7,6
      33 7 GM Ponomariov Ruslan UKR 2712 7,5 0,0 63,5 68,5 6 4,0 2696 10 -1,6
      34 89 GM Ter-Sahakyan Samvel ARM 2598 7,5 0,0 63,0 68,0 6 6,0 2634 10 7,2
      35 40 GM Sargissian Gabriel ARM 2650 7,5 0,0 63,0 68,0 5 5,0 2657 10 1,9
      36 20 GM Movsesian Sergei ARM 2680 7,5 0,0 62,5 67,5 5 5,0 2676 10 0,5
      37 35 GM Berkes Ferenc HUN 2654 7,5 0,0 62,0 66,5 5 5,0 2673 10 3,5
      38 210 IM Hakobyan Aram U18 ARM 2449 7,5 0,0 59,0 63,0 6 5,0 2607 10 26,5
      39 46 GM Shimanov Aleksandr RUS 2642 7,0 0,0 71,0 75,5 5 4,0 2665 10 3,9
      40 59 GM Demchenko Anton ACP RUS 2629 7,0 0,0 70,0 75,0 5 4,0 2671 10 6,6
      41 9 GM Naiditsch Arkadij AZE 2700 7,0 0,0 69,5 75,0 6 4,0 2699 10 -0,1
      42 34 GM Kovalenko Igor ACP LAT 2657 7,0 0,0 69,5 75,0 5 5,0 2678 10 3,2
      43 216 IM Mikaelyan Arman ARM 2444 7,0 0,0 69,0 72,5 5 6,0 2631 10 31,3
      44 67 GM Saric Ivan CRO 2618 7,0 0,0 68,0 73,5 6 5,0 2650 10 5,1
      45 2 GM Andreikin Dmitry RUS 2723 7,0 0,0 67,5 72,5 5 3,0 2663 10 -8,1
      46 3 GM Jakovenko Dmitry ACP RUS 2718 7,0 0,0 67,0 72,5 6 4,0 2678 10 -5,5
      47 86 GM Neiksans Arturs ACP LAT 2599 7,0 0,0 67,0 72,0 5 3,0 2608 10 1,7
      48 73 GM Hracek Zbynek CZE 2612 7,0 0,0 67,0 71,5 5 4,0 2638 10 4,2
      49 54 GM Romanov Evgeny ACP RUS 2636 7,0 0,0 66,0 70,0 5 4,0 2634 10 0,1
      50 108 GM Abasov Nijat AZE 2575 7,0 0,0 66,0 69,5 5 3,0 2599 10 10,7
      51 175 IM Shevchenko Kirill U18 UKR 2491 7,0 0,0 65,5 69,5 5 5,0 2619 10 22,8
      52 83 GM Bosiocic Marin CRO 2603 7,0 0,0 65,5 69,0 5 6,0 2647 10 6,9
      53 84 GM Pashikian Arman ARM 2603 7,0 0,0 65,0 69,5 5 5,0 2633 10 5,4
      54 57 GM Lupulescu Constantin ACP ROU 2631 7,0 0,0 64,0 69,0 6 4,0 2625 10 -0,9
      55 141 IM Steinberg Nitzan ISR 2532 7,0 0,0 64,0 67,5 6 5,0 2593 10 10,9
      56 37 GM Sjugirov Sanan RUS 2654 7,0 0,0 63,5 68,0 6 6,0 2621 10 -4,6
      57 123 GM Kryakvin Dmitry ACP RUS 2560 7,0 0,0 63,5 65,5 6 6,0 2613 10 9,5
      58 195 IM Sarana Alexey U18 RUS 2472 7,0 0,0 63,5 65,5 5 5,0 2547 10 24,2
      59 24 GM Rakhmanov Aleksandr ACP RUS 2676 7,0 0,0 63,0 68,0 5 3,0 2633 10 -5,7
      60 178 IM Hamitevici Vladimir MDA 2487 7,0 0,0 63,0 66,5 5 5,0 2603 10 22,4
      61 77 GM Mista Aleksander POL 2606 7,0 0,0 62,0 67,0 6 5,0 2563 10 -6,0
      62 136 GM Danin Alexandre RUS 2543 7,0 0,0 62,0 66,0 5 5,0 2568 10 7,6
      63 81 GM Oparin Grigoriy ACP RUS 2604 7,0 0,0 60,0 64,5 6 4,0 2546 10 -8,0
      64 64 GM Fedorchuk Sergey A. ACP UKR 2621 7,0 0,0 58,0 62,0 5 6,0 2533 10 -7,9
      65 120 GM Zhigalko Andrey BLR 2566 7,0 0,0 57,0 61,0 5 6,0 2560 10 1,4
      66 82 GM Vocaturo Daniele ACP ITA 2604 7,0 0,0 56,0 61,0 5 6,0 2555 10 -6,7
      67 62 GM Kobalia Mikhail ACP RUS 2624 7,0 0,0 56,0 60,5 5 6,0 2537 10 -11,2
      68 129 GM Sturua Zurab S50 GEO 2555 7,0 0,0 56,0 58,5 5 6,0 2462 10 -7,3
      69 101 GM Indjic Aleksandar SRB 2587 7,0 0,0 54,0 58,0 5 6,0 2484 10 -11,7
      70 100 GM Potkin Vladimir RUS 2588 7,0 0,0 52,5 56,5 5 3,0 2494 10 -12,1
      71 116 GM Paichadze Luka GEO 2568 6,5 0,0 71,5 75,5 5 3,0 2641 10 13,4
      72 161 FM Esipenko Andrey U18 RUS 2509 6,5 0,0 70,0 74,0 6 4,0 2618 10 18,7
      73 104 GM Jojua Davit GEO 2581 6,5 0,0 69,5 73,5 5 3,0 2610 10 8,8
      74 94 GM Prohaszka Peter HUN 2596 6,5 0,0 69,0 73,5 5 3,0 2666 10 11,7
      75 109 GM Bocharov Dmitry RUS 2574 6,5 0,0 68,5 72,0 6 4,0 2590 10 8,5
      76 30 GM Anton Guijarro David ACP ESP 2660 6,5 0,0 68,0 73,0 5 6,0 2625 10 -4,8
      77 103 GM Azarov Sergei BLR 2582 6,5 0,0 68,0 72,0 6 4,0 2579 10 2,4
      78 75 GM Onischuk Vladimir UKR 2608 6,5 0,0 67,5 71,5 6 5,0 2612 10 1,6
      79 106 GM Antipov Mikhail Al. ACP RUS 2576 6,5 0,0 67,0 71,0 5 4,0 2566 10 3,8
      122 GM Gelashvili Tamaz GEO 2563 6,5 0,0 67,0 71,0 5 4,0 2582 10 5,3
      81 189 IM Kantans Toms LAT 2473 6,5 0,0 67,0 69,5 6 4,0 2589 10 24,6
      82 209 GM Baghdasaryan Vahe ARM 2449 6,5 0,0 66,0 69,5 5 5,0 2597 10 22,9
      83 15 GM Mamedov Rauf AZE 2689 6,5 0,0 65,5 71,0 5 4,0 2623 10 -9,1
      84 61 GM Salgado Lopez Ivan ACP ESP 2627 6,5 0,0 65,0 70,0 6 4,0 2582 10 -5,4
      85 39 GM Khismatullin Denis RUS 2651 6,5 0,0 64,5 69,5 6 5,0 2623 10 -3,8
      86 134 IM Petrosyan Manuel ARM 2546 6,5 0,0 64,5 68,0 5 4,0 2555 10 6,8
      87 151 IM Plat Vojtech CZE 2522 6,5 0,0 64,5 67,5 6 5,0 2577 10 10,7
      88 60 GM Kovalev Vladislav BLR 2629 6,5 0,0 64,0 69,0 5 5,0 2585 10 -5,9
      89 80 GM Mchedlishvili Mikheil GEO 2605 6,5 0,0 63,5 68,0 5 4,0 2575 10 -3,2
      90 8 GM Leko Peter ACP HUN 2703 6,5 0,0 63,5 68,0 5 3,0 2607 10 -13,5
      91 187 WGM Girya Olga w ACP RUS 2476 6,5 0,0 63,5 67,0 6 4,0 2557 10 18,7
      92 139 GM Alonso Rosell Alvar ESP 2536 6,5 0,0 63,0 67,0 6 4,0 2617 10 13,9
      93 186 IM Kobo Ori ACP ISR 2476 6,5 0,0 63,0 66,0 5 5,0 2515 10 13,4
      94 66 GM Popov Ivan RUS 2618 6,5 0,0 62,5 67,0 5 3,0 2565 10 -7,1
      95 204 IM Sychev Klementy RUS 2459 6,5 0,0 62,5 66,5 6 4,0 2641 10 26,5
      96 23 GM Moiseenko Alexander UKR 2677 6,5 0,0 62,0 67,0 6 4,0 2588 10 -12,0
      97 29 GM Zvjaginsev Vadim RUS 2661 6,5 0,0 62,0 67,0 6 2,0 2598 10 -8,8
      98 127 GM Boruchovsky Avital ACP ISR 2557 6,5 0,0 62,0 67,0 5 3,0 2524 10 -1,7
      99 74 GM Alekseev Evgeny RUS 2610 6,5 0,0 62,0 66,5 5 3,0 2554 10 -7,6
      100 137 GM Baron Tal ISR 2540 6,5 0,0 62,0 66,0 6 4,0 2577 10 6,9
      101 254 IM Lavrov Maxim RUS 2369 6,5 0,0 62,0 66,0 5 4,0 2587 10 31,8
      102 119 GM Predke Alexandr RUS 2566 6,5 0,0 62,0 65,5 6 4,0 2570 10 2,4
      103 156 GM Sanikidze Tornike GEO 2518 6,5 0,0 61,5 66,5 5 6,0 2534 10 5,6
      104 41 GM Swiercz Dariusz POL 2649 6,5 0,0 61,5 66,0 6 4,0 2576 10 -10,1
      111 GM Svane Rasmus GER 2573 6,5 0,0 61,5 66,0 6 4,0 2575 10 2,3
      106 98 GM Can Emre TUR 2589 6,5 0,0 61,5 65,5 5 5,0 2550 10 -4,1
      107 184 IM Ali Marandi Cemil Can TUR 2479 6,5 0,0 61,5 64,0 5 3,0 2561 10 18,6
      108 27 GM Grandelius Nils ACP SWE 2665 6,5 0,0 61,0 66,0 6 4,0 2565 10 -13,0
      109 125 GM Chigaev Maksim RUS 2559 6,5 0,0 61,0 65,5 6 5,0 2547 10 0,4
      110 65 GM Maze Sebastien FRA 2619 6,5 0,0 60,5 65,0 6 4,0 2526 10 -11,6
      111 245 IM Abdulov Orkhan AZE 2388 6,5 0,0 60,5 64,0 5 6,0 2468 10 13,1
      112 70 GM Tomczak Jacek POL 2615 6,5 0,0 60,0 64,5 5 5,0 2538 10 -10,3
      113 107 GM Grigoriants Sergey RUS 2576 6,5 0,0 60,0 64,5 5 4,0 2486 10 -10,5
      114 110 GM Palac Mladen CRO 2573 6,5 0,0 60,0 64,0 5 4,0 2413 10 -6,2
      115 135 GM Forcen Esteban Daniel ESP 2545 6,5 0,0 59,5 63,5 6 5,0 2554 10 5,2
      116 149 GM Sedlak Nikola SRB 2523 6,5 0,0 59,5 63,0 6 6,0 2533 10 4,0
      117 26 GM Safarli Eltaj ACP AZE 2668 6,5 0,0 59,0 64,0 5 2,0 2554 10 -15,3
      118 114 GM Wagner Dennis GER 2571 6,5 0,0 58,5 63,0 5 4,0 2536 10 -3,0
      119 126 GM Michalik Peter CZE 2558 6,5 0,0 58,5 62,5 5 4,0 2522 10 -3,3
      120 76 GM Parligras Mircea-Emilian ACP ROU 2607 6,5 0,0 58,0 62,5 5 3,0 2515 10 -11,9
      121 78 GM Rozum Ivan ACP RUS 2606 6,5 0,0 57,5 62,0 5 3,0 2524 10 -11,0
      122 293 FM Maliush Andrei BLR 2286 6,5 0,0 56,0 58,0 6 6,0 2391 10 28,5
      123 166 IM Meskovs Nikita LAT 2504 6,5 0,0 55,0 59,0 6 5,0 2491 10 2,0
      124 188 IM Paehtz Elisabeth w ACP GER 2474 6,5 0,0 54,5 57,0 5 6,0 2427 10 1,5
      125 194 IM Diermair Andreas AUT 2472 6,5 0,0 54,0 55,5 5 5,0 2406 10 6,7
      126 51 GM Bartel Mateusz ACP POL 2637 6,5 0,0 52,5 56,5 6 6,0 2456 10 -22,1
      127 50 GM Ivanisevic Ivan SRB 2638 6,0 0,0 67,5 72,5 5 4,0 2583 10 -8,3
      128 113 GM Deac Bogdan-Daniel U18 ROU 2572 6,0 0,0 67,0 72,5 6 3,0 2612 10 6,6
      129 91 GM Lopez Martinez Josep Manuel ESP 2597 6,0 0,0 67,0 71,5 6 6,0 2540 10 -8,0
      130 95 GM Pantsulaia Levan GEO 2594 6,0 0,0 66,0 70,5 6 4,0 2532 10 -8,9
      131 96 GM Ponkratov Pavel RUS 2590 6,0 0,0 65,5 70,5 5 6,0 2603 10 2,8
      132 177 GM Teterev Vitaly BLR 2487 6,0 0,0 65,5 68,5 6 3,0 2558 10 14,5
      133 167 Sviridov Valery RUS 2504 6,0 0,0 65,0 68,5 5 4,0 2585 10 14,6
      134 133 GM Blomqvist Erik SWE 2546 6,0 0,0 64,5 69,0 6 5,0 2515 10 -2,5
      135 217 IM Usmanov Vasily RUS 2443 6,0 0,0 64,0 68,5 6 5,0 2559 10 17,2
      136 93 GM Buhmann Rainer GER 2596 6,0 0,0 64,0 68,5 6 4,0 2535 10 -8,5
      137 117 GM Bortnyk Olexandr ACP UKR 2567 6,0 0,0 63,5 68,0 5 3,0 2596 10 5,3
      132 IM Sadzikowski Daniel POL 2548 6,0 0,0 63,5 68,0 5 3,0 2578 10 5,4
      139 154 GM Dastan Muhammed Batuhan TUR 2519 6,0 0,0 63,0 67,0 5 5,0 2548 10 6,2
      140 102 GM Alekseenko Kirill RUS 2585 6,0 0,0 62,5 67,0 5 3,0 2520 10 -8,3
      141 165 GM Godena Michele S50 ACP ITA 2506 6,0 0,0 62,5 66,0 6 4,0 2492 10 3,5
      142 143 GM Ladva Ottomar EST 2530 6,0 0,0 62,0 65,5 6 3,0 2468 10 -6,6
      143 121 GM Donchenko Alexander ACP GER 2563 6,0 0,0 61,5 65,5 5 3,0 2534 10 -3,4
      144 163 GM Soffer Ram S50 ISR 2508 6,0 0,0 61,5 65,0 6 4,0 2424 10 -7,4
      145 174 IM Matinian Nikita RUS 2491 6,0 0,0 61,5 64,5 5 4,0 2545 10 12,1
      146 85 GM Gledura Benjamin U18 HUN 2602 6,0 0,0 61,0 66,0 6 4,0 2476 10 -18,2
      147 131 GM Shomoev Anton RUS 2550 6,0 0,0 61,0 65,0 6 3,0 2447 10 -11,2
      148 176 IM Iljiushenok Ilia RUS 2489 6,0 0,0 61,0 64,5 5 4,0 2527 10 9,8
      149 63 GM Andriasian Zaven ACP ARM 2622 6,0 0,0 60,5 65,0 6 3,0 2515 10 -15,9
      150 259 IM Birnboim Nathan S50 ISR 2358 6,0 0,0 60,5 65,0 5 4,0 2502 10 20,8
      Previous Article Daily Chess Improvement: Opening Tactic!
      Next Article After tying Russia & Ukraine, Turkey ko’d Norway, Azeri women held Russia

      About Author

      Chess Admin

      Related Posts

      • Critical final round pairings at European Championship

        June 9, 2017
      • Matlakhov & Jobava take over European Championship lead with 1 to go

        June 9, 2017
      • Howell alone at the top after 9 in the hunt for European Championship title

        June 8, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep