Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Multiple upsets in round 3 of Reykjavik Open

      Multiple upsets in round 3 of Reykjavik Open

      Iceland, Reykjavik, Reykjavik Open

      Reykjavik, Iceland-005

      Starting rank crosstable

      http://chess-results.com/tnr234895.aspx

      No. Name Rtg FED 1.Rd 2.Rd 3.Rd Pts. Rk.  TB1  TB2  TB3  TB4
      1 GM Giri Anish 2771 NED 131b1 62w1 27b1 3,0 1 0,0 3,0 2 2,0
      2 GM Andreikin Dmitry 2734 RUS 132w1 63b1 29w1 3,0 6 0,0 3,0 1 2,0
      3 GM Jobava Baadur 2712 GEO 133b1 64w1 28b½ 2,5 17 0,0 2,0 2 2,0
      4 GM Almasi Zoltan 2696 HUN 134w1 65b1 34w1 3,0 7 0,0 3,0 1 2,0
      5 GM Shirov Alexei 2693 LAT 135b1 66w1 31b½ 2,5 18 0,0 2,0 2 2,0
      6 GM Movsesian Sergei 2677 ARM 136w1 69b1 -½ 2,5 23 0,0 2,0 1 2,0
      7 GM Jones Gawain C B 2671 ENG 137b1 72w1 36b1 3,0 2 0,0 3,0 2 2,0
      8 GM Vidit Santosh Gujrathi 2670 IND 138w1 71b1 38w1 3,0 8 0,0 3,0 1 2,0
      9 GM Kamsky Gata 2668 USA 139b+ 74w1 37b½ 2,5 24 0,0 2,0 1 2,0
      10 GM Grandelius Nils 2641 SWE 140w1 75b1 40w1 3,0 9 0,0 3,0 1 2,0
      11 GM L’ami Erwin 2614 NED 141b1 76w1 41b1 3,0 3 0,0 3,0 2 2,0
      12 GM Yilmaz Mustafa 2614 TUR 142w1 77b1 43w½ 2,5 25 0,0 2,0 1 2,0
      13 GM Landa Konstantin 2611 RUS 143b1 78w1 45b 2,0 72 0,0 2,0 1 2,0
      14 GM Gupta Abhijeet 2607 IND 144w1 79b1 47w1 3,0 10 0,0 3,0 1 2,0
      15 GM Beliavsky Alexander G 2597 SLO 145b1 80w1 46b0 2,0 41 0,0 2,0 2 2,0
      16 GM Van Foreest Jorden 2584 NED 146w1 81b1 51w1 3,0 11 0,0 3,0 1 2,0
      17 GM Can Emre 2578 TUR 147b1 82w1 57b0 2,0 42 0,0 2,0 2 2,0
      18 GM Stefansson Hannes 2566 ISL 148w1 -½ 85b1 2,5 30 0,0 2,0 1 1,5
      19 GM Ramirez Alejandro 2555 USA 149b1 84w1 58b1 3,0 4 0,0 3,0 2 2,0
      20 GM Donchenko Alexander 2554 GER 150w1 83b1 59w1 3,0 12 0,0 3,0 1 2,0
      21 GM Ziska Helgi Dam 2553 FAI 151b1 88w1 -½ 2,5 26 0,0 2,0 1 2,0
      22 GM Blomqvist Erik 2548 SWE 152w1 87b0 123b0 1,0 150 0,0 1,0 2 2,0
      23 GM Hjartarson Johann 2536 ISL 153b1 90w1 60b1 3,0 5 0,0 3,0 2 2,0
      24 GM Friedel Joshua E 2524 USA 154w1 89b1 61w1 3,0 13 0,0 3,0 1 2,0
      25 GM Harika Dronavalli 2521 IND 155b1 92w½ 96b1 2,5 19 0,0 2,0 2 2,0
      26 IM Bailet Pierre 2510 FRA 156w1 91b1 87w1 3,0 14 0,0 3,0 1 2,0
      27 GM Perelshteyn Eugene 2509 USA 157b1 94w1 1w0 2,0 73 0,0 2,0 1 2,0
      28 IM Firat Burak 2503 TUR 158w1 93b1 3w½ 2,5 27 0,0 2,0 1 2,0
      29 GM Panchanathan Magesh Chandran 2494 IND 159b1 95w1 2b0 2,0 48 0,0 2,0 2 1,5
      30 GM Kunte Abhijit 2491 IND 161b1 96w½ 92b½ 2,0 107 0,0 1,0 2 1,5
      31 IM Liang Awonder 2483 USA 162w1 97b1 5w½ 2,5 28 0,0 2,0 1 2,0
      32 GM Lemos Damian 2471 ARG 163b1 100w½ 114b1 2,5 20 0,0 2,0 2 1,5
      33 IM Kjartansson Gudmundur 2468 ISL 164w1 99b½ 70w½ 2,0 108 0,0 1,0 1 2,0
      34 IM Esserman Marc 2458 USA 165b1 104w1 4b0 2,0 49 0,0 2,0 2 1,5
      35 IM Thorfinnsson Bragi 2457 ISL 166w½ 253b1 73w1 2,5 31 0,0 2,0 1 1,5
      36 GM Torre Eugenio 2455 PHI 168b1 106w1 7w0 2,0 74 0,0 2,0 1 2,0
      37 IM Kanmazalp Ogulcan 2448 TUR 169w1 101b1 9w½ 2,5 29 0,0 2,0 1 2,0
      38 IM Praggnanandhaa R 2447 IND 170b1 108w1 8b0 2,0 43 0,0 2,0 2 2,0
      39 IM Hambleton Aman 2434 CAN 171w1 103b½ 86w1 2,5 32 0,0 2,0 1 1,5
      40 IM Christiansen Johan-Sebastian 2429 NOR 173b1 111w1 10b0 2,0 44 0,0 2,0 2 2,0
      41 IM Tania Sachdev 2429 IND 174w1 105b1 11w0 2,0 75 0,0 2,0 1 2,0
      42 IM Saptarshi Roy 2425 IND 160w1 110b½ 99w½ 2,0 109 0,0 1,0 1 2,0
      43 FM Sarin Nihal 2424 IND 175b1 113w1 12b½ 2,5 22 0,0 2,0 2 1,0
      44 GM Thorhallsson Throstur 2423 ISL 176w1 112b½ 102w1 2,5 33 0,0 2,0 1 1,5
      45 GM Sundararajan Kidambi 2422 IND 177b1 115w1 13w 2,0 76 0,0 2,0 1 2,0
      46 IM Ris Robert 2419 NED 178w1 116b1 15w1 3,0 15 0,0 3,0 1 1,5
      47 IM Ahlander Bjorn 2416 SWE 179b1 119w1 14b0 2,0 45 0,0 2,0 2 2,0
      48 GM Tarjan James E 2414 USA 180w1 118b½ 103w½ 2,0 110 0,0 1,0 1 2,0
      49 IM Thorfinnsson Bjorn 2413 ISL 181b½ 172w1 100b0 1,5 122 0,0 1,0 2 1,5
      50 IM Karavade Eesha 2405 IND 182w1 120b½ 110w0 1,5 133 0,0 1,0 1 1,5
      51 IM Batchimeg Tuvshintugs 2394 MGL 183b1 121w1 16b0 2,0 46 0,0 2,0 2 2,0
      52 Pfreundt Jakob 2392 GER 184w1 122b½ 112w½ 2,0 116 0,0 1,0 1 1,5
      53 IM Sarkar Justin 2390 USA 185b1 -½ 120w1 2,5 34 0,0 2,0 1 1,5
      54 IM Timmermans Mark 2385 NED 186w1 124b½ 122w1 2,5 35 0,0 2,0 1 1,5
      55 FM Pigott John C 2381 ENG 187b1 123w½ -½ 2,0 111 0,0 1,0 1 2,0
      56 Henderson De La Fuente Lance 2372 ESP 188w1 126b½ 166w1 2,5 36 0,0 2,0 1 1,5
      57 WGM Abrahamyan Tatev 2364 USA 189b1 125w1 17w1 3,0 16 0,0 3,0 1 1,0
      58 IM Guramishvili Sopiko 2363 GEO 190w1 130b1 19w0 2,0 77 0,0 2,0 1 2,0
      59 IM Derakhshani Dorsa 2351 IRI 191b1 127w1 20b0 2,0 51 0,0 2,0 2 1,0
      60 WGM Soumya Swaminathan 2349 IND 193w1 242b1 23w0 2,0 78 0,0 2,0 1 2,0
      61 IM Kavutskiy Konstantin 2347 USA 194b1 129w1 24b0 2,0 47 0,0 2,0 2 2,0
      62 FM Stefansson Vignir Vatnar 2341 ISL 195w1 1b0 142w1 2,0 81 0,0 2,0 1 1,0
      63 IM L’ami Alina 2324 ROU 196b1 2w0 149b1 2,0 52 0,0 2,0 2 1,0
      64 Garg Aradhya 2315 IND 197w1 3b0 148w1 2,0 80 0,0 2,0 1 1,5
      65 FM Gislason Gudmundur 2314 ISL 198b1 4w0 151b1 2,0 53 0,0 2,0 2 1,0
      66 FM Kniest Oliver 2301 GER 199w1 5b0 150w1 2,0 82 0,0 2,0 1 1,0
      67 IM Piasetski Leon 2300 CAN 200b1 -½ 126w1 2,5 37 0,0 2,0 1 1,5
      68 FM Karason Askell O 2289 ISL 201w1 -½ 167b1 2,5 38 0,0 2,0 1 1,5
      69 FM Kleinman Michael 2289 CAN 202b1 6w0 153b1 2,0 54 0,0 2,0 2 1,0
      70 WGM Nebolsina Vera 2285 RUS 203w1 -½ 33b½ 2,0 112 0,0 1,0 1 2,0
      71 FM Bjornsson Sigurbjorn 2279 ISL 204b1 8w0 155b0 1,0 151 0,0 1,0 2 2,0
      72 FM Le Goff Damien 2278 FRA 205w1 7b0 156w1 2,0 83 0,0 2,0 1 1,0
      73 FM Buchenau Frank 2275 GER 206b½ 181w1 35b0 1,5 123 0,0 1,0 2 1,5
      74 WGM Maisuradze Nino 2273 FRA 207w1 9b0 160w1 2,0 84 0,0 2,0 1 1,0
      75 FM Rajdeep Sarkar 2273 IND 208b1 10w0 159b1 2,0 55 0,0 2,0 2 1,0
      76 FM Webb Laurence E 2271 ENG 209w1 11b0 162w1 2,0 85 0,0 2,0 1 1,0
      77 Franck Guezennec 2271 FRA 210b1 12w0 163b1 2,0 56 0,0 2,0 2 1,0
      78 FM Gorti Akshita 2261 USA 211w1 13b0 164w1 2,0 86 0,0 2,0 1 1,0
      79 WIM Vaishali R 2259 IND 212b1 14w0 168b1 2,0 57 0,0 2,0 2 1,0
      80 FM Einarsson Halldor Gretar 2257 ISL 213w1 15b0 165w1 2,0 87 0,0 2,0 1 1,0
      81 FM Risting Eivind Olav 2250 NOR 215b1 16w0 170b1 2,0 58 0,0 2,0 2 1,0
      82 CM Kiese Matthias Prof. Dr. 2247 GER 216w1 17b0 169w1 2,0 88 0,0 2,0 1 1,0
      83 FM Plotkin Victor 2243 CAN 218b1 20w0 173b1 2,0 59 0,0 2,0 2 1,0
      84 WGM Ptacnikova Lenka 2242 ISL 219w1 19b0 174w1 2,0 89 0,0 2,0 1 1,0
      85 Johannsson Orn Leo 2236 ISL 220b1 -½ 18w0 1,5 128 0,0 1,0 1 2,0
      86 Murray Peter 2235 CAN 221w1 -½ 39b0 1,5 129 0,0 1,0 1 2,0
      87 FM Van Leent Dimitri 2230 NED 222b1 22w1 26b0 2,0 60 0,0 2,0 2 1,0
      88 Della Pietra Andrea 2228 ITA 223w1 21b0 176w1 2,0 90 0,0 2,0 1 1,0
      89 Edvardsson Kristjan 2228 ISL 224b1 24w0 177b1 2,0 61 0,0 2,0 2 1,0
      90 Ristoja Samu 2228 FIN 225w1 23b0 178w1 2,0 91 0,0 2,0 1 1,0
      91 Tokranovs Dmitrijs 2227 LAT 226b1 26w0 183b1 2,0 62 0,0 2,0 2 1,0
      92 FM Doknjas John 2216 CAN 227w1 25b½ 30w½ 2,0 113 0,0 1,0 1 2,0
      93 Hill Alistair 2209 ENG 228b1 28w0 185b1 2,0 63 0,0 2,0 2 1,0
      94 FM Louis Thibault 2202 FRA 229w1 27b0 180w1 2,0 92 0,0 2,0 1 1,0
      95 Alan Entem 2200 FRA 230b+ 29b0 182w1 2,0 93 0,0 2,0 1 1,0
      96 CM Walton Alan J 2199 ENG 231w1 30b½ 25w0 1,5 130 0,0 1,0 1 2,0
      97 Mesman Edwyn 2199 NED 232b1 31w0 187b1 2,0 64 0,0 2,0 2 1,0
      98 Kauch Markus 2193 GER 233w½ 192b½ -½ 1,5 149 0,0 0,0 1 1,0
      99 Thorgeirsson Jon Kristinn 2189 ISL 234b1 33w½ 42b½ 2,0 104 0,0 1,0 2 2,0
      100 FM Dougherty Michael 2171 CAN 235w1 32b½ 49w1 2,5 39 0,0 2,0 1 1,5
      101 Laustsen Lars 2169 DEN 236b1 37w0 189b1 2,0 65 0,0 2,0 2 1,0
      102 Spence David J 2168 ENG 237w1 -½ 44b0 1,5 131 0,0 1,0 1 2,0
      103 Barthel Ansgar 2166 GER 238b1 39w½ 48b½ 2,0 105 0,0 1,0 2 2,0
      104 Kristinsson Jon 2166 ISL 239w1 34b0 186w½ 1,5 134 0,0 1,0 1 1,5
      105 Barillaro Luca 2164 ITA 240b1 41w0 191b1 2,0 66 0,0 2,0 2 1,0
      106 WFM Motycakova Monika 2162 SVK 241w1 36b0 188w1 2,0 79 0,0 2,0 1 2,0
      107 Hardarson Jon Trausti 2157 ISL 242b- -0 -0 0,0 264 0,0 0,0 0 1,5
      108 Heimisson Hilmir Freyr 2152 ISL 243w1 38b0 190w1 2,0 94 0,0 2,0 1 1,0
      109 Kvamme John A 2151 NOR -½ 206w½ 194b1 2,0 117 0,0 1,0 1 1,0
      110 WIM Maroroa Sue 2148 ENG 245b1 42w½ 50b1 2,5 21 0,0 2,0 2 1,5
      111 Plotkin Mark 2147 CAN 247w1 40b0 192w1 2,0 95 0,0 2,0 1 1,0
      112 Birkisson Bardur Orn 2146 ISL 248b1 44w½ 52b½ 2,0 106 0,0 1,0 2 2,0
      113 Yakimenko Alexander A. 2145 RUS 249w1 43b0 193w0 1,0 180 0,0 1,0 1 2,0
      114 Viglundsson Bjorgvin 2143 ISL 250b1 -½ 32w0 1,5 132 0,0 1,0 1 2,0
      115 Sigeman Johan 2138 SWE 251w1 45b0 195w1 2,0 96 0,0 2,0 1 1,0
      116 Grabow Pouelsten Holm 2135 DEN 252b1 46w0 -½ 1,5 135 0,0 1,0 1 1,5
      117 Wecker Martin 2134 GER 253w0 199b0 247w1 1,0 206 0,0 1,0 1 1,0
      118 Fridjonsson Julius 2126 ISL 254b1 48w½ -½ 2,0 114 0,0 1,0 1 2,0
      119 CM Doknjas Joshua 2123 CAN 255w1 47b0 199w1 2,0 97 0,0 2,0 1 1,0
      120 Johansson Jukka 2122 FIN 256b1 50w½ 53b0 1,5 124 0,0 1,0 2 1,5
      121 Ingvason Johann 2121 ISL 257w1 51b0 209w1 2,0 98 0,0 2,0 1 1,0
      122 Bottema Martin 2114 NED 258b1 52w½ 54b0 1,5 121 0,0 1,0 2 2,0
      123 Burrows Martin P 2113 ENG 259w1 55b½ 22w1 2,5 40 0,0 2,0 1 1,0
      124 Halldorsson Bragi 2110 ISL 260b1 54w½ -½ 2,0 115 0,0 1,0 1 2,0
      125 Dietzsch Herbert 2106 GER 261w1 57b0 241w0 1,0 181 0,0 1,0 1 2,0
      126 Larson Gerald A 2104 USA 262b1 56w½ 67b0 1,5 119 0,0 1,0 2 2,5
      127 Fehr Axel Dr. 2102 GER 263w1 59b0 242w0 1,0 202 0,0 1,0 1 1,5
      128 Kristjansson Olafur 2102 ISL 264b½ 217w1 -½ 2,0 118 0,0 1,0 1 1,0
      129 CM Vistisen Lars 2097 DEN 265w1 61b0 246w1 2,0 99 0,0 2,0 1 1,0
      130 FM Haessel Dale R. 2095 CAN 266b1 58w0 196b1 2,0 50 0,0 2,0 2 1,5
      131 Jonsson Gauti Pall 2087 ISL 1w0 201b½ 203w1 1,5 145 0,0 1,0 1 0,5
      132 Carr Jay A 2086 USA 2b0 264w1 197b0 1,0 171 0,0 1,0 2 1,5
      133 Persson Anders 2078 SWE 3w0 203b½ 201w1 1,5 146 0,0 1,0 1 0,5
      134 Yu Jonathan 2073 CAN 4b0 198w1 200b1 2,0 67 0,0 2,0 2 1,0
      135 Thorhallsson Gylfi 2070 ISL 5w0 -½ 236b1 1,5 141 0,0 1,0 1 1,0
      136 FM Savage Allan G 2067 USA 6b0 200w0 232b1 1,0 174 0,0 1,0 2 1,0
      137 Saren Bjorn 2067 SWE 7w0 205b1 253w1 2,0 100 0,0 2,0 1 1,0
      138 Birkisson Bjorn Holm 2057 ISL 8b0 202w1 206b1 2,0 68 0,0 2,0 2 1,0
      139 Salami Abimbola 2057 NGR 9w- -0 -0 0,0 265 0,0 0,0 0 1,5
      140 Tunge Christian 2055 NOR 10b0 204w1 265b1 2,0 69 0,0 2,0 2 1,0
      141 WIM Zemlickova Olena 2053 UKR 11w0 207b½ 211w1 1,5 147 0,0 1,0 1 0,5
      142 Arnarsson Hrannar 2046 ISL 12b0 208w1 62b0 1,0 152 0,0 1,0 2 2,0
      143 Arnalds Stefan 2035 ISL 13w0 -½ 184b½ 1,0 221 0,0 0,0 1 1,0
      144 Bergsson Stefan 2031 ISL 14b0 -½ 207w1 1,5 142 0,0 1,0 1 1,0
      145 Scheele Marcus 2030 GER 15w0 209b0 234w1 1,0 207 0,0 1,0 1 1,0
      146 CM Harding Tim D 2017 IRL 16b0 210w1 -½ 1,5 136 0,0 1,0 1 1,5
      147 Peat Matthew 2014 ENG 17w0 211b½ 214w1 1,5 143 0,0 1,0 1 1,0
      148 WFM Thorsteinsdottir Gudlaug 2013 ISL 18b0 212w1 64b0 1,0 153 0,0 1,0 2 2,0
      149 Steincamp Isaac K 2009 USA 19w0 213b1 63w0 1,0 182 0,0 1,0 1 2,0
      150 Runarsson Gunnar 2006 ISL 20b0 215w1 66b0 1,0 154 0,0 1,0 2 2,0
      Previous Article GM Jumabayev leads Kazakh Championship with 1 round to go
      Next Article Daily Chess Improvement: Mating Tactic!

      About Author

      Chess Admin

      Related Posts

      • Icelandic Open LIVE!

        June 9, 2018
      • 2018 Reykjavik Chess Open LIVE!

        March 14, 2018
      • 2017 Icelandic Championship begins

        May 10, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep