Standings after 8 rounds
| Hainan Danzhou (China) | (2727) | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 0 | ||||||||||
| 1. | Nepomniachtchi, Ian | g | RUS | 2725 | * | 0 | 1 | 0 | 1 | 1 | 1 | . | 1 | ½ | 5½ | ||||
| 2. | Harikrishna, Pentala | g | IND | 2755 | 1 | * | ½ | ½ | 0 | 1 | ½ | ½ | . | ½ | 4½ | ||||
| 3. | Wang, Yue | g | CHN | 2730 | 0 | ½ | * | . | ½ | ½ | ½ | ½ | 1 | 1 | 4½ | ||||
| 4. | Yu, Yangyi | g | CHN | 2734 | 1 | ½ | . | * | ½ | 0 | ½ | ½ | ½ | ½ | 4 | ||||
| 5. | Bu, Xiangzhi | g | CHN | 2723 | 0 | 1 | ½ | ½ | * | 0 | ½ | 1 | ½ | . | 4 | ||||
| 6. | Ding, Liren | g | CHN | 2778 | 0 | 0 | ½ | 1 | 1 | * | . | ½ | ½ | ½ | 4 | ||||
| 7. | Leko, Peter | g | HUN | 2712 | 0 | ½ | ½ | ½ | ½ | . | * | ½ | ½ | ½ | 3½ | ||||
| 8. | Ivanchuk, Vassily | g | UKR | 2728 | . | ½ | ½ | ½ | 0 | ½ | ½ | * | ½ | ½ | 3½ | ||||
| 9. | Hou, Yifan | g | CHN | 2653 | 0 | . | 0 | ½ | ½ | ½ | ½ | ½ | * | 1 | 3½ | ||||
| 10. | Wang, Hao | g | CHN | 2734 | ½ | ½ | 0 | ½ | . | ½ | ½ | ½ | 0 | * | 3 | ||||
Leave a Reply