Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News • Major Tournaments  >  Only 9 remain perfect after 3 at European Individual Championship

      Only 9 remain perfect after 3 at European Individual Championship

      European Individual Championship, Kosovo

      Astro Hungarian Chess 4

      http://chess-results.com/tnr206558.aspx

      Rank after Round 3

      Rk. SNo Name Typ sex Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
      1 7 GM Matlakov Maxim ACP RUS 2693 3,0 0,0 4,0 6,0 1 3,0 3344 3 3 2,07 0,93 10 9,3
      2 2 GM Wojtaszek Radoslaw ACP POL 2722 3,0 0,0 4,0 5,5 2 3,0 3352 3 3 2,15 0,85 10 8,5
      12 GM Inarkiev Ernesto ACP RUS 2686 3,0 0,0 4,0 5,5 2 3,0 3309 3 3 2,14 0,86 10 8,6
      4 26 GM Jobava Baadur ACP GEO 2661 3,0 0,0 4,0 5,0 2 3,0 3272 3 3 2,14 0,86 10 8,6
      5 32 GM Ipatov Alexander TUR 2648 3,0 0,0 4,0 5,0 1 2,0 0 2 2 1,24 0,76 10 7,6
      36 GM Dubov Daniil U20 ACP RUS 2644 3,0 0,0 4,0 5,0 1 2,0 0 2 2 1,26 0,74 10 7,4
      7 58 GM Andriasian Zaven ACP ARM 2602 3,0 0,0 4,0 4,5 1 3,0 3236 3 3 2,05 0,95 10 9,5
      8 89 GM Sturua Zurab S50 GEO 2548 3,0 0,0 3,5 4,0 1 3,0 3277 2 2 0,74 1,26 10 12,6
      9 61 GM Parligras Mircea-Emilian ACP ROU 2599 3,0 0,0 2,5 3,0 1 3,0 3146 2 2 1,36 0,64 10 6,4
      10 4 GM Ponomariov Ruslan UKR 2715 2,5 0,0 4,5 6,5 2 2,0 2822 3 2,5 2,13 0,37 10 3,7
      11 20 GM Laznicka Viktor CZE 2668 2,5 0,0 4,5 5,5 2 2,0 2752 3 2,5 2,15 0,35 10 3,5
      30 GM Saric Ivan ACP CRO 2650 2,5 0,0 4,5 5,5 2 2,0 2737 3 2,5 2,14 0,36 10 3,6
      42 GM Berkes Ferenc ACP HUN 2636 2,5 0,0 4,5 5,5 2 2,0 2706 3 2,5 2,20 0,30 10 3,0
      14 43 GM Hovhannisyan Robert ARM 2632 2,5 0,0 4,5 5,5 1 2,0 2676 3 2,5 2,30 0,20 10 2,0
      50 GM Salgado Lopez Ivan ESP 2618 2,5 0,0 4,5 5,5 1 2,0 2743 3 2,5 1,98 0,52 10 5,2
      57 GM Yilmaz Mustafa TUR 2603 2,5 0,0 4,5 5,5 1 2,0 2715 3 2,5 2,03 0,47 10 4,7
      84 GM Kovalev Vladislav BLR 2562 2,5 0,0 4,5 5,5 1 2,0 2760 2 1,5 0,76 0,74 10 7,4
      18 55 GM Zubov Alexander ACP UKR 2612 2,5 0,0 4,5 5,5 1 1,0 0 2 1,5 1,10 0,40 10 4,0
      19 108 IM Petrosyan Manuel U18 ARM 2480 2,5 0,0 4,5 5,0 2 2,0 2717 2 1,5 0,61 0,89 10 8,9
      20 8 GM Fressinet Laurent ACP FRA 2692 2,5 0,0 4,0 6,0 1 2,0 2812 3 2,5 2,09 0,41 10 4,1
      21 34 GM Kobalia Mikhail ACP RUS 2646 2,5 0,0 4,0 5,5 2 2,0 2709 3 2,5 2,23 0,27 10 2,7
      22 5 GM Vallejo Pons Francisco ACP ESP 2700 2,5 0,0 4,0 5,5 1 2,0 2807 3 2,5 2,15 0,35 10 3,5
      23 100 GM Andersen Mads DEN 2505 2,5 0,0 4,0 5,0 2 2,0 2735 2 1,5 0,64 0,86 10 8,6
      24 39 GM Kravtsiv Martyn UKR 2641 2,5 0,0 4,0 5,0 1 2,0 2688 3 2,5 2,29 0,21 10 2,1
      25 93 GM Sanikidze Tornike GEO 2537 2,5 0,0 4,0 4,5 1 2,0 2758 2 1,5 0,67 0,83 10 8,3
      26 3 GM Vitiugov Nikita ACP RUS 2721 2,5 0,0 3,5 5,0 1 2,0 2817 3 2,5 2,18 0,32 10 3,2
      27 46 GM Oleksiyenko Mykhaylo ACP UKR 2622 2,5 0,0 3,5 4,5 2 2,0 2666 3 2,5 2,30 0,20 10 2,0
      98 IM Svane Rasmus U20 GER 2526 2,5 0,0 3,5 4,5 2 2,0 2745 2 1,5 0,68 0,82 10 8,2
      29 17 GM Korobov Anton UKR 2674 2,5 0,0 3,5 4,5 1 2,0 2749 3 2,5 2,20 0,30 10 3,0
      30 22 GM Duda Jan-Krzysztof U18 ACP POL 2666 2,5 0,0 3,5 4,5 1 1,0 0 2 1,5 1,26 0,24 10 2,4
      31 60 GM Goganov Aleksey ACP RUS 2600 2,5 0,0 3,5 4,0 1 2,0 2623 2 1,5 1,35 0,15 10 1,5
      32 1 GM Navara David CZE 2735 2,5 0,0 3,0 4,5 1 2,0 2818 3 2,5 2,22 0,28 10 2,8
      33 GM Zhigalko Sergei ACP BLR 2647 2,5 0,0 3,0 4,5 1 2,0 2714 3 2,5 2,21 0,29 10 2,9
      53 GM Pantsulaia Levan GEO 2613 2,5 0,0 3,0 4,5 1 2,0 2645 3 2,5 2,34 0,16 10 1,6
      35 31 GM Grandelius Nils ACP SWE 2649 2,5 0,0 3,0 4,0 1 2,0 2715 3 2,5 2,23 0,27 10 2,7
      51 GM Anton Guijarro David ACP ESP 2616 2,5 0,0 3,0 4,0 1 2,0 2654 3 2,5 2,33 0,17 10 1,7
      81 GM Gagunashvili Merab ACP GEO 2569 2,5 0,0 3,0 4,0 1 2,0 2785 2 1,5 0,69 0,81 10 8,1
      38 77 GM Vocaturo Daniele ITA 2574 2,5 0,0 3,0 3,0 1 2,0 2786 2 1,5 0,70 0,80 10 8,0
      39 56 GM Khismatullin Denis RUS 2609 2,0 0,0 5,0 6,5 1 2,0 2575 3 2 2,02 -0,02 10 -0,2
      40 24 GM Dreev Aleksey ACP RUS 2662 2,0 0,0 5,0 6,0 2 2,0 2599 3 2 2,14 -0,14 10 -1,4
      52 GM Bok Benjamin ACP NED 2614 2,0 0,0 5,0 6,0 2 2,0 2583 3 2 2,01 -0,01 10 -0,1
      42 48 GM Lupulescu Constantin ACP ROU 2620 2,0 0,0 5,0 6,0 1 2,0 2603 3 2 1,95 0,05 10 0,5
      43 44 GM Onischuk Vladimir UKR 2628 2,0 0,0 5,0 6,0 1 1,0 0 2 1 1,29 -0,29 10 -2,9
      44 40 GM Romanov Evgeny ACP RUS 2641 2,0 0,0 5,0 5,5 2 2,0 2574 3 2 2,16 -0,16 10 -1,6
      45 82 GM Kulaots Kaido EST 2566 2,0 0,0 4,5 5,5 2 2,0 2616 2 1 0,76 0,24 10 2,4
      46 105 GM Haznedaroglu Kivanc TUR 2494 2,0 0,0 4,5 5,5 1 1,0 2578 2 1 0,63 0,37 10 3,7
      47 70 GM Brkic Ante CRO 2584 2,0 0,0 4,5 4,5 2 2,0 2631 3 2 1,69 0,31 10 3,1
      48 74 GM Oparin Grigoriy U20 ACP RUS 2575 2,0 0,0 4,5 4,5 2 1,0 2631 3 2 1,65 0,35 10 3,5
      49 6 GM Ragger Markus AUT 2696 2,0 0,0 4,0 6,0 2 1,0 2656 3 2 2,14 -0,14 10 -1,4
      50 10 GM Hammer Jon Ludvig NOR 2689 2,0 0,0 4,0 5,5 2 1,0 2636 3 2 2,16 -0,16 10 -1,6
      51 13 GM Cheparinov Ivan BUL 2685 2,0 0,0 4,0 5,5 1 2,0 2585 3 2 2,31 -0,31 10 -3,1
      52 68 GM Kozul Zdenko S50 CRO 2591 2,0 0,0 4,0 5,0 2 2,0 2488 3 2 2,19 -0,19 10 -1,9
      53 66 GM Prohaszka Peter HUN 2593 2,0 0,0 4,0 5,0 2 1,0 2650 3 2 1,65 0,35 10 3,5
      86 GM Can Emre TUR 2557 2,0 0,0 4,0 5,0 2 1,0 2614 2 1 0,73 0,27 10 2,7
      55 119 FM Moroni Luca Jr U16 ITA 2443 2,0 0,0 4,0 5,0 1 2,0 2354 2 1 1,21 -0,21 10 -2,1
      56 27 GM Jones Gawain C B ACP ENG 2657 2,0 0,0 4,0 5,0 1 1,0 2580 3 2 2,20 -0,20 10 -2,0
      29 GM Bartel Mateusz ACP POL 2653 2,0 0,0 4,0 5,0 1 1,0 2579 3 2 2,19 -0,19 10 -1,9
      37 GM Kovalenko Igor ACP LAT 2644 2,0 0,0 4,0 5,0 1 1,0 2560 3 2 2,23 -0,23 10 -2,3
      45 GM Beliavsky Alexander G S50 SLO 2624 2,0 0,0 4,0 5,0 1 1,0 2523 3 2 2,30 -0,30 10 -3,0
      73 GM Antipov Mikhail Al. U20 ACP RUS 2576 2,0 0,0 4,0 5,0 1 1,0 2645 3 2 1,61 0,39 10 3,9
      61 28 GM Swiercz Dariusz ACP POL 2656 2,0 0,0 4,0 4,5 2 2,0 2478 3 2 2,49 -0,49 10 -4,9
      62 80 GM Donchenko Alexander U18 ACP GER 2569 2,0 0,0 4,0 4,5 2 1,0 2626 2 1 0,74 0,26 10 2,6
      88 GM Dvirnyy Danyyil ITA 2552 2,0 0,0 4,0 4,5 2 1,0 2612 2 1 0,72 0,28 10 2,8
      110 IM Petrov Nikita U20 RUS 2475 2,0 0,0 4,0 4,5 2 1,0 2564 2 1 0,61 0,39 10 3,9
      65 59 GM Ter-Sahakyan Samvel ARM 2601 2,0 0,0 4,0 4,5 1 2,0 2479 3 2 2,26 -0,26 10 -2,6
      66 49 GM Nabaty Tamir ISR 2619 2,0 0,0 4,0 4,5 1 1,0 2521 3 2 2,28 -0,28 10 -2,8
      131 IM Kerigan Demre TUR 2342 2,0 0,0 4,0 4,5 1 1,0 0 1 0 0,12 -0,12 10 -1,2
      68 106 IM Valsecchi Alessio ITA 2494 2,0 0,0 4,0 4,0 2 1,0 2571 2 1 0,65 0,35 10 3,5
      69 75 GM Svetushkin Dmitry MDA 2575 2,0 0,0 4,0 4,0 1 2,0 2478 3 2 2,18 -0,18 10 -1,8
      87 GM Bogner Sebastian SUI 2555 2,0 0,0 4,0 4,0 1 2,0 2453 2 1 1,27 -0,27 10 -2,7
      71 69 GM Demchenko Anton ACP RUS 2589 2,0 0,0 4,0 4,0 1 1,0 2650 3 2 1,63 0,37 10 3,7
      72 38 GM Volokitin Andrei UKR 2642 2,0 0,0 3,5 5,0 2 1,0 2546 3 2 2,28 -0,28 10 -2,8
      73 137 Saraci Nderim U20 KOS 2275 2,0 0,0 3,5 5,0 1 1,0 2689 3 2 0,52 1,48 20 29,6
      74 104 GM Gasanov Eldar UKR 2496 2,0 0,0 3,5 4,5 2 2,0 2400 2 1 1,24 -0,24 10 -2,4
      75 54 GM Pashikian Arman ARM 2612 2,0 0,0 3,5 4,5 2 1,0 2442 3 2 2,50 -0,50 10 -5,0
      76 47 GM Gabuzyan Hovhannes ACP ARM 2620 2,0 0,0 3,5 4,5 1 2,0 2435 3 2 2,52 -0,52 10 -5,2
      67 GM Aleksandrov Aleksej BLR 2592 2,0 0,0 3,5 4,5 1 2,0 2498 3 2 2,16 -0,16 10 -1,6
      71 GM Stefansson Hannes ISL 2581 2,0 0,0 3,5 4,5 1 2,0 2486 3 2 2,17 -0,17 10 -1,7
      91 GM Mastrovasilis Athanasios GRE 2542 2,0 0,0 3,5 4,5 1 2,0 2444 2 1 1,26 -0,26 10 -2,6
      109 IM Ali Marandi Cemil Can U18 TUR 2476 2,0 0,0 3,5 4,5 1 2,0 2383 2 1 1,23 -0,23 10 -2,3
      111 IM Druska Juraj SVK 2466 2,0 0,0 3,5 4,5 1 2,0 2374 2 1 1,22 -0,22 10 -2,2
      127 IM Dragnev Valentin U18 AUT 2423 2,0 0,0 3,5 4,5 1 2,0 2371 2 1 1,09 -0,09 10 -0,9
      83 19 GM Nisipeanu Liviu-Dieter GER 2669 2,0 0,0 3,5 4,5 1 1,0 2598 3 2 2,18 -0,18 10 -1,8
      21 GM Areshchenko Alexander ACP UKR 2667 2,0 0,0 3,5 4,5 1 1,0 2595 3 2 2,18 -0,18 10 -1,8
      85 15 GM Najer Evgeniy ACP RUS 2681 2,0 0,0 3,5 4,5 1 0,0 0 2 1 1,26 -0,26 10 -2,6
      95 GM Stocek Jiri CZE 2534 2,0 0,0 3,5 4,5 1 0,0 0 2 1 0,70 0,30 10 3,0
      87 65 GM Saric Ante CRO 2594 2,0 0,0 3,5 4,0 2 2,0 2503 3 2 2,16 -0,16 10 -1,6
      92 GM Antal Gergely HUN 2539 2,0 0,0 3,5 4,0 2 2,0 2434 2 1 1,27 -0,27 10 -2,7
      116 IM Basso Pier Luigi U20 ITA 2454 2,0 0,0 3,5 4,0 2 2,0 2362 2 1 1,22 -0,22 10 -2,2
      90 25 GM Postny Evgeny ACP ISR 2662 2,0 0,0 3,5 4,0 1 2,0 2487 3 2 2,48 -0,48 10 -4,8
      83 GM Bortnyk Olexandr U20 ACP UKR 2565 2,0 0,0 3,5 4,0 1 2,0 2468 2 1 1,26 -0,26 10 -2,6
      92 96 GM Sivuk Vitaly ACP UKR 2532 2,0 0,0 3,5 3,5 2 2,0 2428 2 1 1,27 -0,27 10 -2,7
      122 IM Erdogdu Mert TUR 2439 2,0 0,0 3,5 3,5 2 2,0 2391 3 2 2,00 0,00 10 0,0
      124 IM Getz Nicolai NOR 2431 2,0 0,0 3,5 3,5 2 2,0 2379 3 2 2,01 -0,01 10 -0,1
      126 IM Yilmazyerli Mert TUR 2426 2,0 0,0 3,5 3,5 2 2,0 2373 2 1 1,10 -0,10 10 -1,0
      96 132 IM Atakisi Umut TUR 2330 2,0 0,0 3,0 4,0 2 2,0 2307 1 0 0,11 -0,11 10 -1,1
      97 130 FM Gaehwiler Gabriel SUI 2352 2,0 0,0 3,0 4,0 2 1,0 2486 2 1 0,50 0,50 20 10,0
      98 107 GM Godena Michele ACP ITA 2493 2,0 0,0 3,0 4,0 1 2,0 2394 2 1 1,25 -0,25 10 -2,5
      115 IM Kjartansson Gudmundur ISL 2457 2,0 0,0 3,0 4,0 1 2,0 2367 2 1 1,21 -0,21 10 -2,1
      125 IM Codenotti Marco U20 ITA 2428 2,0 0,0 3,0 4,0 1 2,0 2376 3 2 2,01 -0,01 10 -0,1
      101 9 GM Kryvoruchko Yuriy UKR 2691 2,0 0,0 3,0 4,0 1 1,0 2506 3 2 2,57 -0,57 10 -5,7
      102 23 GM Moiseenko Alexander UKR 2663 2,0 0,0 3,0 3,5 1 2,0 2492 3 2 2,47 -0,47 10 -4,7
      117 IM Draskovic Luka MNE 2454 2,0 0,0 3,0 3,5 1 2,0 2364 2 1 1,21 -0,21 10 -2,1
      135 Nazarko Shpetim S50 GER 2292 2,0 0,0 3,0 3,5 1 2,0 2280 1 0 0,09 -0,09 20 -1,8
      105 85 GM Tari Aryan U18 NOR 2558 2,0 0,0 3,0 3,0 1 2,0 2459 2 1 1,27 -0,27 10 -2,7
      99 GM Esen Baris TUR 2508 2,0 0,0 3,0 3,0 1 2,0 2420 2 1 1,22 -0,22 10 -2,2
      101 IM Deac Bogdan-Daniel U16 ROU 2501 2,0 0,0 3,0 3,0 1 2,0 2411 2 1 1,23 -0,23 10 -2,3
      123 IM Korchmar Vasiliy U20 RUS 2437 2,0 0,0 3,0 3,0 1 2,0 2388 3 2 2,01 -0,01 10 -0,1
      109 103 IM Nakar Eylon ISR 2498 2,0 0,0 2,5 3,5 1 2,0 2404 2 1 1,23 -0,23 10 -2,3
      110 133 FM Fejzullahu Afrim KOS 2319 2,0 0,0 2,5 2,5 1 2,0 2299 1 0 0,10 -0,10 20 -2,0
      111 14 GM Fedoseev Vladimir RUS 2685 1,5 0,0 5,0 7,0 2 1,0 2487 3 1,5 2,21 -0,71 10 -7,1
      16 GM Piorun Kacper ACP POL 2681 1,5 0,0 5,0 7,0 2 1,0 2478 3 1,5 2,21 -0,71 10 -7,1
      113 62 GM Hracek Zbynek CZE 2598 1,5 0,0 5,0 6,0 2 1,0 2551 3 1,5 1,57 -0,07 10 -0,7
      64 GM Kunin Vitaly ACP GER 2595 1,5 0,0 5,0 6,0 2 1,0 2550 3 1,5 1,56 -0,06 10 -0,6
      94 GM Stupak Kirill BLR 2535 1,5 0,0 5,0 6,0 2 1,0 2477 2 0,5 0,69 -0,19 10 -1,9
      114 IM Firat Burak TUR 2461 1,5 0,0 5,0 6,0 2 1,0 2430 2 0,5 0,59 -0,09 10 -0,9
      117 121 IM Kanmazalp Ogulcan TUR 2442 1,5 0,0 5,0 5,5 1 1,0 2372 3 1,5 1,70 -0,20 10 -2,0
      118 90 GM Boruchovsky Avital U20 ACP ISR 2542 1,5 0,0 5,0 5,0 2 1,0 2479 2 0,5 0,71 -0,21 10 -2,1
      119 18 GM Howell David W L ACP ENG 2671 1,5 0,0 4,5 6,0 2 1,0 2500 3 1,5 2,07 -0,57 10 -5,7
      120 76 GM Steingrimsson Hedinn ISL 2574 1,5 0,0 4,5 5,5 2 1,0 2506 2 0,5 0,73 -0,23 10 -2,3
      112 IM Sanal Vahap U18 TUR 2465 1,5 0,0 4,5 5,5 2 1,0 2455 2 0,5 0,52 -0,02 10 -0,2
      118 IM Schachinger Mario AUT 2443 1,5 0,0 4,5 5,5 2 1,0 2449 2 0,5 0,47 0,03 10 0,3
      123 97 GM Blomqvist Erik SWE 2526 1,5 0,0 4,5 5,5 1 1,0 2471 2 0,5 0,68 -0,18 10 -1,8
      124 113 IM Studer Noel U20 SUI 2463 1,5 0,0 4,5 5,0 1 1,0 2432 2 0,5 0,59 -0,09 10 -0,9
      125 120 IM Agopov Mikael FIN 2442 1,5 0,0 4,0 5,0 2 1,0 2273 3 1,5 1,99 -0,49 10 -4,9
      126 35 GM Melkumyan Hrant ARM 2646 1,5 0,0 4,0 5,0 1 1,0 2435 3 1,5 2,23 -0,73 10 -7,3
      41 GM Georgiev Kiril S50 ACP BUL 2640 1,5 0,0 4,0 5,0 1 1,0 2414 3 1,5 2,29 -0,79 10 -7,9
      128 128 IM Thorfinnsson Bjorn ISL 2410 1,5 0,0 4,0 4,5 2 1,0 2325 2 0,5 0,84 -0,34 10 -3,4
      129 72 GM Palac Mladen CRO 2577 1,5 0,0 4,0 4,0 2 1,0 2519 3 1,5 1,61 -0,11 10 -1,1
      78 GM Brunello Sabino ACP ITA 2573 1,5 0,0 4,0 4,0 2 1,0 2502 2 0,5 0,74 -0,24 10 -2,4
      102 GM Neverov Valeriy S50 UKR 2498 1,5 0,0 4,0 4,0 2 1,0 2460 2 0,5 0,62 -0,12 10 -1,2
      132 11 GM Sargissian Gabriel ARM 2689 1,5 0,0 3,5 4,5 2 1,0 2437 2 0,5 1,41 -0,91 10 -9,1
      133 236 Topalli Ismet S50 KOS 0 1,5 0,0 3,5 4,0 2 1,0 2281 3 1,5
      134 153 Koka Osman KOS 2173 1,5 0,0 3,5 4,0 1 1,0 2040 1 0 0,08 -0,08 20 -1,6
      175 Prokshaj Imer S50 KOS 2031 1,5 0,0 3,5 4,0 1 1,0 2164 2 0,5 0,16 0,34 40 13,6
      136 129 IM Birnboim Nathan S65 ISR 2367 1,5 0,0 3,5 3,5 1 1,0 2208 2 1 1,05 -0,05 10 -0,5
      137 152 Gal Moshe S65 ISR 2173 1,5 0,0 3,0 3,5 2 1,0 2040 1 0 0,08 -0,08 20 -1,6
      172 Qorri Fatmir S50 KOS 2038 1,5 0,0 3,0 3,5 2 1,0 1905 1 0 0,08 -0,08 40 -3,2
      139 157 Gebigke Martin GER 2163 1,5 0,0 2,5 3,0 1 1,0 2030 1 0 0,08 -0,08 20 -1,6
      140 245 Zhdrella Ferit KOS 0 1,0 0,0 5,0 6,0 1 0,0 0 2 0
      141 145 Salihu Sami S50 KOS 2212 1,0 0,0 5,0 5,0 2 1,0 2214 2 0 0,17 -0,17 20 -3,4
      142 139 Makolli Perparim S50 KOS 2261 1,0 0,0 4,5 5,5 2 1,0 2269 2 0 0,16 -0,16 20 -3,2
      162 Xheladini Fikri S50 FRA 2094 1,0 0,0 4,5 5,5 2 1,0 2102 2 0 0,16 -0,16 20 -3,2
      144 169 Hana Arsim S50 KOS 2045 1,0 0,0 4,5 5,5 1 1,0 2053 2 0 0,16 -0,16 20 -3,2
      145 199 Bellanica Afrim KOS 0 1,0 0,0 4,5 5,5 1 0,0 0 2 0
      146 149 IM Sadiku Bedri S50 KOS 2196 1,0 0,0 4,5 5,0 2 1,0 2194 2 0 0,18 -0,18 20 -3,6
      158 Agushi Agim SUI 2135 1,0 0,0 4,5 5,0 2 1,0 2134 2 0 0,18 -0,18 20 -3,6
      176 Haxhimehmeti Vahedin S50 KOS 2015 1,0 0,0 4,5 5,0 2 1,0 2023 2 0 0,16 -0,16 40 -6,4
      149 136 FM Ermeni Avni S50 KOS 2280 1,0 0,0 4,5 4,5 2 1,0 2286 2 0 0,16 -0,16 20 -3,2
      150 FM Vebic Kasem SRB 2182 1,0 0,0 4,5 4,5 2 1,0 2182 2 0 0,17 -0,17 0 0,0
      Previous Article 4 share Nakhchivan Open lead but Enkhtuul continues to steal the show
      Next Article 5 share lead at Limburg Open after 3 rounds

      About Author

      Chess Admin

      Related Posts

      • 2018 European Individual Championship LIVE!

        March 28, 2018
      • European Individual Chess Championship 2017

        March 19, 2017
      • European Individual Chess Championship 2017

        February 6, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep