| Meier, Georg | – Mirzoev, Azer | 1-0 | |||
| Georgiev, Kiril | – Laznicka, Viktor | ½-½ | |||
| Lopez Martinez, Josep Manuel | – Recuero Guerra, David | 1-0 | |||
| Alsina Leal, Daniel | – Granda, Julio E | ½-½ | |||
| Huerga Leache, Mikel | – Reinaldo Castineira, Roi | 0-1 |
Standings after 6 rounds:
| 1. | Granda, Julio | g | PER | 2640 | 4½ | |||||||||||
| 2. | Meier, Georg | g | GER | 2653 | 4 | |||||||||||
| 3. | Georgiev, Kiril | g | BUL | 2672 | 4 | |||||||||||
| 4. | Laznicka, Viktor | g | CZE | 2637 | 3½ | |||||||||||
| 5. | Lopez Martinez, Josep Manuel | g | ESP | 2589 | 3½ | |||||||||||
| 6. | Reinaldo Castineira, Roi | m | ESP | 2488 | 3 | |||||||||||
| 7. | Mirzoev, Azer | g | AZE | 2617 | 3 | |||||||||||
| 8. | Alsina Leal, Daniel | m | ESP | 2523 | 2 | |||||||||||
| 9. | Recuero Guerra, David | m | ESP | 2494 | 1½ | |||||||||||
| 10. | Huerga Leache, Mikel | m | ESP | 2435 | 0 |
Official website: http://www.chesspamplona.com
Chess Daily News from Susan Polgar

o point?