Leaders after 5 rounds
Full standings: http://onk.schaakbond.nl/toernooien/2015/open-nk
| Rank | Name | Score | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Reinderman, Dimitri | 4.5 | M | 2584 | 2677 | +0.45 | 1 | 1 | 1 | 1 | ½ |
| 2 | GM L’Ami, Erwin | 4.0 | M | 2628 | 2553 | -0.24 | 1 | 1 | ½ | ½ | 1 |
| 3 | GM Moradiabadi, Elshan | 4.0 | M | 2567 | 2525 | -0.08 | 1 | ½ | 1 | 1 | ½ |
| 4 | GM Ikonnikov, Vyacheslav | 4.0 | M | 2527 | 2585 | +0.55 | 1 | 1 | 1 | ½ | ½ |
| 5 | IM Van Foreest, Jorden | 4.0 | M | 2514 | 2618 | +0.70 | ½ | 1 | 1 | 1 | ½ |
| 6 | FM Harff, Marcel | 4.0 | M | 2313 | 2490 | +1.11 | ½ | 1 | ½ | 1 | 1 |
| 7 | GM Haslinger, Stewart G | 3.5 | M | 2526 | 2355 | -0.83 | 1 | 0 | ½ | 1 | 1 |
| 8 | GM Brandenburg, Daan | 3.5 | M | 2511 | 2437 | -0.32 | ½ | 1 | ½ | ½ | 1 |
| 9 | Yankelevich, Lev | 3.5 | M | 2420 | 2324 | -0.50 | 0 | 1 | ½ | 1 | 1 |
| 10 | IM Miedema, David | 3.5 | M | 2356 | 2396 | +0.29 | 1 | ½ | 1 | 0 | 1 |
| 11 | Zwirs, Nico | 3.5 | M | 2346 | 2316 | -0.16 | ½ | 1 | ½ | ½ | 1 |
| 12 | Lecomte, Robin | 3.5 | M | 2331 | 2315 | -0.08 | 0 | 1 | ½ | 1 | 1 |
Leave a Reply