Ranking Crosstable After Round 4
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
| 1 | WGM | Swati Ghate | 2230 | IND | * | 1 | 1 | ½ | 1 | 3,5 | 0,0 | 4,75 | 3 | |||||||
| 2 | WGM | Soumya Swaminathan | 2341 | IND | * | ½ | 1 | 1 | 1 | 3,5 | 0,0 | 3,50 | 3 | |||||||
| 3 | WIM | Pratyusha Bodda | 2248 | IND | * | 1 | ½ | 1 | 2,5 | 1,0 | 3,25 | 2 | ||||||||
| 4 | IM | Padmini Rout | 2437 | IND | 0 | * | 1 | ½ | 1 | 2,5 | 0,0 | 1,75 | 2 | |||||||
| 5 | IM | Tania Sachdev | 2385 | IND | 0 | ½ | * | ½ | 1 | 2,0 | 0,0 | 3,25 | 1 | |||||||
| 6 | Priyanka Nutakki | 1994 | IND | 0 | ½ | * | ½ | 1 | 2,0 | 0,0 | 2,00 | 1 | ||||||||
| 7 | WIM | Michelle Catherina P | 2242 | IND | ½ | * | ½ | 1 | 2,0 | 0,0 | 1,75 | 1 | ||||||||
| 8 | WGM | Kulkarni Bhakti | 2257 | IND | 0 | 0 | ½ | * | 1 | 1,5 | 1,0 | 2,50 | 1 | |||||||
| 9 | WFM | Varshini V | 2163 | IND | ½ | 0 | * | 1 | 1,5 | 0,0 | 1,75 | 1 | ||||||||
| 10 | Priyanka K | 2011 | IND | ½ | 0 | 0 | 0 | * | 0,5 | 0,0 | 1,75 | 0 | ||||||||
| 11 | WFM | Vaishali R | 2298 | IND | 0 | 0 | ½ | * | 0,5 | 0,0 | 1,25 | 0 | ||||||||
| 12 | Singh Neha | 2024 | IND | 0 | 0 | 0 | 0 | * | 0,0 | 0,0 | 0,00 | 0 |
Leave a Reply