Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Underdog IM Santos Latasa continues to lead Dubai Open after 6

      Underdog IM Santos Latasa continues to lead Dubai Open after 6

      Dubai, Dubai Open, UAE

      Dubai-

      Rank after Round 6 (top 70)

      http://www.chess-results.com/tnr269348.aspx

      Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3  TB4 K rtg+/-
      1 31 IM Santos Latasa Jaime ESP 2565 5,5 0,0 20,5 15,5 5,0 10 18,0
      2 6 GM Iturrizaga Bonelli Eduardo VEN 2671 5,0 0,0 21,5 16,0 4,0 10 6,2
      3 8 GM Vidit Santosh Gujrathi IND 2670 5,0 0,0 21,0 16,0 4,0 10 6,2
      4 18 GM Yilmaz Mustafa TUR 2614 5,0 0,0 20,5 15,5 4,0 10 8,6
      5 3 GM Safarli Eltaj AZE 2680 5,0 0,0 19,5 15,0 4,0 10 2,8
      6 7 GM Jones Gawain C B ENG 2671 5,0 0,0 18,5 14,5 5,0 10 3,2
      7 38 IM Karthikeyan P. IND 2507 5,0 0,0 18,0 14,0 3,0 10 4,0
      8 11 GM Amin Bassem EGY 2663 4,5 0,0 22,0 17,5 3,0 10 0,8
      9 32 GM Fier Alexandr BRA 2562 4,5 0,0 21,5 16,5 3,0 10 11,8
      10 2 GM Areshchenko Alexander UKR 2686 4,5 0,0 21,5 16,0 4,0 10 -0,2
      11 12 GM Mareco Sandro ARG 2655 4,5 0,0 21,0 15,5 4,0 10 -1,5
      12 25 GM Pantsulaia Levan GEO 2589 4,5 0,0 20,5 15,5 4,0 10 2,1
      56 IM Vignesh N R IND 2411 4,5 0,0 20,5 15,5 4,0 10 17,1
      14 28 GM Can Emre TUR 2578 4,5 0,0 20,5 15,5 3,0 10 7,3
      15 9 GM Sargissian Gabriel ARM 2666 4,5 0,0 20,0 15,5 3,0 10 0,6
      14 GM Oleksiyenko Mykhaylo UKR 2643 4,5 0,0 20,0 15,5 3,0 10 0,6
      17 35 GM Sunilduth Lyna Narayanan IND 2551 4,5 0,0 19,5 15,0 4,0 10 10,8
      40 IM Xu Xiangyu CHN 2503 4,5 0,0 19,5 15,0 4,0 10 7,3
      19 22 GM Adly Ahmed EGY 2597 4,5 0,0 19,0 14,5 3,0 10 5,3
      20 1 GM Korobov Anton UKR 2695 4,5 0,0 18,5 14,0 4,0 10 -4,5
      19 GM Gupta Abhijeet IND 2607 4,5 0,0 18,5 14,0 4,0 10 -0,9
      23 GM Tari Aryan NOR 2597 4,5 0,0 18,5 14,0 4,0 10 -2,5
      23 17 GM Zhigalko Sergei BLR 2639 4,5 0,0 18,5 14,0 3,0 10 -1,9
      24 10 GM Rakhmanov Aleksandr RUS 2665 4,5 0,0 18,0 14,0 3,0 10 -3,4
      25 20 GM Bok Benjamin NED 2605 4,5 0,0 18,0 13,5 3,0 10 0,5
      26 29 GM Idani Pouya IRI 2573 4,5 0,0 17,0 12,5 3,0 10 -3,4
      27 13 GM Salem A.R. Saleh UAE 2652 4,5 0,0 16,5 12,5 4,0 10 -6,7
      61 Iniyan P IND 2399 4,5 0,0 16,5 12,5 4,0 10 6,7
      29 37 GM Mastrovasilis Athanasios GRE 2524 4,5 0,0 15,5 12,0 4,0 10 -4,5
      30 70 IM Siva Mahadevan IND 2363 4,5 0,0 15,5 11,0 4,0 10 6,0
      31 27 GM Antipov Mikhail Al. RUS 2586 4,0 0,0 21,0 16,0 3,0 10 0,3
      32 4 GM Anton Guijarro David ESP 2679 4,0 0,0 20,0 15,5 3,0 10 -7,3
      44 IM Salomon Johan NOR 2487 4,0 0,0 20,0 15,5 3,0 10 11,2
      34 21 GM Mchedlishvili Mikheil GEO 2602 4,0 0,0 20,0 15,0 3,0 10 0,6
      35 30 GM Lalith Babu M R IND 2571 4,0 0,0 19,5 14,5 3,0 10 -4,6
      36 16 GM Zhang Zhong SGP 2641 4,0 0,0 19,0 14,5 4,0 10 -9,9
      37 58 IM Dimakiling Oliver PHI 2406 4,0 0,0 19,0 14,5 3,0 10 6,8
      38 41 GM Debashis Das IND 2501 4,0 0,0 19,0 14,5 2,0 10 1,4
      39 26 GM Abasov Nijat AZE 2588 4,0 0,0 18,5 14,5 2,0 10 -9,7
      40 33 Xu Yinglun CHN 2557 4,0 0,0 18,5 14,0 3,0 10 -3,9
      54 IM Asadli Vugar AZE 2431 4,0 0,0 18,5 14,0 3,0 10 5,3
      76 Sidhant Mohapatra IND 2341 4,0 0,0 18,5 14,0 3,0 20 29,0
      43 75 GM Hesham Abdelrahman EGY 2348 4,0 0,0 18,5 13,5 4,0 10 9,0
      44 57 IM Viani Antonio Dcunha IND 2410 4,0 0,0 18,0 13,5 3,0 10 2,0
      73 FM Saeed Ishaq UAE 2360 4,0 0,0 18,0 13,5 3,0 20 21,4
      46 51 IM Praggnanandhaa R IND 2447 4,0 0,0 18,0 13,0 4,0 10 3,2
      47 45 GM Deepan Chakkravarthy J. IND 2483 4,0 0,0 18,0 13,0 3,0 10 1,7
      48 24 GM Indjic Aleksandar SRB 2589 4,0 0,0 17,5 13,5 3,0 10 -12,3
      49 59 GM Laxman R.R. IND 2403 4,0 0,0 17,0 12,5 3,0 10 0,5
      50 50 IM Shyaamnikhil P IND 2454 4,0 0,0 17,0 12,0 3,0 10 0,4
      51 36 GM Schroeder Jan-Christian GER 2529 4,0 0,0 16,0 12,5 2,0 10 -11,6
      52 71 FM Thakur Akash IND 2363 4,0 0,0 16,0 11,5 3,0 20 4,6
      53 34 GM Pichot Alan ARG 2556 3,5 0,0 22,5 17,5 3,0 10 -1,7
      54 43 IM Firouzja Alireza IRI 2492 3,5 0,0 20,0 15,5 3,0 10 1,3
      55 111 AGM Nishant Malhotra IND 2197 3,5 0,0 20,0 15,0 3,0 20 21,6
      56 139 Jeet Jain IND 2078 3,5 0,0 20,0 14,5 3,0 40 72,4
      57 85 Harikrishnan.A.Ra IND 2305 3,5 0,0 19,5 15,0 1,0 20 31,0
      58 48 GM Kotanjian Tigran ARM 2469 3,5 0,0 19,0 14,5 3,0 10 -1,0
      83 IM Grigoryan Karen TKM 2308 3,5 0,0 19,0 14,5 3,0 10 12,1
      60 49 IM Visakh N R IND 2464 3,5 0,0 19,0 14,5 2,0 10 -0,6
      61 91 Arjun Kalyan IND 2280 3,5 0,0 18,5 14,0 3,0 20 9,2
      62 55 IM Tania Sachdev IND 2429 3,5 0,0 18,5 14,0 2,0 10 3,5
      63 60 IM Padmini Rout IND 2400 3,5 0,0 18,5 13,5 3,0 10 2,2
      64 46 IM Santos Ruiz Miguel ESP 2480 3,5 0,0 18,0 13,5 3,0 10 -4,5
      52 IM Pascua Haridas PHI 2441 3,5 0,0 18,0 13,5 3,0 10 0,1
      69 IM Tissir Mohamed MAR 2364 3,5 0,0 18,0 13,5 3,0 10 -1,5
      101 Dodeja Pawan IND 2235 3,5 0,0 18,0 13,5 3,0 20 6,8
      68 77 Dhulipalla Bala Chandra Prasad IND 2337 3,5 0,0 18,0 13,0 3,0 20 -5,8
      69 15 GM Salgado Lopez Ivan ESP 2641 3,5 0,0 17,5 13,5 3,0 10 -15,4
      70 84 Raahul V S IND 2306 3,5 0,0 17,5 13,0 3,0 20 -2,8
      Previous Article Abrahamyan/Zatonskih self destructed in winning position, give Paikidze/Foisor US Women’s Championship lead
      Next Article 4 share the top spot at Karpos Open

      About Author

      Chess Admin

      Related Posts

      • 2018 Dubai Open LIVE!

        April 10, 2018
      • GM Amin Bassem wins Abu Dhabi, closes in on 2700

        August 25, 2017
      • GM Amin Bassem leads Abu Dhabi with 1 round to go

        August 21, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep