| Rank | Name | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Nijboer, Friso | 6.0 | NED | M | 2540 | 2693 | +1.16 | 1 | ½ | 1 | 1 | 1 | ½ | 1 |
| 2 | GM Haslinger, Stewart | 6.0 | ENG | M | 2529 | 2722 | +1.47 | 1 | ½ | 1 | 1 | ½ | 1 | 1 |
| 3 | GM Ulibin, Mikhail | 5.0 | RUS | M | 2533 | 2483 | -0.23 | 0 | 1 | 1 | 1 | 1 | ½ | ½ |
| 4 | GM Brodsky, Michail | 5.0 | UKR | M | 2530 | 2578 | +0.54 | 1 | 1 | 1 | 1 | ½ | ½ | 0 |
| 5 | GM Romanishin, Oleg | 5.0 | UKR | M | 2515 | 2493 | -0.06 | 1 | ½ | ½ | 1 | 1 | 1 | 0 |
| 6 | GM Kasparov, Sergey | 5.0 | BLR | M | 2488 | 2540 | +0.59 | 1 | 1 | ½ | 1 | ½ | ½ | ½ |
| 7 | GM Gruenfeld, Yehuda | 5.0 | ISR | M | 2474 | 2493 | +0.30 | ½ | 1 | 1 | 0 | 1 | 1 | ½ |
| 8 | IM Caspi, Israel | 5.0 | ISR | M | 2404 | 2473 | +0.82 | 1 | 1 | 0 | 1 | 0 | 1 | 1 |
| 9 | GM Friedel, Joshua E | 4.5 | USA | M | 2555 | 2477 | -0.54 | ½ | 1 | 1 | 1 | ½ | 0 | ½ |
| 10 | GM Genov, Petar | 4.5 | BUL | M | 2470 | 2416 | -0.34 | 1 | ½ | 0 | 1 | 1 | ½ | ½ |
| 11 | IM Riemersma, Li | 4.5 | NED | M | 2431 | 2347 | -0.61 | 1 | 1 | 0 | ½ | 1 | 0 | 1 |
| 12 | IM Willemze, Thomas | 4.5 | NED | M | 2391 | 2444 | +0.67 | 1 | 1 | 1 | 0 | 0 | 1 | ½ |
| 13 | IM Van Delft, Merijn | 4.5 | NED | M | 2374 | 2351 | -0.13 | 0 | 1 | 1 | ½ | 0 | 1 | 1 |
| 14 | Vedder, Henk | 4.5 | NED | M | 2364 | 2356 | +0.03 | ½ | 1 | 0 | ½ | 1 | ½ | 1 |
| 15 | GM Vul, Arkadi Eremeevich | 4.5 | RUS | M | 2309 | 2429 | +1.16 | ½ | 1 | ½ | 0 | 1 | ½ | 1 |
| 16 | Klein, David | 4.5 | NED | M | 2248 | 2330 | +0.82 | 1 | 0 | 0 | 1 | 1 | ½ | 1 |
Official website: http://www.univechess.nl/index.html
Chess Daily News from Susan Polgar

Where’s Kraai?