Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Wang Hao off to a sizzling 5-0 start in Al Ain

      Wang Hao off to a sizzling 5-0 start in Al Ain

      Al Ain, UAE, Wang Hao

      Wang Hao

      Rank after Round 5 (top 75)

      http://chess-results.com/tnr198869.aspx

      Rk. SNo Name FED Rtg Pts.  TB1  TB2  TB3 K rtg+/-
      1 2 GM Wang Hao CHN 2707 5,0 15,5 14,00 0,0 10 14,4
      2 5 GM Shirov Alexei LAT 2676 4,5 16,5 12,50 0,0 10 11,4
      3 32 GM Lalith Babu M.R. IND 2553 4,0 17,5 12,50 0,0 10 13,7
      4 21 GM Pashikian Arman ARM 2606 4,0 15,5 9,75 0,0 10 10,4
      5 24 GM Pantsulaia Levan GEO 2598 4,0 15,0 9,50 0,0 10 7,8
      6 1 GM Kryvoruchko Yuriy UKR 2711 4,0 14,5 11,00 0,0 10 0,5
      7 13 GM Mchedlishvili Mikheil GEO 2635 4,0 14,5 9,00 0,0 10 7,0
      8 40 GM Libiszewski Fabien FRA 2515 4,0 12,0 8,50 0,0 10 8,0
      9 4 GM Areshchenko Alexander UKR 2677 3,5 16,5 9,50 0,0 10 -1,5
      9 GM Efimenko Zahar UKR 2647 3,5 16,5 9,50 0,0 10 1,6
      11 34 GM Bajarani Ulvi AZE 2551 3,5 16,0 10,50 0,0 10 6,5
      12 15 GM Hovhannisyan Robert ARM 2624 3,5 16,0 10,25 0,0 10 -1,3
      13 29 GM Kovchan Alexander UKR 2583 3,5 16,0 9,50 0,0 10 6,7
      14 12 GM Rakhmanov Aleksandr RUS 2640 3,5 16,0 9,00 0,0 10 1,0
      15 19 GM Onischuk Vladimir UKR 2612 3,5 15,5 8,75 0,0 10 1,8
      16 37 GM Zeng Chongsheng CHN 2530 3,5 15,5 8,25 0,0 10 11,8
      56 GM Babujian Levon ARM 2465 3,5 15,5 8,25 0,0 10 13,4
      18 18 GM Gupta Abhijeet IND 2613 3,5 15,0 9,75 0,0 10 0,9
      19 33 GM Vaibhav Suri IND 2552 3,5 15,0 9,25 0,0 10 8,2
      20 27 GM Parligras Mircea-Emilian ROU 2586 3,5 15,0 9,00 0,0 10 3,9
      21 35 IM Ghosh Diptayan IND 2550 3,5 15,0 8,25 0,0 10 3,5
      22 28 GM Gabuzyan Hovhannes ARM 2585 3,5 15,0 8,00 0,0 10 7,1
      23 16 GM Kravtsiv Martyn UKR 2623 3,5 14,5 9,50 0,0 10 -0,4
      24 23 GM Adly Ahmed EGY 2598 3,5 14,5 8,50 0,0 10 1,3
      25 14 GM Edouard Romain FRA 2627 3,5 14,5 8,00 0,0 10 0,8
      26 20 GM Volkov Sergey RUS 2612 3,5 13,5 7,75 0,0 10 -2,7
      27 25 GM Azarov Sergei BLR 2595 3,5 12,5 8,75 0,0 10 -3,3
      28 17 GM Oleksiyenko Mykhaylo UKR 2616 3,5 12,5 8,25 0,0 10 -3,4
      29 8 GM Motylev Alexander RUS 2653 3,5 12,5 7,50 0,0 10 -2,7
      41 GM Vishnu Prasanna. V IND 2514 3,5 12,5 7,50 0,0 10 1,1
      31 67 IM Visakh N R IND 2388 3,5 12,5 7,25 0,0 10 11,6
      32 7 GM Zhigalko Sergei BLR 2655 3,5 12,5 7,25 0,0 10 -2,2
      33 63 Mu Ke CHN 2403 3,5 12,0 6,25 0,0 10 8,5
      34 11 GM Kuzubov Yuriy UKR 2640 3,0 15,5 7,50 0,0 10 -5,5
      35 26 GM Andriasian Zaven ARM 2594 3,0 15,0 7,25 0,0 10 -3,1
      36 50 IM Swayams Mishra IND 2477 3,0 14,5 8,00 0,0 10 3,9
      37 3 GM Kovalenko Igor LAT 2680 3,0 14,5 7,50 0,0 10 -5,3
      38 6 GM Amin Bassem EGY 2665 3,0 14,5 7,25 0,0 10 -5,0
      39 38 GM Gopal G.N. IND 2525 3,0 14,0 7,00 0,0 10 -5,3
      40 47 GM Ankit R. Rajpara IND 2489 3,0 13,5 7,00 0,0 10 -0,5
      41 60 IM Baghdasaryan Vahe ARM 2432 3,0 13,5 6,75 0,0 10 4,1
      42 36 GM Malakhatko Vadim BEL 2531 3,0 13,5 6,25 0,0 10 -0,6
      43 54 GM Mammadov Zaur AZE 2467 3,0 13,0 7,50 0,0 10 -3,9
      44 81 Pirverdiyev Agil AZE 2311 3,0 12,5 6,00 0,0 20 9,8
      45 49 GM Gasanov Eldar UKR 2485 3,0 12,5 5,75 0,0 10 2,9
      46 39 GM Neverov Valeriy UKR 2516 3,0 11,5 6,00 0,0 10 -5,0
      47 31 GM Sengupta Deep IND 2563 3,0 11,5 5,75 0,0 10 -6,8
      48 45 GM Arencibia Rodriguez Walter CUB 2501 3,0 11,0 5,25 0,0 10 -4,5
      49 61 IM Das Sayantan IND 2411 3,0 11,0 4,75 0,0 10 3,9
      50 48 GM Hayrapetyan Hovik ARM 2489 3,0 10,5 4,50 0,0 10 -6,0
      80 Aradhya Garg IND 2316 3,0 10,5 4,50 0,0 20 14,0
      94 CM Sindarov Javokhir UZB 2224 3,0 10,5 4,50 0,0 40 53,6
      53 30 GM Kulaots Kaido EST 2574 2,5 16,5 7,50 0,0 10 -8,4
      54 51 GM Mollah Abdullah Al Rakib BAN 2472 2,5 14,0 5,75 0,0 10 -4,8
      68 FM Kokol Peter SLO 2363 2,5 14,0 5,75 0,0 20 -6,4
      78 CM Asadli Vugar AZE 2323 2,5 14,0 5,75 0,0 20 14,8
      57 46 GM Deepan Chakkravarthy J. IND 2496 2,5 14,0 5,25 0,0 10 -5,7
      58 115 FM Ahmed Fareed UAE 1970 2,5 13,5 5,75 0,0 40 82,0
      59 43 GM Riff Jean-Noel FRA 2507 2,5 13,5 5,75 0,0 10 -5,1
      60 52 IM Petrosyan Tigran S. ARM 2469 2,5 13,5 5,50 0,0 10 3,3
      61 92 Yogit S IND 2239 2,5 13,5 4,50 0,0 40 38,4
      62 83 CM Nitish Belurkar IND 2304 2,5 13,0 6,00 0,0 20 5,0
      63 10 GM Anton Guijarro David ESP 2640 2,5 12,5 5,50 0,0 10 -13,5
      64 22 GM Iordachescu Viorel MDA 2600 2,5 12,5 5,25 0,0 10 -14,5
      65 53 IM Azaladze Shota GEO 2468 2,5 12,5 4,25 0,0 10 -6,5
      74 FM Arvola Benjamin NOR 2328 2,5 12,5 4,25 0,0 20 -1,2
      67 57 GM Hossain Enamul BAN 2450 2,5 12,5 3,75 0,0 10 -1,6
      59 IM Labib Ibrahim Hasan EGY 2434 2,5 12,5 3,75 0,0 10 -1,3
      69 103 Arjun Kalyan IND 2107 2,5 12,0 6,00 0,0 40 72,4
      70 64 IM Hesham Abdelrahman EGY 2398 2,5 12,0 4,75 0,0 10 -8,9
      71 75 CM Kulkarni Bhakti IND 2328 2,5 12,0 4,25 0,0 20 -1,6
      86 Iniyan P IND 2275 2,5 12,0 4,25 0,0 40 14,0
      73 88 WGM Abdulla Khayala AZE 2256 2,5 12,0 4,00 0,0 20 3,2
      74 66 IM Anurag Mhamal IND 2390 2,5 11,5 5,25 0,0 10 -5,0
      75 72 FM Bashirli Nail AZE 2338 2,5 11,5 4,25 0,0 20 -6,4
      Previous Article Carlsen in clear lead at Qatar Masters after 6 rounds
      Next Article 3 share lead in Groningen after 5 rounds

      About Author

      Chess Admin

      Related Posts

      • GM Amin Bassem wins Abu Dhabi, closes in on 2700

        August 25, 2017
      • GM Amin Bassem leads Abu Dhabi with 1 round to go

        August 21, 2017
      • GMs Amin Bassem and Salem Saleh lead Abu Dhabi after 6 rounds

        August 20, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep