Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Webster U GM Nyzhnyk wins US Open Blitz, Durarbayli 2nd

      Webster U GM Nyzhnyk wins US Open Blitz, Durarbayli 2nd

      Blitz, Illia Nyzhnyk, US open, Vasif Durarbayli

      Illia Nyzhnyk-001 (2)

      Final standings (top 50)

      No. Ttl Name                      St Rate Pts  Rnd1     Rnd2     Rnd3     Rnd4     Rnd5     Rnd6     Rnd7 
        1     Nyzhnyk, Illia I          MO 2748 13.0 W 85,2.0 W 16,2.0 W  9,2.0 W  5,2.0 W  2,1.5 W  4,2.0 W11,1.5 
        2     Durarbayli, Vasif         MO 2706 12.0 W 55,2.0 W 35,2.0 W 12,2.0 W  8,2.0 L  1,0.5 W 24,2.0 W5,1.5 
        3     Kiewra, Keaton            CA 2533 10.5 W 48,2.0 W 59,2.0 D 18,1.0 D  4,1.0 D  9,1.0 W 12,1.5 W23,2.0 
        4     Feng, Roland              WA 2434 10.5 W 63,2.0 W 45,2.0 W 19,1.5 D  3,1.0 W 30,2.0 L  1,0.0 W24,2.0 
        5     Grabinsky, Aaron          OR 2373 10.0 W 43,2.0 W 37,2.0 W 31,2.0 L  1,0.0 W 17,2.0 W 10,1.5 L2,0.5 
        6     Wahl, Jackson             MN 2305 10.0 W 71,2.0 D 27,1.0 W 26,2.0 D 18,1.0 D 12,1.0 D 19,1.0 W31,2.0 
        7     Ewing, Gabriel            NM 2226 10.0 L 64,0.5 W 78,2.0 W 51,1.5 W 59,2.0 W 20,2.0 L 11,0.5 W21,1.5 
        8     Proleiko, Julian          MO 2177 10.0 W 79,2.0 W 53,2.0 W 20,2.0 L  2,0.0 D 19,1.0 W 32,2.0 D9,1.0 
        9     Bartochowski, Nich        IL 2171 10.0 W 57,2.0 W 39,2.0 L  1,0.0 W 37,2.0 D  3,1.0 W 42,2.0 D8,1.0 
       10     Auger, Michael Wil        IL 2335  9.5 -X- ,2.0 D 38,1.0 W 64,2.0 D 17,1.0 W 18,2.0 L  5,0.5 D15,1.0 
       11     Mathur, Rithwik           WI 2193  9.5 W 56,2.0 W 61,2.0 D 15,1.0 W 25,2.0 L 24,0.5 W  7,1.5 L1,0.5 
       12     Alexander, Joshua         OK 2147  9.5 W 73,2.0 W 54,2.0 L  2,0.0 W 40,2.0 D  6,1.0 L  3,0.5 W46,2.0 
       13     Kukavica, Tony            CA 2147  9.5 W 95,2.0 D 41,1.0 D 40,1.0 D 54,1.0 D 35,1.0 W 27,1.5 W45,2.0 
       14     Hung, Daniel              TX 2100  9.5 L 66,0.0 D 68,1.0 W101,2.0 W 51,1.5 D 62,1.0 W 48,2.0 W47,2.0 
       15     Grabinsky, Joshua         OR 2058  9.5 W 68,2.0 W 66,2.0 D 11,1.0 L 30,0.5 W 64,2.0 D 23,1.0 D10,1.0 
       16     Wilson, Matthew Sp        MO 2013  9.5 W100,2.0 L  1,0.0 W 43,2.0 D 42,1.0 W 47,1.5 W 30,1.5 W25,1.5 
       17     Webster, Dex              LA 2155  9.0 W 86,2.0 D 40,1.0 W 28,2.0 D 10,1.0 L  5,0.0 W 26,2.0 D20,1.0 
       18     Nguyen, Tan D             VA 2145  9.0 -X- ,2.0 W 69,2.0 D  3,1.0 D  6,1.0 L 10,0.0 D 39,1.0 W54,2.0 
       19     Wang, Jason Yuyang        OH 2120  9.0 W 81,2.0 W 70,2.0 L  4,0.5 W 52,1.5 D  8,1.0 D  6,1.0 D22,1.0 
       20     Yoo, Christopher W        CA 2048  9.0 W 88,2.0 W 75,2.0 L  8,0.0 W 70,2.0 L  7,0.0 W 69,2.0 D17,1.0 
       21     Kumar, Naman              FL 1819  9.0 -X- ,2.0 D 52,1.0 W 32,2.0 L 24,0.0 W 34,2.0 W 29,1.5 L7,0.5 
       22     Hanway, Reid              IN 1785  9.0 D 30,1.0 D 44,1.0 D 35,1.0 D 38,1.0 W 59,2.0 W 37,2.0 D19,1.0 
       23     Nguyen, Trung Q           VA 2188  8.5 D 72,1.0 D 49,1.0 W 60,2.0 W 45,1.5 W 69,2.0 D 15,1.0 L3,0.0 
       24     Zinski, Maximilian        IL 2179  8.5 W 65,2.0 D 28,1.0 W 27,2.0 W 21,2.0 W 11,1.5 L  2,0.0 L4,0.0 
       25     Karp, Eli M               LA 2127  8.5 W 80,2.0 D 47,1.0 W 41,2.0 L 11,0.0 D 27,1.0 W 40,2.0 L16,0.5 
       26     Chenault, Robert          OH 1982  8.5 D 51,1.0 W 97,2.0 L  6,0.0 W 56,1.5 W 49,2.0 L 17,0.0 W62,2.0 
       27     Leach, Mathew             IN 1955  8.5 W 82,2.0 D  6,1.0 L 24,0.0 W 81,2.0 D 25,1.0 L 13,0.5 W67,2.0 
       28     Kukavica, Igor            CA 1951  8.5 W 77,2.0 D 24,1.0 L 17,0.0 L 67,0.5 W 51,1.5 W 81,1.5 W60,2.0 
       29     Drake, Jason M            IL 2248  8.0 W 78,1.5 L 64,0.0 W 95,2.0 D 46,1.0 W 60,2.0 L 21,0.5 D35,1.0 
       30     Yang, Kevin S             CA 2188  8.0 D 22,1.0 W 72,2.0 W 38,2.0 W 15,1.5 L  4,0.0 L 16,0.5 D36,1.0 
       31     Kumar, Nikhil             FL 2097  8.0 W 74,2.0 W 42,2.0 L  5,0.0 D 47,1.0 D 39,1.0 W 70,2.0 L6,0.0 
       32     Baumgartner, Blake        OH 2093  8.0 W 87,2.0 D 62,1.0 L 21,0.0 W 41,2.0 W 54,2.0 L  8,0.0 D39,1.0 
       33     Carr, Jay A               IN 2018  8.0 L 75,0.0 D 88,1.0 D 68,1.0 D 89,1.0 W 76,2.0 W 71,2.0 D42,1.0 
       34     Voje, Daniel W            MN 1994  8.0 D 89,1.0 D 50,1.0 D 71,1.0 W 55,2.0 L 21,0.0 W 56,2.0 D43,1.0 
       35     Criss, Nathaniel Curtis   IN 1989  8.0 W102,2.0 L  2,0.0 D 22,1.0 W 63,2.0 D 13,1.0 D 43,1.0 D29,1.0 
       36     Romero, Jonah Anthony     NM 1984  8.0 D 50,1.0 L 51,0.0 W 88,2.0 D 71,1.0 D 72,1.0 W 86,2.0 D30,1.0 
       37     Henderson, Jordan         OH 1981  8.0 W 91,2.0 L  5,0.0 W 80,2.0 L  9,0.0 W 57,2.0 L 22,0.0 W70,2.0 
       38     Bogin, Theodore           NY 1960  8.0 W103,2.0 D 10,1.0 L 30,0.0 D 22,1.0 D 86,1.0 D 72,1.0 W73,2.0 
       39     Black, Clancey Geo        UT 1925  8.0 W 58,2.0 L  9,0.0 D 67,1.0 W 83,2.0 D 31,1.0 D 18,1.0 D32,1.0 
       40     Zhang, Brendan            WA 1918  8.0 W 96,2.0 D 17,1.0 D 13,1.0 L 12,0.0 W 74,2.0 L 25,0.0 W72,2.0 
       41     Benson, Brian D           IN 1902  8.0 W 98,2.0 D 13,1.0 L 25,0.0 L 32,0.0 D 89,1.0 W 75,2.0 W74,2.0 
       42     Shibata, Robert Shintaro  NY 1857  8.0 W 99,2.0 L 31,0.0 W 92,2.0 D 16,1.0 W 52,2.0 L  9,0.0 D33,1.0 
       43     Kohler, Cory              CO 1827  8.0 L  5,0.0 W 91,2.0 L 16,0.0 W 75,2.0 W 68,2.0 D 35,1.0 D34,1.0 
       44     Nguyen, Thai T            VA 1134  8.0 D 46,1.0 D 22,1.0 D 63,1.0 L 48,0.0 D 73,1.0 W 87,2.0 W69,2.0 
       45     Thangavel, Gokul          IA 1982  7.5 W 90,2.0 L  4,0.0 W 73,2.0 L 23,0.5 D 48,1.0 W 64,2.0 L13,0.0 
       46     Vandivier, Van            GA 1930  7.5 D 44,1.0 D 83,1.0 W 66,1.5 D 29,1.0 D 67,1.0 W 80,2.0 L12,0.0 
       47     David, George             IL 1868  7.5 W106,2.0 D 25,1.0 D 84,1.0 D 31,1.0 L 16,0.5 W 66,2.0 L14,0.0 
       48     Zhang, Eric M             WA 1830  7.5 L  3,0.0 D 76,1.0 W100,1.5 W 44,2.0 D 45,1.0 L 14,0.0 W81,2.0 
       49     Rickert, Daniel Al        IN 1668  7.5 D 84,1.0 D 23,1.0 L 53,0.5 W 82,2.0 L 26,0.0 D 63,1.0 W78,2.0 
       50     Wang, William             IL 1479  7.5 D 36,1.0 D 34,1.0 L 70,0.0 L 65,0.5 D 95,1.0 W 83,2.0 W79,2.0

      Vasif Durarbayli-001

      Previous Article Melbourne Chess Club celebrates 150th birthday
      Next Article Van Wely and 2166 Chinese player perfect after 5 at Hogeschool Zeeland

      About Author

      Chess Admin

      Related Posts

      • UNDERSTANDING CHESS WITH GM ILLIA NYZHNYK: ATTACKING THE KING!

        March 19, 2021
      • Understanding Chess with GM Illia Nyzhnyk: King Safety (2)

        March 12, 2021
      • 2018 Altibox Norway Chess LIVE!!

        May 25, 2018

      1 Comment

      1. Ernie Reply
        August 7, 2016 at 2:39 am

        Well I will be shocked if these two did not place 1-2 in this event. Just look at their ratings and those of the other competitors. Surely this is nothing to crow about, Susan.

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep