Standings after 9 rounds
| Rk. | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Wei Yi | 2718 | CHN | * | 1 | ½ | 1 | ½ | 1 | 1 | 1 | ½ | ½ | 7.0 | 0.0 | 30.25 | 5 | ||
| 2 | GM | Ding Liren | 2757 | CHN | 0 | * | 1 | 1 | ½ | ½ | ½ | 1 | ½ | ½ | 5.5 | 1.0 | 25.25 | 3 | ||
| 3 | GM | Yu Yangyi | 2723 | CHN | ½ | 0 | * | ½ | 1 | ½ | ½ | ½ | 1 | 1 | 5.5 | 0.0 | 23.25 | 3 | ||
| 4 | GM | Wang Hao | 2710 | CHN | 0 | ½ | * | ½ | ½ | ½ | 1 | 1 | ½ | ½ | 5.0 | 0.5 | 20.50 | 2 | ||
| 5 | GM | Wen Yang | 2583 | CHN | 0 | ½ | 0 | ½ | * | ½ | ½ | 1 | 1 | 1 | 5.0 | 0.5 | 19.00 | 3 | ||
| 6 | GM | Zhao Jun | 2613 | CHN | ½ | ½ | ½ | ½ | * | ½ | 1 | 0 | 0 | 1 | 4.5 | 0.5 | 20.00 | 2 | ||
| 7 | GM | Zhou Jianchao | 2589 | CHN | 0 | ½ | ½ | ½ | ½ | * | ½ | ½ | 1 | ½ | 4.5 | 0.5 | 18.25 | 1 | ||
| 8 | GM | Liu Qingnan | 2523 | CHN | 0 | 0 | ½ | 0 | ½ | 0 | * | 1 | 1 | 1 | 4.0 | 1.0 | 15.75 | 3 | ||
| 9 | GM | Lu Shanglei | 2606 | CHN | ½ | ½ | 0 | 0 | ½ | 0 | * | 1 | ½ | 1 | 4.0 | 0.0 | 15.25 | 2 | ||
| 10 | IM | Wan Yunguo | 2472 | CHN | 0 | ½ | 0 | 1 | ½ | 0 | 0 | * | 1 | ½ | 3.5 | 0.0 | 13.75 | 2 | ||
| 11 | IM | Wang Chen | 2536 | CHN | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 0 | * | ½ | 3.0 | 0.0 | 13.75 | 1 | ||
| 12 | IM | Lin Chen | 2460 | CHN | ½ | 0 | ½ | 0 | 0 | ½ | 0 | ½ | ½ | * | 2.5 | 0.0 | 11.50 | 0 |
Leave a Reply