Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News • Major Tournaments  >  Wojtaszek, Inarkiev, Jobava share European Championship lead after 4

      Wojtaszek, Inarkiev, Jobava share European Championship lead after 4

      European Individual Championship, Kosovo

      Chess pieces-047

      http://chess-results.com/tnr206558.aspx

      Rank after Round 4

      Rk. SNo Name Typ sex Gr Rtg Pts.  TB1  TB2  TB3  TB4  TB5 Rp n w we w-we K rtg+/-
      1 2 GM Wojtaszek Radoslaw ACP POL 2722 4,0 0,0 8,5 10,0 2 4,0 3376 4 4 2,75 1,25 10 12,5
      2 12 GM Inarkiev Ernesto ACP RUS 2686 4,0 0,0 8,0 10,0 2 4,0 3332 4 4 2,76 1,24 10 12,4
      3 26 GM Jobava Baadur ACP GEO 2661 4,0 0,0 7,5 9,5 2 4,0 3304 4 4 2,73 1,27 10 12,7
      4 36 GM Dubov Daniil U20 ACP RUS 2644 3,5 0,0 8,5 10,0 1 2,0 2870 3 2,5 1,69 0,81 10 8,1
      5 7 GM Matlakov Maxim ACP RUS 2693 3,5 0,0 8,0 10,5 2 3,0 2905 4 3,5 2,64 0,86 10 8,6
      6 30 GM Saric Ivan ACP CRO 2650 3,5 0,0 8,0 10,0 2 3,0 2828 4 3,5 2,74 0,76 10 7,6
      7 84 GM Kovalev Vladislav BLR 2562 3,5 0,0 8,0 9,5 2 3,0 2863 3 2,5 1,14 1,36 10 13,6
      8 1 GM Navara David CZE 2735 3,5 0,0 8,0 9,5 1 3,0 2882 4 3,5 2,96 0,54 10 5,4
      9 42 GM Berkes Ferenc ACP HUN 2636 3,5 0,0 8,0 9,0 2 3,0 2795 4 3,5 2,84 0,66 10 6,6
      10 3 GM Vitiugov Nikita ACP RUS 2721 3,5 0,0 7,5 10,0 2 3,0 2900 4 3,5 2,82 0,68 10 6,8
      11 33 GM Zhigalko Sergei ACP BLR 2647 3,5 0,0 7,5 9,0 2 3,0 2799 4 3,5 2,87 0,63 10 6,3
      12 32 GM Ipatov Alexander TUR 2648 3,0 0,0 9,5 11,0 2 2,0 2740 3 2 1,64 0,36 10 3,6
      13 58 GM Andriasian Zaven ACP ARM 2602 3,0 0,0 9,5 10,0 2 3,0 2691 4 3 2,43 0,57 10 5,7
      14 89 GM Sturua Zurab S50 GEO 2548 3,0 0,0 9,0 10,0 2 3,0 2735 3 2 1,00 1,00 10 10,0
      15 8 GM Fressinet Laurent ACP FRA 2692 3,0 0,0 8,5 11,0 2 2,0 2750 4 3 2,70 0,30 10 3,0
      16 5 GM Vallejo Pons Francisco ACP ESP 2700 3,0 0,0 8,5 11,0 1 2,0 2748 4 3 2,76 0,24 10 2,4
      17 13 GM Cheparinov Ivan BUL 2685 3,0 0,0 8,5 10,5 2 3,0 2677 4 3 2,98 0,02 10 0,2
      18 4 GM Ponomariov Ruslan UKR 2715 3,0 0,0 8,5 10,5 2 2,0 2759 4 3 2,77 0,23 10 2,3
      100 GM Andersen Mads DEN 2505 3,0 0,0 8,5 10,5 2 2,0 2698 3 2 0,97 1,03 10 10,3
      20 48 GM Lupulescu Constantin ACP ROU 2620 3,0 0,0 8,5 10,0 2 3,0 2671 4 3 2,64 0,36 10 3,6
      56 GM Khismatullin Denis RUS 2609 3,0 0,0 8,5 10,0 2 3,0 2644 4 3 2,73 0,27 10 2,7
      22 108 IM Petrosyan Manuel U18 ARM 2480 3,0 0,0 8,5 10,0 2 2,0 2686 3 2 0,90 1,10 10 11,0
      23 22 GM Duda Jan-Krzysztof U18 ACP POL 2666 3,0 0,0 8,5 10,0 1 1,0 2707 3 2 1,85 0,15 10 1,5
      24 20 GM Laznicka Viktor CZE 2668 3,0 0,0 8,0 10,0 2 2,0 2702 4 3 2,74 0,26 10 2,6
      31 GM Grandelius Nils ACP SWE 2649 3,0 0,0 8,0 10,0 2 2,0 2667 4 3 2,84 0,16 10 1,6
      39 GM Kravtsiv Martyn UKR 2641 3,0 0,0 8,0 10,0 2 2,0 2624 4 3 3,00 0,00 10 0,0
      27 50 GM Salgado Lopez Ivan ESP 2618 3,0 0,0 8,0 9,5 2 2,0 2720 4 3 2,37 0,63 10 6,3
      28 55 GM Zubov Alexander ACP UKR 2612 3,0 0,0 8,0 9,5 1 1,0 2733 3 2 1,51 0,49 10 4,9
      29 17 GM Korobov Anton UKR 2674 3,0 0,0 8,0 9,0 2 2,0 2703 4 3 2,79 0,21 10 2,1
      43 GM Hovhannisyan Robert ARM 2632 3,0 0,0 8,0 9,0 2 2,0 2621 4 3 2,97 0,03 10 0,3
      31 57 GM Yilmaz Mustafa TUR 2603 3,0 0,0 7,5 9,5 2 2,0 2691 4 3 2,44 0,56 10 5,6
      32 65 GM Saric Ante CRO 2594 3,0 0,0 7,5 9,0 2 3,0 2586 4 3 2,87 0,13 10 1,3
      33 51 GM Anton Guijarro David ACP ESP 2616 3,0 0,0 7,5 9,0 2 2,0 2657 4 3 2,69 0,31 10 3,1
      34 81 GM Gagunashvili Merab ACP GEO 2569 3,0 0,0 7,5 9,0 1 2,0 2739 3 2 1,08 0,92 10 9,2
      35 15 GM Najer Evgeniy ACP RUS 2681 3,0 0,0 7,5 9,0 1 1,0 2700 3 2 1,93 0,07 10 0,7
      95 GM Stocek Jiri CZE 2534 3,0 0,0 7,5 9,0 1 1,0 2776 3 2 1,03 0,97 10 9,7
      37 66 GM Prohaszka Peter HUN 2593 3,0 0,0 7,5 8,5 2 2,0 2694 4 3 2,37 0,63 10 6,3
      74 GM Oparin Grigoriy U20 ACP RUS 2575 3,0 0,0 7,5 8,5 2 2,0 2646 4 3 2,49 0,51 10 5,1
      39 70 GM Brkic Ante CRO 2584 3,0 0,0 7,5 8,0 2 3,0 2652 4 3 2,51 0,49 10 4,9
      40 60 GM Goganov Aleksey ACP RUS 2600 3,0 0,0 7,5 8,0 2 2,0 2623 3 2 1,76 0,24 10 2,4
      41 119 FM Moroni Luca Jr U16 ITA 2443 3,0 0,0 7,0 9,0 2 3,0 2518 3 2 1,49 0,51 10 5,1
      42 6 GM Ragger Markus AUT 2696 3,0 0,0 7,0 9,0 2 2,0 2733 4 3 2,82 0,18 10 1,8
      43 44 GM Onischuk Vladimir UKR 2628 3,0 0,0 7,0 8,5 1 2,0 2632 3 2 1,99 0,01 10 0,1
      44 71 GM Stefansson Hannes ISL 2581 3,0 0,0 7,0 8,0 2 3,0 2552 4 3 2,96 0,04 10 0,4
      45 37 GM Kovalenko Igor ACP LAT 2644 3,0 0,0 7,0 8,0 2 2,0 2643 4 3 2,93 0,07 10 0,7
      80 GM Donchenko Alexander U18 ACP GER 2569 3,0 0,0 7,0 8,0 2 2,0 2637 3 2 1,59 0,41 10 4,1
      47 61 GM Parligras Mircea-Emilian ACP ROU 2599 3,0 0,0 7,0 7,5 2 3,0 2618 3 2 1,77 0,23 10 2,3
      48 29 GM Bartel Mateusz ACP POL 2653 3,0 0,0 6,5 8,0 2 2,0 2658 4 3 2,90 0,10 10 1,0
      49 GM Nabaty Tamir ISR 2619 3,0 0,0 6,5 8,0 2 2,0 2604 4 3 2,99 0,01 10 0,1
      50 132 IM Atakisi Umut TUR 2330 3,0 0,0 6,5 7,5 2 3,0 2473 2 1 0,31 0,69 10 6,9
      51 28 GM Swiercz Dariusz ACP POL 2656 3,0 0,0 6,5 7,0 2 3,0 2583 4 3 3,20 -0,20 10 -2,0
      52 53 GM Pantsulaia Levan GEO 2613 3,0 0,0 6,0 7,5 1 2,0 2645 4 3 2,73 0,27 10 2,7
      53 98 IM Svane Rasmus U20 GER 2526 2,5 0,0 9,0 10,0 2 2,0 2611 3 1,5 1,02 0,48 10 4,8
      54 52 GM Bok Benjamin ACP NED 2614 2,5 0,0 8,5 10,5 2 2,0 2552 4 2,5 2,72 -0,22 10 -2,2
      55 34 GM Kobalia Mikhail ACP RUS 2646 2,5 0,0 8,5 10,0 2 2,0 2563 4 2,5 2,85 -0,35 10 -3,5
      56 62 GM Hracek Zbynek CZE 2598 2,5 0,0 8,5 9,5 2 2,0 2619 4 2,5 2,28 0,22 10 2,2
      64 GM Kunin Vitaly ACP GER 2595 2,5 0,0 8,5 9,5 2 2,0 2610 4 2,5 2,30 0,20 10 2,0
      93 GM Sanikidze Tornike GEO 2537 2,5 0,0 8,5 9,5 2 2,0 2618 3 1,5 1,03 0,47 10 4,7
      59 131 IM Kerigan Demre TUR 2342 2,5 0,0 8,5 9,5 1 1,0 2401 2 0,5 0,33 0,17 10 1,7
      60 24 GM Dreev Aleksey ACP RUS 2662 2,5 0,0 8,0 10,0 2 2,0 2578 4 2,5 2,85 -0,35 10 -3,5
      82 GM Kulaots Kaido EST 2566 2,5 0,0 8,0 10,0 2 2,0 2636 3 1,5 1,09 0,41 10 4,1
      62 19 GM Nisipeanu Liviu-Dieter GER 2669 2,5 0,0 8,0 10,0 2 1,0 2588 4 2,5 2,84 -0,34 10 -3,4
      21 GM Areshchenko Alexander ACP UKR 2667 2,5 0,0 8,0 10,0 2 1,0 2583 4 2,5 2,85 -0,35 10 -3,5
      64 90 GM Boruchovsky Avital U20 ACP ISR 2542 2,5 0,0 8,0 9,0 2 2,0 2495 3 1,5 1,62 -0,12 10 -1,2
      94 GM Stupak Kirill BLR 2535 2,5 0,0 8,0 9,0 2 2,0 2487 3 1,5 1,61 -0,11 10 -1,1
      66 88 GM Dvirnyy Danyyil ITA 2552 2,5 0,0 8,0 9,0 2 1,0 2628 3 1,5 1,06 0,44 10 4,4
      67 91 GM Mastrovasilis Athanasios GRE 2542 2,5 0,0 8,0 9,0 1 2,0 2501 3 1,5 1,59 -0,09 10 -0,9
      68 40 GM Romanov Evgeny ACP RUS 2641 2,5 0,0 8,0 8,5 2 2,0 2556 4 2,5 2,86 -0,36 10 -3,6
      69 106 IM Valsecchi Alessio ITA 2494 2,5 0,0 8,0 8,5 2 1,0 2584 3 1,5 0,98 0,52 10 5,2
      70 69 GM Demchenko Anton ACP RUS 2589 2,5 0,0 8,0 8,0 2 1,0 2595 4 2,5 2,35 0,15 10 1,5
      71 67 GM Aleksandrov Aleksej BLR 2592 2,5 0,0 7,5 9,5 2 2,0 2483 4 2,5 2,87 -0,37 10 -3,7
      72 112 IM Sanal Vahap U18 TUR 2465 2,5 0,0 7,5 9,0 3 2,0 2608 3 1,5 0,74 0,76 10 7,6
      73 16 GM Piorun Kacper ACP POL 2681 2,5 0,0 7,5 9,0 2 2,0 2570 4 2,5 2,99 -0,49 10 -4,9
      47 GM Gabuzyan Hovhannes ACP ARM 2620 2,5 0,0 7,5 9,0 2 2,0 2451 4 2,5 3,19 -0,69 10 -6,9
      68 GM Kozul Zdenko S50 CRO 2591 2,5 0,0 7,5 9,0 2 2,0 2473 4 2,5 2,91 -0,41 10 -4,1
      127 IM Dragnev Valentin U18 AUT 2423 2,5 0,0 7,5 9,0 2 2,0 2427 3 1,5 1,37 0,13 10 1,3
      77 10 GM Hammer Jon Ludvig NOR 2689 2,5 0,0 7,5 9,0 2 1,0 2618 4 2,5 2,84 -0,34 10 -3,4
      38 GM Volokitin Andrei UKR 2642 2,5 0,0 7,5 9,0 2 1,0 2534 4 2,5 2,98 -0,48 10 -4,8
      73 GM Antipov Mikhail Al. U20 ACP RUS 2576 2,5 0,0 7,5 9,0 2 1,0 2571 4 2,5 2,40 0,10 10 1,0
      105 GM Haznedaroglu Kivanc TUR 2494 2,5 0,0 7,5 9,0 2 1,0 2595 3 1,5 0,93 0,57 10 5,7
      81 111 IM Druska Juraj SVK 2466 2,5 0,0 7,5 9,0 1 2,0 2438 3 1,5 1,51 -0,01 10 -0,1
      82 46 GM Oleksiyenko Mykhaylo ACP UKR 2622 2,5 0,0 7,5 8,5 2 2,0 2570 4 2,5 2,66 -0,16 10 -1,6
      77 GM Vocaturo Daniele ITA 2574 2,5 0,0 7,5 8,5 2 2,0 2643 3 1,5 1,10 0,40 10 4,0
      117 IM Draskovic Luka MNE 2454 2,5 0,0 7,5 8,5 2 2,0 2428 3 1,5 1,50 0,00 10 0,0
      85 59 GM Ter-Sahakyan Samvel ARM 2601 2,5 0,0 7,5 8,0 2 2,0 2471 4 2,5 2,97 -0,47 10 -4,7
      86 27 GM Jones Gawain C B ACP ENG 2657 2,5 0,0 7,0 9,0 2 1,0 2570 4 2,5 2,87 -0,37 10 -3,7
      87 41 GM Georgiev Kiril S50 ACP BUL 2640 2,5 0,0 7,0 8,5 2 2,0 2516 4 2,5 3,05 -0,55 10 -5,5
      88 72 GM Palac Mladen CRO 2577 2,5 0,0 7,0 8,0 2 2,0 2576 4 2,5 2,38 0,12 10 1,2
      76 GM Steingrimsson Hedinn ISL 2574 2,5 0,0 7,0 8,0 2 2,0 2518 3 1,5 1,65 -0,15 10 -1,5
      85 GM Tari Aryan U18 NOR 2558 2,5 0,0 7,0 8,0 2 2,0 2518 3 1,5 1,59 -0,09 10 -0,9
      91 45 GM Beliavsky Alexander G S50 SLO 2624 2,5 0,0 7,0 8,0 2 1,0 2510 4 2,5 3,01 -0,51 10 -5,1
      92 23 GM Moiseenko Alexander UKR 2663 2,5 0,0 7,0 7,5 2 2,0 2505 4 2,5 3,14 -0,64 10 -6,4
      122 IM Erdogdu Mert TUR 2439 2,5 0,0 7,0 7,5 2 2,0 2445 4 2,5 2,29 0,21 10 2,1
      126 IM Yilmazyerli Mert TUR 2426 2,5 0,0 7,0 7,5 2 2,0 2429 3 1,5 1,38 0,12 10 1,2
      95 99 GM Esen Baris TUR 2508 2,5 0,0 7,0 7,0 2 2,0 2482 3 1,5 1,51 -0,01 10 -0,1
      96 18 GM Howell David W L ACP ENG 2671 2,5 0,0 6,5 8,0 2 2,0 2586 4 2,5 2,84 -0,34 10 -3,4
      35 GM Melkumyan Hrant ARM 2646 2,5 0,0 6,5 8,0 2 2,0 2532 4 2,5 2,99 -0,49 10 -4,9
      97 GM Blomqvist Erik SWE 2526 2,5 0,0 6,5 8,0 2 2,0 2480 3 1,5 1,60 -0,10 10 -1,0
      99 107 GM Godena Michele ACP ITA 2493 2,5 0,0 6,5 7,5 2 2,0 2457 3 1,5 1,55 -0,05 10 -0,5
      124 IM Getz Nicolai NOR 2431 2,5 0,0 6,5 7,5 2 2,0 2434 4 2,5 2,30 0,20 10 2,0
      101 78 GM Brunello Sabino ACP ITA 2573 2,5 0,0 6,5 6,5 2 2,0 2515 3 1,5 1,66 -0,16 10 -1,6
      96 GM Sivuk Vitaly ACP UKR 2532 2,5 0,0 6,5 6,5 2 2,0 2486 3 1,5 1,60 -0,10 10 -1,0
      103 92 GM Antal Gergely HUN 2539 2,5 0,0 6,0 6,5 2 2,0 2492 3 1,5 1,60 -0,10 10 -1,0
      104 9 GM Kryvoruchko Yuriy UKR 2691 2,5 0,0 5,5 6,5 2 1,0 2523 4 2,5 3,24 -0,74 10 -7,4
      105 236 Topalli Ismet S50 KOS 0 2,5 0,0 5,0 5,5 2 2,0 2376 4 2,5
      106 86 GM Can Emre TUR 2557 2,0 0,0 8,5 10,0 2 1,0 2538 3 1 1,06 -0,06 10 -0,6
      107 110 IM Petrov Nikita U20 RUS 2475 2,0 0,0 8,5 9,5 2 1,0 2485 3 1 0,92 0,08 10 0,8
      108 75 GM Svetushkin Dmitry MDA 2575 2,0 0,0 8,5 8,5 2 2,0 2348 4 2 2,98 -0,98 10 -9,8
      109 25 GM Postny Evgeny ACP ISR 2662 2,0 0,0 8,0 9,5 2 2,0 2405 4 2 3,15 -1,15 10 -11,5
      83 GM Bortnyk Olexandr U20 ACP UKR 2565 2,0 0,0 8,0 9,5 2 2,0 2431 3 1 1,58 -0,58 10 -5,8
      104 GM Gasanov Eldar UKR 2496 2,0 0,0 8,0 9,5 2 2,0 2367 3 1 1,54 -0,54 10 -5,4
      112 125 IM Codenotti Marco U20 ITA 2428 2,0 0,0 8,0 9,0 2 2,0 2336 4 2 2,29 -0,29 10 -2,9
      113 116 IM Basso Pier Luigi U20 ITA 2454 2,0 0,0 8,0 8,5 2 2,0 2330 3 1 1,51 -0,51 10 -5,1
      114 87 GM Bogner Sebastian SUI 2555 2,0 0,0 8,0 8,0 2 2,0 2417 3 1 1,60 -0,60 10 -6,0
      115 103 IM Nakar Eylon ISR 2498 2,0 0,0 7,5 9,5 1 2,0 2373 3 1 1,52 -0,52 10 -5,2
      116 137 Saraci Nderim U20 KOS 2275 2,0 0,0 7,5 9,0 2 1,0 2566 4 2 0,67 1,33 20 26,6
      117 145 Salihu Sami S50 KOS 2212 2,0 0,0 7,5 8,5 2 2,0 2245 3 1 0,98 0,02 20 0,4
      118 115 IM Kjartansson Gudmundur ISL 2457 2,0 0,0 7,5 8,5 1 2,0 2336 3 1 1,50 -0,50 10 -5,0
      119 101 IM Deac Bogdan-Daniel U16 ROU 2501 2,0 0,0 7,5 8,0 2 2,0 2379 3 1 1,52 -0,52 10 -5,2
      135 Nazarko Shpetim S50 GER 2292 2,0 0,0 7,5 8,0 2 2,0 2260 2 0 0,25 -0,25 20 -5,0
      121 102 GM Neverov Valeriy S50 UKR 2498 2,0 0,0 7,5 7,5 3 1,0 2517 3 1 0,87 0,13 10 1,3
      122 54 GM Pashikian Arman ARM 2612 2,0 0,0 7,0 8,5 2 1,0 2348 4 2 3,22 -1,22 10 -12,2
      130 FM Gaehwiler Gabriel SUI 2352 2,0 0,0 7,0 8,5 2 1,0 2416 3 1 0,71 0,29 20 5,8
      124 109 IM Ali Marandi Cemil Can U18 TUR 2476 2,0 0,0 7,0 8,0 2 2,0 2351 3 1 1,53 -0,53 10 -5,3
      139 Makolli Perparim S50 KOS 2261 2,0 0,0 7,0 8,0 2 2,0 2298 3 1 0,97 0,03 20 0,6
      158 Agushi Agim SUI 2135 2,0 0,0 7,0 8,0 2 2,0 2128 2 0 0,18 -0,18 20 -3,6
      127 176 Haxhimehmeti Vahedin S50 KOS 2015 2,0 0,0 7,0 7,5 2 2,0 2015 2 0 0,16 -0,16 40 -6,4
      128 133 FM Fejzullahu Afrim KOS 2319 2,0 0,0 6,5 7,5 2 2,0 2277 2 0 0,28 -0,28 20 -5,6
      149 IM Sadiku Bedri S50 KOS 2196 2,0 0,0 6,5 7,5 2 2,0 2188 2 0 0,18 -0,18 20 -3,6
      203 Carani Blerim KOS 0 2,0 0,0 6,5 7,5 2 2,0 2336 4 2
      131 11 GM Sargissian Gabriel ARM 2689 2,0 0,0 6,5 7,5 2 1,0 2453 3 1 2,16 -1,16 10 -11,6
      Previous Article Safarli & Kuzubov share Nakhchivan Open lead after 6 rounds
      Next Article Berg & Bachman lead Limburg Open after 5 rounds

      About Author

      Chess Admin

      Related Posts

      • 2018 European Individual Championship LIVE!

        March 28, 2018
      • European Individual Chess Championship 2017

        March 19, 2017
      • European Individual Chess Championship 2017

        February 6, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep