| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 2 | 1 | 0 | 4 | 0 | 7 | |
| 3 | 1 | 1 | 1 | 3 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 5 | 4 | |
| 3 | 0 | 1 | 2 | 1 | 4 | 1 |
Group B
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 3 | 0 | 0 | 7 | 1 | 9 | |
| 3 | 1 | 1 | 1 | 5 | 6 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 5 | 3 | |
| 3 | 0 | 1 | 2 | 3 | 5 | 1 |
Group C
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 1 | 2 | 0 | 4 | 3 | 5 | |
| 3 | 1 | 2 | 0 | 2 | 1 | 5 | |
| 3 | 1 | 1 | 1 | 3 | 3 | 4 | |
| 3 | 0 | 1 | 2 | 0 | 2 | 1 |
Group D
| Team | MP | W | D | L | GF | GA | Pts |
| 3 | 2 | 0 | 1 | 5 | 1 | 6 | |
| 3 | 1 | 1 | 1 | 2 | 2 | 4 | |
| 3 | 1 | 1 | 1 | 3 | 6 | 4 | |
| 3 | 1 | 0 | 2 | 2 | 3 | 3 |
Group E
| Team | MP | W | D | L | GF | GA | Pts |
| 2 | 2 | 0 | 0 | 3 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 2 | 3 | 3 | |
| 2 | 0 | 0 | 2 | 1 | 3 | 0 |
Group F
| Team | MP | W | D | L | GF | GA | Pts |
| 2 | 1 | 1 | 0 | 3 | 1 | 4 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
| 2 | 0 | 2 | 0 | 2 | 2 | 2 | |
| 2 | 0 | 1 | 1 | 1 | 3 | 1 |
Group G
| Team | MP | W | D | L | GF | GA | Pts |
| 2 | 2 | 0 | 0 | 5 | 2 | 6 | |
| 2 | 1 | 1 | 0 | 7 | 0 | 4 | |
| 2 | 0 | 1 | 1 | 1 | 3 | 1 | |
| 2 | 0 | 0 | 2 | 1 | 9 | 0 |
Group H
| Team | MP | W | D | L | GF | GA | Pts |
| 2 | 2 | 0 | 0 | 2 | 0 | 6 | |
| 2 | 1 | 0 | 1 | 2 | 1 | 3 | |
| 2 | 1 | 0 | 1 | 1 | 1 | 3 | |
| 2 | 0 | 0 | 2 | 0 | 3 | 0 |
www.FIFA.com
Chess Daily News from Susan Polgar

USA will beat Ghana!
Sure the World Cup is fine, but back in the day when tennis was mentioned in the blog, we would have been talking about that epic match between John Isner & Nicolas Mahut from Wimbledon.