| Bo. | No. | Name | Rtg | Pts. | Result | Pts. | Name | Rtg | No. | ||||
| 1 | 3 | GM | ZHIGALKO Sergei | 2646 | 6 | 5½ | GM | ITURRIZAGA Eduardo | 2605 | 7 | |||
| 2 | 15 | GM | BINDRICH Falko | 2516 | 5½ | 5½ | GM | VACHIER-LAGRAVE Maxime | 2718 | 1 | |||
| 3 | 4 | GM | HOWELL David W L | 2624 | 5 | 5 | GM | JUMABAYEV Rinat | 2548 | 9 | |||
| 4 | 6 | GM | LI Chao B | 2617 | 5 | 5 | IM | LENDERMAN Alex | 2542 | 11 | |||
| 5 | 19 | IM | MARGVELASHVILI Giorgi | 2509 | 5 | 5 | GM | POPOV Ivan | 2582 | 8 | |||
| 6 | 2 | GM | ANDREIKIN Dmitry | 2659 | 4½ | 5 | GM | GRIGORYAN Avetik | 2515 | 17 | |||
| 7 | 23 | IM | ADHIBAN Baskaran | 2490 | 4½ | 4½ | GM | RODSHTEIN Maxim | 2623 | 5 | |||
| 8 | 10 | GM | OLSZEWSKI Michal | 2544 | 4½ | 4½ | IM | LALITH Babu M R | 2477 | 25 | |||
| 9 | 20 | YU Yangyi | 2509 | 4½ | 4½ | IM | ROBSON Ray | 2527 | 13 | ||||
| 10 | 14 | GM | DIAMANT Andre | 2526 | 4½ | 4½ | FM | YILMAZ Mustafa | 2475 | 27 | |||
| 11 | 29 | IM | ASHWIN Jayaram | 2451 | 4½ | 4½ | GM | LEON HOYOS Manuel | 2516 | 16 | |||
| 12 | 12 | IM | BRUNELLO Sabino | 2533 | 4 | 4 | TRISTAN Leonardo | 2412 | 34 | ||||
| 13 | 18 | IM | VOCATURO Daniele | 2510 | 4 | 4 | IM | PEREZ PONSA Federico | 2422 | 33 | |||
| 14 | 36 | IM | SHYAM Sundar M | 2403 | 4 | 4 | GM | CHIRILA Ioan-Cristian | 2504 | 21 | |||
| 15 | 42 | BLIT Jacques | 2350 | 4 | 4 | GM | SWIERCZ Dariusz | 2492 | 22 |
Full pairings: http://www.chess-results.com/tnr26636.aspx?lan=1
Chess Daily News from Susan Polgar

Good luck to Robson and Lenderman.