Top 15 juniors
| Rk | Name | Title | Country | Rating | Games | B-Year |
| 1 | Caruana, Fabiano | g | ITA | 2773 | 15 | 1992 |
| 2 | Giri, Anish | g | NED | 2711 | 7 | 1994 |
| 3 | Ding, Liren | g | CHN | 2695 | 19 | 1992 |
| 4 | Negi, Parimarjan | g | IND | 2664 | 9 | 1993 |
| 5 | So, Wesley | g | PHI | 2652 | 16 | 1993 Webster University freshman |
| 6 | Sjugirov, Sanan | g | RUS | 2635 | 11 | 1993 |
| 7 | Yu, Yangyi | g | CHN | 2629 | 19 | 1994 |
| 8 | Zherebukh, Yaroslav | g | UKR | 2629 | 9 | 1993 |
| 9 | Safarli, Eltaj | g | AZE | 2620 | 13 | 1992 |
| 10 | Nyzhnyk, Illya | g | UKR | 2619 | 13 | 1996 |
| 11 | Kovalyov, Anton | g | ARG | 2605 | 9 | 1992 |
| 12 | Rapport, Richard | g | HUN | 2605 | 7 | 1996 |
| 13 | Hou, Yifan | g | CHN | 2603 | 22 | 1994 |
| 14 | Robson, Ray | g | USA | 2598 | 9 | 1994 Webster University freshman |
| 15 | Shimanov, Aleksandr | g | RUS | 2596 | 19 | 1992 |

Chess Daily News from Susan Polgar
Go Ray!