XLII OPEN INTERNACIONAL “CIUDAD DE SEVILLA”
Starting rank (top 15) http://chess-results.com/tnr244014.aspx
| No. | Name | FideID | FED | Rtg | Club/City | |
| 1 | GM | Parligras Mircea | 1204297 | ROM | 2607 | Rumania |
| 2 | GM | Burmakin Vladimir | 4105109 | RUS | 2545 | Rusia |
| 3 | GM | Saric Ante | 14506254 | CRO | 2540 | Croacia |
| 4 | GM | Petkov Vladimir | 2901188 | BUL | 2517 | Bulgaria |
| 5 | GM | Lemos Damian | 113581 | ARG | 2516 | Argentina |
| 6 | GM | Gleizerov Eugeny | 4101332 | RUS | 2504 | Rusia |
| 7 | IM | Krysa Leandro | 116807 | ARG | 2494 | Argentina |
| 8 | GM | Ulybin Mikhail | 4101405 | RUS | 2475 | Rusia |
| 9 | IM | Karthikeyan Pandian | 5018226 | IND | 2474 | India |
| 10 | IM | Fernandez Romero Ernesto | 2214679 | SE | 2473 | Malaga |
| 11 | GM | Chakkravarthy Deepan | 5011132 | IND | 2471 | India |
| 12 | GM | Campora Sivori Daniel | 100013 | ARG | 2440 | Argentina |
| 13 | IM | Gamundi Salamanca Antonio | 2203987 | ESP | 2440 | Mallorca |
| 14 | GM | Pogorelov Ruslan | 14100363 | UKR | 2352 | Ucrania |
| 15 | IM | Piasetski Leon | 2600072 | CAN | 2329 | Canada |
Leave a Reply