http://chess-results.com/tnr211155.aspx
Top 40 seeds
| No. | Name | FideID | FED | RtgI | RtgN | sex | Typ | Gr | Club/City | ||
| 1 | GM | Grigoryan Karen H. | 13301004 | ARM | 2604 | 0 | ARMENIA | ||||
| 2 | GM | Cordova Emilio | 3801497 | PER | 2602 | 0 | PERU | ||||
| 3 | GM | Cori Jorge | 3802272 | PER | 2602 | 0 | PERU | ||||
| 4 | GM | Peralta Fernando | 105309 | ARG | 2588 | 2571 | 2608 | CAT-Escola D’Escacs De Barcelona | |||
| 5 | GM | Vocaturo Daniele | 813192 | ITA | 2576 | 2602 | 2602 | CAT-Mollet, Club D’escacs | |||
| 6 | GM | Alonso Rosell Alvar | 2270544 | ESP | 2550 | 2548 | 2596 | CAT-Colon Sabadell Chessy | |||
| 7 | IM | Gomez Garrido Camilo Ernesto | 3507904 | CUB | 2546 | 2544 | CUBA | ||||
| 8 | GM | Cruz Cristhian | 3801969 | PER | 2541 | 2538 | 2576 | CAT-Tres Peons C.E. | |||
| 9 | GM | Del Rio De Angelis Salvador G | 2203138 | ESP | 2534 | 2529 | EUS-Sestao | ||||
| 10 | GM | Popovic Dusan | 927031 | SRB | 2523 | 0 | SERBIA | ||||
| 11 | GM | Narciso Dublan Marc | 2201500 | ESP | 2520 | 2521 | 2602 | CAT-Escola D’escacs De Barcelona | |||
| 12 | IM | Oliva Castaneda Kevel | 3500799 | CUB | 2500 | 0 | CUBA | ||||
| 13 | IM | Vera Siguenas Deivy | 3804623 | PER | 2492 | 0 | PERU | ||||
| 14 | IM | Henriquez Villagra Cristobal | 3409350 | CHI | 2491 | 0 | CHILE | ||||
| 15 | IM | Asis Gargatagli Hipolito | 2260735 | ESP | 2489 | 2486 | 2553 | CAT-Sant Cugat Club Escacs | |||
| 16 | IM | Rios Cristhian Camilo | 4403940 | COL | 2479 | 0 | COLOMBIA | ||||
| 17 | GM | Cuartas Jaime Alexander | 4401190 | COL | 2468 | 2468 | 2537 | CAT-Peona i Peo, C.E. | |||
| 18 | IM | Prasanna Raghuram Rao | 5022401 | IND | 2466 | 0 | INDIA | ||||
| 19 | IM | Swayams Mishra | 5028183 | IND | 2465 | 0 | INDIA | ||||
| 20 | IM | Gurevich Daniel | 2044676 | USA | 2464 | 0 | UNITED STATES OF AMERICA | ||||
| 21 | GM | Perez Mitjans Orelvis | 3502856 | ESP | 2462 | 2460 | MAD-Villalba | ||||
| 22 | GM | Debashis Das | 5024854 | IND | 2459 | 0 | INDIA | ||||
| 23 | GM | Munoz Miguel | 3800229 | ESP | 2454 | 2459 | 2537 | L | CAT-Montcada, Unio Escacs | ||
| 24 | GM | Akesson Ralf | 1700120 | SWE | 2445 | 0 | SWEDEN | ||||
| 25 | IM | Martirosyan Haik M. | 13306553 | ARM | 2443 | 0 | J | ARMENIA | |||
| 26 | GM | Herraiz Hidalgo Herminio | 2205009 | ESP | 2437 | 2434 | 2490 | CAT-Catalunya C.E. | |||
| 27 | WGM | Cori T. Deysi | 3801934 | PER | 2435 | 0 | w | PERU | |||
| 28 | IM | Gual Pascual Antonio | 2200589 | ESP | 2421 | 2422 | 2504 | CAT-Cerdanyola Valles C.E. | |||
| 29 | FM | Santos Ruiz Miguel | 22291482 | ESP | 2410 | 2404 | AND-Equigoma de Avila | ||||
| 30 | Fernandez Fernando | 3802299 | PER | 2410 | 0 | PERU | |||||
| 31 | IM | Anurag Mhamal | 5024366 | IND | 2392 | 0 | A | INDIA | |||
| 32 | WIM | Derakhshani Dorsa | 12500330 | IRI | 2386 | 0 | w | 2386 | A-L | IRAN-Montcada, Unio Escacs | |
| 33 | IM | Perpinya Rofes Lluis Maria | 2208598 | ESP | 2373 | 2370 | 2419 | A | CAT-Colon Sabadell Chessy | ||
| 34 | FM | Ladron De Guevara Pinto Paolo | 2290847 | ESP | 2352 | 2337 | A | AND | |||
| 35 | FM | Alonso Bouza Julio Javier | 3508889 | CUB | 2345 | 2281 | 2346 | A | CAT-Cerdanyola Valles C.E. | ||
| 36 | IM | Buscara Sevan | 650234 | FRA | 2333 | 0 | 2375 | A-L | CAT-Montcada, Unio Escacs | ||
| 37 | IM | Vehi Bach Victor Manuel | 2200228 | ESP | 2311 | 2310 | 2391 | A-L | CAT-Montcada, Unio Escacs | ||
| 38 | Antonio Viani D’cunha | 5027330 | IND | 2305 | 0 | A | INDIA | ||||
| 39 | CM | Derakhshani Borna | 12518450 | IRI | 2302 | 0 | A-J | IRAN | |||
| 40 | FM | Olivares Canelles Francisco | 3504590 | CUB | 2297 | 0 | A | CUBA |
Leave a Reply