Round 9 pairings
| SNo. | Name | Rtg | Res. | Name | Rtg | SNo. | ||
|---|---|---|---|---|---|---|---|---|
| 5 | GM | Mamedyarov Shakhriyar | 2754 | – | GM | Adams Michael | 2746 | 10 |
| 6 | GM | Caruana Fabiano | 2802 | – | GM | Anand Viswanathan | 2791 | 4 |
| 7 | GM | Carlsen Magnus | 2863 | – | GM | Mamedov Rauf | 2651 | 3 |
| 8 | GM | Vachier-Lagrave Maxime | 2762 | – | GM | So Wesley | 2788 | 2 |
| 9 | GM | Giri Anish | 2790 | – | GM | Kramnik Vladimir | 2783 | 1 |
https://www.shamkirchess.az/en
Standings before the final round
| № | Name | Rtg | FED | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Pts | Vict | SB | Rank | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Kramnik Vladimir | 2783 | RUS | * | ½ | ½ | ½ | 0 | 0 | 0 | 1 | 1 | 3.5 | 2 | 12.75 | 5 | ||
| 2 | So Wesley | 2788 | USA | ½ | * | 1 | 0 | ½ | 0 | ½ | 1 | 1 | 4.5 | 3 | 16.00 | 3 | ||
| 3 | Mamedov Rauf | 2651 | AZE | ½ | 0 | * | ½ | ½ | ½ | ½ | ½ | ½ | 3.5 | 0 | 13.00 | 7 | ||
| 4 | Anand Viswanathan | 2791 | IND | ½ | 1 | ½ | * | 1 | ½ | ½ | ½ | 1 | 5.5 | 3 | 20.50 | 2 | ||
| 5 | Mamedyarov Shakhriyar | 2754 | AZE | 1 | ½ | ½ | 0 | * | ½ | 0 | ½ | ½ | 3.5 | 1 | 12.75 | 6 | ||
| Caruana Fabiano | 2802 | ITA | 1 | 1 | ½ | ½ | * | 0 | ½ | ½ | ½ | 4.5 | 2 | 16.00 | 4 | |||
| 7 | Carlsen Magnus | 2863 | NOR | 1 | ½ | ½ | 1 | 1 | * | 1 | ½ | ½ | 6 | 4 | 22.50 | 1 | ||
| 8 | Vachier-Lagrave Maxime | 2762 | FRA | 0 | ½ | ½ | ½ | ½ | 0 | * | ½ | ½ | 3 | 0 | 11.50 | 10 | ||
| 9 | Giri Anish | 2790 | NED | 0 | ½ | ½ | ½ | ½ | ½ | ½ | * | 0 | 3 | 0 | 13.50 | 9 | ||
| 10 | Adams Michael | 2746 | ENG | 0 | 0 | ½ | 0 | ½ | ½ | ½ | 1 | * | 3 | 1 | 11.50 | 8 |
Leave a Reply