Rank after Round 2 (top 64)
http://chess-results.com/tnr267358.aspx
| Rk. | SNo | Name | Typ | sex | FED | Rtg | Pts. | TB1 | TB2 | TB3 | n | w | we | w-we | K | rtg+/- | ||
| 1 | 1 | GM | Kovalenko Igor | LAT | 2656 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,69 | 0,31 | 10 | 3,1 | |||
| 2 | GM | Melkumyan Hrant | ARM | 2624 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,66 | 0,34 | 10 | 3,4 | ||||
| 3 | GM | Andriasian Zaven | ARM | 2622 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,65 | 0,35 | 10 | 3,5 | ||||
| 5 | GM | Zubov Alexander | UKR | 2612 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,66 | 0,34 | 10 | 3,4 | ||||
| 10 | GM | Maghsoodloo Parham | IRI | 2584 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,65 | 0,35 | 10 | 3,5 | ||||
| 11 | GM | Bortnyk Olexandr | UKR | 2580 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,67 | 0,33 | 10 | 3,3 | ||||
| 12 | GM | Postny Evgeny | ISR | 2580 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,65 | 0,35 | 10 | 3,5 | ||||
| 14 | GM | Zhigalko Andrey | BLR | 2563 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,66 | 0,34 | 10 | 3,4 | ||||
| 15 | GM | Arutinian David | GEO | 2527 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,68 | 0,32 | 10 | 3,2 | ||||
| 18 | IM | Martirosyan Haik M. | ARM | 2516 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,66 | 0,34 | 10 | 3,4 | ||||
| 19 | GM | Kotanjian Tigran | ARM | 2486 | 2,0 | 1,0 | 2,0 | 1 | 2 | 2 | 1,74 | 0,26 | 10 | 2,6 | ||||
| 12 | 21 | IM | Visakh N R | IND | 2470 | 2,0 | 1,0 | 1,0 | 1 | 2 | 2 | 1,84 | 0,16 | 10 | 1,6 | |||
| 34 | IM | Sargsyan Shant | U16 | ARM | 2409 | 2,0 | 1,0 | 1,0 | 1 | 2 | 2 | 1,18 | 0,82 | 10 | 8,2 | |||
| 38 | Torosyan Norayr | ARM | 2366 | 2,0 | 1,0 | 1,0 | 1 | 2 | 2 | 1,16 | 0,84 | 20 | 16,8 | |||||
| 44 | FM | Yegiazaryan Armenak | ARM | 2301 | 2,0 | 1,0 | 1,0 | 1 | 2 | 2 | 1,14 | 0,86 | 20 | 17,2 | ||||
| 16 | 7 | GM | Ter-Sahakyan Samvel | ARM | 2598 | 1,5 | 1,5 | 2,5 | 1 | 2 | 1,5 | 1,66 | -0,16 | 10 | -1,6 | |||
| 20 | IM | Yeoh Li Tian | MAS | 2471 | 1,5 | 1,5 | 2,5 | 1 | 2 | 1,5 | 1,62 | -0,12 | 10 | -1,2 | ||||
| 29 | IM | Mousavi Seyed Khalil | IRI | 2424 | 1,5 | 1,5 | 2,5 | 1 | 2 | 1,5 | 1,19 | 0,31 | 10 | 3,1 | ||||
| 19 | 16 | IM | Harutyunian Tigran K. | ARM | 2523 | 1,5 | 1,5 | 2,0 | 1 | 2 | 1,5 | 1,64 | -0,14 | 10 | -1,4 | |||
| 20 | 6 | GM | Pashikian Arman | ARM | 2603 | 1,5 | 1,5 | 1,5 | 1 | 2 | 1,5 | 1,65 | -0,15 | 10 | -1,5 | |||
| 22 | IM | Mosadeghpour Masoud | IRI | 2469 | 1,5 | 1,5 | 1,5 | 1 | 2 | 1,5 | 1,71 | -0,21 | 10 | -2,1 | ||||
| 32 | GM | Chibukhchian Artur | ARM | 2412 | 1,5 | 1,5 | 1,5 | 1 | 2 | 1,5 | 1,18 | 0,32 | 10 | 3,2 | ||||
| 39 | FM | Tutisani Noe | GEO | 2356 | 1,5 | 1,5 | 1,5 | 1 | 2 | 1,5 | 1,20 | 0,30 | 20 | 6,0 | ||||
| 43 | FM | Mirzoyan David | U16 | ARM | 2321 | 1,5 | 1,5 | 1,5 | 1 | 2 | 1,5 | 1,22 | 0,28 | 20 | 5,6 | |||
| 45 | FM | Danielyan Vahe | U20 | ARM | 2242 | 1,5 | 1,5 | 1,5 | 1 | 2 | 1,5 | 1,13 | 0,37 | 20 | 7,4 | |||
| 26 | 4 | GM | Hovhannisyan Robert | ARM | 2621 | 1,5 | 1,0 | 2,0 | 1 | 2 | 1,5 | 1,84 | -0,34 | 10 | -3,4 | |||
| 27 | 8 | GM | Sengupta Deep | IND | 2594 | 1,5 | 1,0 | 1,5 | 1 | 2 | 1,5 | 1,84 | -0,34 | 10 | -3,4 | |||
| 28 | 86 | Pipia Ekaterine | U14 | w | GEO | 1711 | 1,5 | 1,0 | 1,0 | 1 | 2 | 1,5 | 0,16 | 1,34 | 40 | 53,6 | ||
| 29 | 9 | GM | Smirnov Pavel | RUS | 2589 | 1,0 | 2,0 | 3,0 | 1 | 2 | 1 | 1,66 | -0,66 | 10 | -6,6 | |||
| 13 | GM | Gabuzyan Hovhannes | ARM | 2570 | 1,0 | 2,0 | 3,0 | 1 | 2 | 1 | 1,68 | -0,68 | 10 | -6,8 | ||||
| 17 | GM | Hayrapetyan Hovik | ARM | 2517 | 1,0 | 2,0 | 3,0 | 1 | 2 | 1 | 1,70 | -0,70 | 10 | -7,0 | ||||
| 46 | Mari Ooriad Pouya | IRI | 2226 | 1,0 | 2,0 | 3,0 | 1 | 1 | 0 | 0,18 | -0,18 | 20 | -3,6 | |||||
| 33 | 25 | GM | Baghdasaryan Vahe | ARM | 2449 | 1,0 | 2,0 | 3,0 | 0 | 2 | 1 | 1,15 | -0,15 | 10 | -1,5 | |||
| 34 | 41 | Harutyunyan Ruben | U14 | FRA | 2334 | 1,0 | 2,0 | 2,5 | 1 | 2 | 1 | 1,18 | -0,18 | 20 | -3,6 | |||
| 35 | 26 | IM | Hakobyan Aram | U16 | ARM | 2449 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,19 | -0,19 | 10 | -1,9 | ||
| 27 | IM | Mikaelyan Arman | ARM | 2444 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,18 | -0,18 | 10 | -1,8 | ||||
| 28 | IM | Shahinyan David | ARM | 2428 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,18 | -0,18 | 10 | -1,8 | ||||
| 33 | IM | Mkrtchian Lilit | w | ARM | 2409 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,19 | -0,19 | 10 | -1,9 | |||
| 35 | GM | Petrosian Davit G. | ARM | 2405 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,19 | -0,19 | 10 | -1,9 | ||||
| 36 | FM | Vardanian Haik G. | ARM | 2386 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,17 | -0,17 | 20 | -3,4 | ||||
| 37 | IM | Kalashian David | ARM | 2379 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,18 | -0,18 | 10 | -1,8 | ||||
| 42 | Demianjuk Alexander | RUS | 2328 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,16 | -0,16 | 20 | -3,2 | |||||
| 47 | Hakobyan Hovhannes H. | ARM | 2196 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,84 | 0,16 | 20 | 3,2 | |||||
| 48 | Matevosyan Sedrak | ARM | 2184 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,90 | 0,10 | 20 | 2,0 | |||||
| 49 | Gharagyozyan Artur | ARM | 2182 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,89 | 0,11 | 20 | 2,2 | |||||
| 51 | FM | Kacharava Nikolozi | U14 | GEO | 2153 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,88 | 0,12 | 40 | 4,8 | |||
| 56 | Yeritsyan Hayk | ARM | 2090 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,93 | 0,07 | 20 | 1,4 | |||||
| 57 | Mkrtchyan Sargis R. | ARM | 2072 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,90 | 0,10 | 20 | 2,0 | |||||
| 58 | Barseghyan Armen Ar. | U14 | ARM | 2071 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,93 | 0,07 | 40 | 2,8 | ||||
| 60 | Gesyan Suren | ARM | 2064 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,96 | 0,04 | 40 | 1,6 | |||||
| 61 | Hakobyan Hakob V. | U16 | ARM | 2056 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,96 | 0,04 | 40 | 1,6 | ||||
| 64 | Simonyan Latush | ARM | 2048 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,00 | 0,00 | 40 | 0,0 | |||||
| 65 | Mirab Amir | IRI | 2034 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 1,00 | 0,00 | 20 | 0,0 | |||||
| 77 | Melkonyan Arshak | U14 | ARM | 1837 | 1,0 | 2,0 | 2,0 | 1 | 2 | 1 | 0,16 | 0,84 | 40 | 33,6 | ||||
| 55 | 40 | WGM | Kursova Maria | w | ARM | 2343 | 1,0 | 1,5 | 2,5 | 1 | 2 | 1 | 1,27 | -0,27 | 20 | -5,4 | ||
| 50 | Movsisyan Vardan | ARM | 2182 | 1,0 | 1,5 | 2,5 | 1 | 2 | 1 | 0,82 | 0,18 | 20 | 3,6 | |||||
| 54 | Sargsyan Anna M. | U16 | w | ARM | 2127 | 1,0 | 1,5 | 2,5 | 1 | 2 | 1 | 0,21 | 0,79 | 40 | 31,6 | |||
| 58 | 53 | Gavrish Leonid | S60 | UKR | 2130 | 1,0 | 1,5 | 1,5 | 1 | 2 | 1 | 0,93 | 0,07 | 20 | 1,4 | |||
| 66 | AIM | Kononenko Vsevolod | KAZ | 2019 | 1,0 | 1,5 | 1,5 | 1 | 2 | 1 | 1,00 | 0,00 | 40 | 0,0 | ||||
| 75 | Manukyan Aleks | U14 | ARM | 1911 | 1,0 | 1,5 | 1,5 | 1 | 2 | 1 | 0,29 | 0,71 | 40 | 28,4 | ||||
| 76 | Harutyunyan Safar | U14 | FRA | 1909 | 1,0 | 1,5 | 1,5 | 1 | 2 | 1 | 0,16 | 0,84 | 40 | 33,6 | ||||
| 62 | 23 | GM | Danielian Elina | w | ARM | 2451 | 1,0 | 1,0 | 2,0 | 1 | 2 | 1 | 1,57 | -0,57 | 10 | -5,7 | ||
| 69 | Grigoryan Arpine | U16 | w | ARM | 1996 | 1,0 | 1,0 | 2,0 | 1 | 2 | 1 | 0,34 | 0,66 | 40 | 26,4 | |||
| 64 | 24 | IM | Vignesh N R | IND | 2450 | 1,0 | 1,0 | 1,5 | 1 | 2 | 1 | 1,79 | -0,79 | 10 | -7,9 |
Leave a Reply