Starting rank (top 20)
http://www.chess-results.com/tnr253731.aspx
| No. | Name | FideID | FED | RtgI | ||
| 1 | GM | NIKOLOV Momchil | 2905710 | BUL | 2563 | |
| 2 | GM | SPASOV Vasil | 2900041 | BUL | 2541 | |
| 3 | GM | ZAJIC Milan | 912336 | SRB | 2513 | |
| 4 | IM | FIRAT Burak | 6305881 | TUR | 2492 | |
| 5 | FM | TILICHEEV Viacheslav | 24114928 | RUS | 2485 | |
| 6 | GM | PETROV Marian | 2901773 | BUL | 2484 | |
| 7 | IM | DIMITROV Radoslav | 2908549 | BUL | 2470 | |
| 8 | IM | ENCHEV Ivajlo | 2907712 | BUL | 2464 | |
| 9 | GM | GEORGESCU Tiberiu-Marian | 1213300 | ROU | 2458 | |
| 10 | IM | ERDOGDU Mert | 6301495 | TUR | 2449 | |
| 11 | GM | VASILEV Milen | 2903628 | BUL | 2446 | |
| 12 | IM | KOZHUHAROV Spas | 2905418 | BUL | 2446 | |
| 13 | IM | PANTEV Veselin | 2901390 | BUL | 2430 | |
| 14 | IM | COSTACHI Mihnea | 1217518 | ROU | 2422 | |
| 15 | IM | SADIKHOV Ulvi | 13401416 | AZE | 2422 | |
| 16 | IM | BERZINSH Roland | 11600357 | LAT | 2408 | |
| 17 | GM | TOSIC Miroslav | 900460 | SRB | 2406 | |
| 18 | IM | RZAYEV Bahruz | 13403036 | AZE | 2391 | |
| 19 | DANOV Lyubomir | 2916312 | BUL | 2360 | ||
| 20 | WGM | NIKOLOVA Adriana | 2908689 | BUL | 2352 |
Leave a Reply