| Rk. | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Anastasian Ashot | ARM | 2566 | 4,0 | 0,0 | 5,5 | 10,00 |
| 2 | GM | Amin Bassem | EGY | 2551 | 4,0 | 0,0 | 5,0 | 10,00 |
| 3 | GM | Rakhmanov Aleksandr | RUS | 2559 | 4,0 | 0,0 | 5,0 | 9,00 |
| 4 | IM | Laxman R R | IND | 2501 | 4,0 | 0,0 | 3,5 | 7,50 |
| 5 | GM | Aleksandrov Aleksej | BLR | 2616 | 3,5 | 0,0 | 5,5 | 9,25 |
| 6 | GM | Bocharov Dmitry | RUS | 2613 | 3,5 | 0,0 | 5,0 | 9,00 |
| 7 | GM | Andriasian Zaven | ARM | 2585 | 3,5 | 0,0 | 5,0 | 8,75 |
| 8 | GM | Savchenko Stanislav | UKR | 2526 | 3,5 | 0,0 | 5,0 | 5,75 |
| 9 | GM | Ghaem Maghami Ehsan | IRI | 2589 | 3,5 | 0,0 | 4,5 | 8,75 |
| 10 | GM | Ovetchkin Roman | RUS | 2548 | 3,5 | 0,0 | 4,5 | 7,75 |
| GM | Kengis Edvins | LAT | 2543 | 3,5 | 0,0 | 4,5 | 7,75 |
Full results here.
Chess Daily News from Susan Polgar

What are the prize funds?