
Teams with medal chances with one round to go
| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
| 1 | 1 | China | CHN | 10 | 7 | 3 | 0 | 17 | 357.0 | 29.0 | 131.00 |
| 2 | 2 | Russia | RUS | 10 | 7 | 3 | 0 | 17 | 348.0 | 29.0 | 126.00 |
| 3 | 4 | Ukraine | UKR | 10 | 6 | 4 | 0 | 16 | 325.0 | 27.0 | 127.00 |
| 4 | 14 | France | FRA | 10 | 7 | 1 | 2 | 15 | 294.0 | 27.5 | 120.00 |
| 5 | 22 | Kazakhstan | KAZ | 10 | 6 | 3 | 1 | 15 | 281.0 | 27.0 | 112.00 |
| 6 | 9 | Germany | GER | 10 | 7 | 1 | 2 | 15 | 277.5 | 26.5 | 113.00 |
| 7 | 6 | India | IND | 10 | 7 | 1 | 2 | 15 | 277.5 | 25.5 | 122.00 |
Full standings here.
Chess Daily News from Susan Polgar
Russia will win. They’re the best.