
Teams with medal chances going into the final round
| Rk. | SNo | Team | Team | Games | + | = | – | TB1 | TB2 | TB3 | TB4 |
| 1 | 6 | China | CHN | 10 | 8 | 1 | 1 | 17 | 343.5 | 28.5 | 127.00 |
| 2 | 3 | Armenia | ARM | 10 | 8 | 1 | 1 | 17 | 336.5 | 26.5 | 132.00 |
| 3 | 1 | Russia | RUS | 10 | 8 | 1 | 1 | 17 | 321.5 | 25.5 | 132.00 |
| 4 | 2 | Ukraine | UKR | 10 | 8 | 0 | 2 | 16 | 292.5 | 26.5 | 121.00 |
| 5 | 4 | Hungary | HUN | 10 | 7 | 1 | 2 | 15 | 311.5 | 26.5 | 122.00 |
| 6 | 5 | United States Of America | USA | 10 | 6 | 3 | 1 | 15 | 307.0 | 27.5 | 120.00 |
| 7 | 14 | Germany | GER | 10 | 6 | 3 | 1 | 15 | 282.0 | 25.0 | 120.00 |
| 8 | 16 | Poland | POL | 10 | 7 | 1 | 2 | 15 | 259.0 | 26.0 | 113.00 |
Full standings here.
Chess Daily News from Susan Polgar
Of course Russia will win it. Kosteniuk will win it all for both teams.