
Rank after Round 6 (top 40)
http://chess-results.com/tnr267014.aspx
| Rk. | SNo | Name | FED | Rtg | Pts. | TB1 | TB2 | TB3 | ||
| 1 | 3 | GM | Damljanovic Branko | SRB | 2526 | 6,0 | 0,0 | 19,5 | 6,0 | |
| 2 | 1 | IM | Petrov Nikita | RUS | 2548 | 5,0 | 0,0 | 19,0 | 4,0 | |
| 3 | 4 | GM | Atalik Suat | TUR | 2525 | 5,0 | 0,0 | 16,5 | 4,0 | |
| 4 | 10 | IM | Gazik Viktor | SVK | 2460 | 4,5 | 0,0 | 21,0 | 4,0 | |
| 5 | 5 | GM | Nestorovic Nikola | SRB | 2509 | 4,5 | 0,0 | 17,0 | 3,0 | |
| 6 | 35 | Rajkovic Mladen | SRB | 2308 | 4,5 | 0,0 | 16,5 | 3,0 | ||
| 7 | 16 | GM | Tosic Miroslav | SRB | 2405 | 4,5 | 0,0 | 16,5 | 3,0 | |
| 8 | 7 | IM | Van Foreest Lucas | NED | 2488 | 4,5 | 0,0 | 14,5 | 4,0 | |
| 9 | 8 | GM | Dobrov Vladimir | RUS | 2486 | 4,0 | 0,0 | 21,0 | 4,0 | |
| 10 | 11 | IM | Christiansen Johan-Sebastian | NOR | 2458 | 4,0 | 0,0 | 21,0 | 3,0 | |
| 14 | GM | Abramovic Bosko | SRB | 2413 | 4,0 | 0,0 | 21,0 | 3,0 | ||
| 12 | 23 | FM | Ivic Velimir | SRB | 2370 | 4,0 | 0,0 | 19,0 | 4,0 | |
| 13 | 91 | Uysal Burak | TUR | 2037 | 4,0 | 0,0 | 17,5 | 3,0 | ||
| 14 | 45 | WGM | Ozturk Kubra | TUR | 2266 | 4,0 | 0,0 | 17,5 | 2,0 | |
| 15 | 51 | CM | Can Isik | TUR | 2242 | 4,0 | 0,0 | 16,0 | 3,0 | |
| 16 | 41 | FM | Robulj Nenad | SRB | 2281 | 4,0 | 0,0 | 16,0 | 3,0 | |
| 17 | 20 | Djordjevic Vuk | SRB | 2390 | 4,0 | 0,0 | 15,0 | 3,0 | ||
| 18 | 30 | Colovic Dusan | SRB | 2337 | 4,0 | 0,0 | 14,5 | 3,0 | ||
| 19 | 49 | WIM | Eric Jovana | SRB | 2243 | 3,5 | 0,0 | 20,0 | 3,0 | |
| 20 | 48 | FM | Rakesh Kumar Jena | IND | 2255 | 3,5 | 0,0 | 19,5 | 3,0 | |
| 21 | 31 | WFM | Marjanovic Annamaria | HUN | 2320 | 3,5 | 0,0 | 19,0 | 2,0 | |
| 22 | 72 | CM | Uzumcu Ahmet Utku | TUR | 2143 | 3,5 | 0,0 | 19,0 | 2,0 | |
| 23 | 27 | IM | Rabrenovic Vladan | SRB | 2345 | 3,5 | 0,0 | 18,0 | 3,0 | |
| 24 | 33 | Radovic Janko | SRB | 2310 | 3,5 | 0,0 | 18,0 | 2,0 | ||
| 25 | 19 | IM | Todorovic Jovan | SRB | 2390 | 3,5 | 0,0 | 18,0 | 2,0 | |
| 26 | 70 | Prithu Gupta | IND | 2155 | 3,5 | 0,0 | 18,0 | 1,0 | ||
| 27 | 62 | Krstonijevic Stjepan | MNE | 2197 | 3,5 | 0,0 | 18,0 | 1,0 | ||
| 28 | 6 | GM | Savic Miodrag R | SRB | 2503 | 3,5 | 0,0 | 17,5 | 3,0 | |
| 29 | 46 | FM | Popovic Aleksandar M | SRB | 2262 | 3,5 | 0,0 | 17,5 | 1,0 | |
| 30 | 85 | Mitev Valentin | BUL | 2049 | 3,5 | 0,0 | 17,0 | 3,0 | ||
| 31 | 2 | GM | Kadric Denis | BIH | 2535 | 3,5 | 0,0 | 17,0 | 2,0 | |
| 24 | IM | Nestorovic Dejan | SRB | 2364 | 3,5 | 0,0 | 17,0 | 2,0 | ||
| 33 | 15 | IM | Radovanovic Nikola | SRB | 2407 | 3,5 | 0,0 | 17,0 | 2,0 | |
| 34 | 43 | IM | Cvetkovic Srdjan | SRB | 2275 | 3,5 | 0,0 | 17,0 | 1,0 | |
| 35 | 50 | Cvetkovic Nemanja | SRB | 2243 | 3,5 | 0,0 | 16,5 | 2,0 | ||
| 64 | Rajkovic Aleksandar | SRB | 2188 | 3,5 | 0,0 | 16,5 | 2,0 | |||
| 37 | 28 | IM | Radovanovic Mihajlo | SRB | 2341 | 3,5 | 0,0 | 16,5 | 2,0 | |
| 38 | 21 | IM | Atakisi Umut | TUR | 2385 | 3,5 | 0,0 | 16,5 | 1,0 | |
| 39 | 26 | IM | Markovic Zoran S | SRB | 2353 | 3,5 | 0,0 | 16,5 | 1,0 | |
| 58 | CM | Dogan Nazmi Can | TUR | 2211 | 3,5 | 0,0 | 16,5 | 1,0 |
Leave a Reply