
Top board final round results:
Full results here.
Top finishers:
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Le, Quang Liem | 7.0 | VIE | M | 2647 | 2872 | +2.58 | 1 | 1 | 1 | ½ | ½ | ½ | ½ | 1 | 1 | |||
| 2 | GM Korobov, Anton | 6.5 | UKR | M | 2648 | 2776 | +1.54 | ½ | 0 | 1 | 1 | ½ | 1 | ½ | 1 | 1 | |||
| 3 | GM Motylev, Alexander | 6.0 | RUS | M | 2697 | 2755 | +0.67 | 1 | ½ | ½ | ½ | ½ | ½ | ½ | 1 | 1 | |||
| 4 | GM Zhou, Jianchao | 6.0 | CHN | M | 2632 | 2778 | +1.75 | ½ | 1 | ½ | ½ | ½ | ½ | 1 | ½ | 1 | |||
| 5 | GM Nguyen, Ngoc Truong Son | 6.0 | VIE | M | 2616 | 2749 | +1.61 | ½ | 1 | 1 | 1 | ½ | ½ | ½ | 1 | 0 | |||
| 6 | GM Grachev, Boris | 6.0 | RUS | M | 2653 | 2745 | +1.09 | 1 | ½ | ½ | 1 | 1 | ½ | ½ | ½ | ½ | |||
| 7 | GM Cheparinov, Ivan | 5.5 | BUL | M | 2660 | 2715 | +0.69 | 1 | ½ | 1 | ½ | ½ | ½ | ½ | ½ | ½ | |||
| 8 | GM Vachier-Lagrave, Maxime | 5.5 | FRA | M | 2730 | 2700 | -0.33 | ½ | 1 | ½ | ½ | 0 | 1 | 1 | ½ | ½ | |||
| 9 | GM Nepomniachtchi, Ian | 5.5 | RUS | M | 2658 | 2691 | +0.42 | 0 | 1 | 1 | 1 | ½ | ½ | 1 | ½ | 0 | |||
| 10 | GM Bu, Xiangzhi | 5.5 | CHN | M | 2673 | 2700 | +0.33 | 1 | 1 | 0 | ½ | ½ | ½ | ½ | 1 | ½ | |||
| 11 | GM So, Wesley | j | 5.5 | PHI | M | 2656 | 2693 | +0.46 | ½ | 1 | 0 | 1 | 1 | ½ | ½ | ½ | ½ | ||
| 12 | GM Sargissian, Gabriel | 5.5 | ARM | M | 2680 | 2682 | +0.03 | ½ | ½ | ½ | ½ | 1 | ½ | ½ | 1 | ½ | |||
| 13 | GM Savchenko, Boris | 5.5 | RUS | M | 2638 | 2729 | +1.14 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | 0 | ½ | |||
| 14 | GM Bacrot, Etienne | 5.5 | FRA | M | 2713 | 2717 | +0.06 | 1 | 0 | 1 | ½ | ½ | 1 | ½ | ½ | ½ | |||
| 15 | GM Timofeev, Artyom | 5.5 | RUS | M | 2652 | 2707 | +0.71 | 1 | ½ | 1 | 0 | 1 | ½ | ½ | ½ | ½ | |||
| 16 | GM Bareev, Evgeny | 5.5 | RUS | M | 2643 | 2699 | +0.71 | ½ | 1 | ½ | 1 | ½ | 0 | 1 | ½ | ½ | |||
| 17 | GM Najer, Evgeniy | 5.5 | RUS | M | 2665 | 2698 | +0.41 | 1 | ½ | ½ | ½ | ½ | ½ | 1 | 0 | 1 | |||
| 18 | GM Iturrizaga, Eduardo | 5.5 | VEN | M | 2616 | 2676 | +0.75 | 0 | 1 | 0 | 1 | ½ | 1 | ½ | 1 | ½ | |||
| 19 | GM Dreev, Alexey | 5.5 | RUS | M | 2650 | 2676 | +0.34 | ½ | 0 | 1 | 1 | ½ | ½ | ½ | 1 | ½ |
Chess Daily News from Susan Polgar
Amazing performance by Le. Kudos to the kid.
win of liem is strongest tournament win by an east asian in history of chess. including nakamura. and probly with highest performance rating 2872. correct me if wrong anyone?
Even more impressive is the fact that Le tied first in the Moscow open, just right before Aeroflot. The two tournaments are back-to-back without any day off in between.