Leaders after 5 rounds:
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Grachev, Boris | 4.0 | RUS | M | 2653 | 2825 | +1.03 | 1 | ½ | ½ | 1 | 1 | |
| 2 | GM Le, Quang Liem | 4.0 | VIE | M | 2647 | 2886 | +1.50 | 1 | 1 | 1 | ½ | ½ | |
| 3 | GM Nguyen, Ngoc Truong Son | 4.0 | VIE | M | 2616 | 2839 | +1.39 | ½ | 1 | 1 | 1 | ½ | |
| 4 | GM Cheparinov, Ivan | 3.5 | BUL | M | 2660 | 2775 | +0.77 | 1 | ½ | 1 | ½ | ½ | |
| 5 | GM Nepomniachtchi, Ian | 3.5 | RUS | M | 2658 | 2737 | +0.53 | 0 | 1 | 1 | 1 | ½ | |
| 6 | GM So, Wesley | j | 3.5 | PHI | M | 2656 | 2744 | +0.57 | ½ | 1 | 0 | 1 | 1 |
| 7 | GM Sasikiran, Krishnan | 3.5 | IND | M | 2653 | 2742 | +0.59 | ½ | 1 | ½ | 1 | ½ | |
| 8 | GM Timofeev, Artyom | 3.5 | RUS | M | 2652 | 2737 | +0.57 | 1 | ½ | 1 | 0 | 1 | |
| 9 | GM Pashikian, Arman | 3.5 | ARM | M | 2647 | 2779 | +0.87 | 1 | ½ | ½ | ½ | 1 | |
| 10 | GM Bareev, Evgeny | 3.5 | RUS | M | 2643 | 2727 | +0.56 | ½ | 1 | ½ | 1 | ½ | |
| 11 | GM Savchenko, Boris | 3.5 | RUS | M | 2638 | 2793 | +1.05 | 1 | 0 | 1 | ½ | 1 | |
| 12 | GM Bacrot, Etienne | 3.0 | FRA | M | 2713 | 2699 | -0.09 | 1 | 0 | 1 | ½ | ½ | |
| 13 | GM Motylev, Alexander | 3.0 | RUS | M | 2697 | 2703 | +0.04 | 1 | ½ | ½ | ½ | ½ | |
| 14 | GM Kamsky, Gata | 3.0 | USA | M | 2693 | 2660 | -0.22 | ½ | 0 | 1 | ½ | 1 | |
| 15 | GM Naiditsch, Arkadij | 3.0 | GER | M | 2687 | 2655 | -0.20 | ½ | 0 | 1 | 1 | ½ | |
| 16 | GM Sargissian, Gabriel | 3.0 | ARM | M | 2680 | 2650 | -0.19 | ½ | ½ | ½ | ½ | 1 | |
| 17 | GM Moiseenko, Alexander | 3.0 | UKR | M | 2677 | 2664 | -0.08 | ½ | ½ | ½ | ½ | 1 | |
| 18 | GM Bu, Xiangzhi | 3.0 | CHN | M | 2673 | 2696 | +0.15 | 1 | 1 | 0 | ½ | ½ | |
| 19 | GM Najer, Evgeniy | 3.0 | RUS | M | 2665 | 2690 | +0.18 | 1 | ½ | ½ | ½ | ½ | |
| 20 | GM Vescovi, Giovanni | 3.0 | BRA | M | 2660 | 2684 | +0.16 | 1 | ½ | ½ | ½ | ½ | |
| 21 | GM Dreev, Alexey | 3.0 | RUS | M | 2650 | 2650 | +0.01 | ½ | 0 | 1 | 1 | ½ | |
| 22 | GM Korobov, Anton | 3.0 | UKR | M | 2648 | 2655 | +0.06 | ½ | 0 | 1 | 1 | ½ | |
| 23 | GM Zvjaginsev, Vadim | 3.0 | RUS | M | 2642 | 2662 | +0.15 | ½ | 1 | ½ | ½ | ½ | |
| 24 | GM Van Wely, Loek | 3.0 | NED | M | 2641 | 2642 | +0.01 | ½ | 1 | ½ | ½ | ½ | |
| 25 | GM Mamedov, Rauf | 3.0 | AZE | M | 2640 | 2688 | +0.33 | 1 | ½ | ½ | ½ | ½ | |
| 26 | GM Zhou, Jianchao | 3.0 | CHN | M | 2632 | 2709 | +0.53 | ½ | 1 | ½ | ½ | ½ | |
| 27 | GM Volkov, Sergey | 3.0 | RUS | M | 2623 | 2616 | -0.04 | 0 | ½ | ½ | 1 | 1 | |
| 28 | GM Rodshtein, Maxim | 3.0 | ISR | M | 2622 | 2719 | +0.67 | 1 | ½ | ½ | ½ | ½ | |
| 29 | GM Khalifman, Alexander | 3.0 | RUS | M | 2616 | 2704 | +0.62 | 1 | ½ | ½ | ½ | ½ | |
| 30 | GM McShane, Luke J | 3.0 | ENG | M | 2616 | 2648 | +0.24 | ½ | 1 | 0 | ½ | 1 | |
| 31 | GM Sjugirov, Sanan | j | 3.0 | RUS | M | 2610 | 2742 | +0.92 | ½ | 1 | ½ | 1 | 0 |
| 32 | GM Khairullin, Ildar | 3.0 | RUS | M | 2605 | 2735 | +0.90 | ½ | ½ | 1 | ½ | ½ | |
| 33 | GM Romanov, Evgeny | 3.0 | RUS | M | 2599 | 2731 | +0.93 | ½ | 1 | ½ | ½ | ½ | |
| 34 | GM Belov, Vladimir | 3.0 | RUS | M | 2595 | 2691 | +0.67 | 0 | ½ | 1 | ½ | 1 | |
| 35 | GM Bocharov, Dmitry | 3.0 | RUS | M | 2594 | 2707 | +0.79 | ½ | 0 | 1 | ½ | 1 |
Full info here.
Chess Daily News from Susan Polgar

Wesley is moving on up.