Full results here.
Leaders after 6 rounds:
| Rank | Name | Flags | Score | Fed. | M/F | Rating | TPR | W-We | 1 | 2 | 3 | 4 | 5 | 6 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Grachev, Boris | 4.5 | RUS | M | 2653 | 2789 | +1.02 | 1 | ½ | ½ | 1 | 1 | ½ | |
| 2 | GM Le, Quang Liem | 4.5 | VIE | M | 2647 | 2840 | +1.51 | 1 | 1 | 1 | ½ | ½ | ½ | |
| 3 | GM Nguyen, Ngoc Truong Son | 4.5 | VIE | M | 2616 | 2802 | +1.45 | ½ | 1 | 1 | 1 | ½ | ½ | |
| 4 | GM Bacrot, Etienne | 4.0 | FRA | M | 2713 | 2755 | +0.31 | 1 | 0 | 1 | ½ | ½ | 1 | |
| 5 | GM Naiditsch, Arkadij | 4.0 | GER | M | 2687 | 2718 | +0.23 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 6 | GM Cheparinov, Ivan | 4.0 | BUL | M | 2660 | 2756 | +0.76 | 1 | ½ | 1 | ½ | ½ | ½ | |
| 7 | GM Vescovi, Giovanni | 4.0 | BRA | M | 2660 | 2735 | +0.58 | 1 | ½ | ½ | ½ | ½ | 1 | |
| 8 | GM Nepomniachtchi, Ian | 4.0 | RUS | M | 2658 | 2718 | +0.47 | 0 | 1 | 1 | 1 | ½ | ½ | |
| 9 | GM So, Wesley | j | 4.0 | PHI | M | 2656 | 2728 | +0.56 | ½ | 1 | 0 | 1 | 1 | ½ |
| 10 | GM Sasikiran, Krishnan | 4.0 | IND | M | 2653 | 2726 | +0.57 | ½ | 1 | ½ | 1 | ½ | ½ | |
| 11 | GM Timofeev, Artyom | 4.0 | RUS | M | 2652 | 2725 | +0.58 | 1 | ½ | 1 | 0 | 1 | ½ | |
| 12 | GM Korobov, Anton | 4.0 | UKR | M | 2648 | 2713 | +0.51 | ½ | 0 | 1 | 1 | ½ | 1 | |
| 13 | GM Pashikian, Arman | 4.0 | ARM | M | 2647 | 2759 | +0.88 | 1 | ½ | ½ | ½ | 1 | ½ | |
| 14 | GM Savchenko, Boris | 4.0 | RUS | M | 2638 | 2770 | +1.07 | 1 | 0 | 1 | ½ | 1 | ½ | |
| 15 | GM Vachier-Lagrave, Maxime | 3.5 | FRA | M | 2730 | 2663 | -0.49 | ½ | 1 | ½ | ½ | 0 | 1 | |
| 16 | GM Motylev, Alexander | 3.5 | RUS | M | 2697 | 2685 | -0.07 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 17 | GM Kamsky, Gata | 3.5 | USA | M | 2693 | 2654 | -0.29 | ½ | 0 | 1 | ½ | 1 | ½ | |
| 18 | GM Sargissian, Gabriel | 3.5 | ARM | M | 2680 | 2644 | -0.26 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 19 | GM Moiseenko, Alexander | 3.5 | UKR | M | 2677 | 2654 | -0.16 | ½ | ½ | ½ | ½ | 1 | ½ | |
| 20 | GM Bu, Xiangzhi | 3.5 | CHN | M | 2673 | 2679 | +0.07 | 1 | 1 | 0 | ½ | ½ | ½ | |
| 21 | GM Najer, Evgeniy | 3.5 | RUS | M | 2665 | 2676 | +0.12 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 22 | GM Dreev, Alexey | 3.5 | RUS | M | 2650 | 2640 | -0.05 | ½ | 0 | 1 | 1 | ½ | ½ | |
| 23 | GM Bareev, Evgeny | 3.5 | RUS | M | 2643 | 2658 | +0.16 | ½ | 1 | ½ | 1 | ½ | 0 | |
| 24 | GM Predojevic, Borki | 3.5 | BIH | M | 2642 | 2615 | -0.19 | ½ | ½ | ½ | ½ | ½ | 1 | |
| 25 | GM Zvjaginsev, Vadim | 3.5 | RUS | M | 2642 | 2648 | +0.08 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 26 | GM Van Wely, Loek | 3.5 | NED | M | 2641 | 2647 | +0.08 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 27 | GM Kobalia, Mikhail | 3.5 | RUS | M | 2637 | 2632 | -0.01 | ½ | ½ | 1 | ½ | 0 | 1 | |
| 28 | GM Zhou, Jianchao | 3.5 | CHN | M | 2632 | 2702 | +0.60 | ½ | 1 | ½ | ½ | ½ | ½ | |
| 29 | GM Volkov, Sergey | 3.5 | RUS | M | 2623 | 2623 | +0.04 | 0 | ½ | ½ | 1 | 1 | ½ | |
| 30 | GM Rodshtein, Maxim | 3.5 | ISR | M | 2622 | 2707 | +0.73 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 31 | GM Iturrizaga, Eduardo | 3.5 | VEN | M | 2616 | 2614 | +0.01 | 0 | 1 | 0 | 1 | ½ | 1 | |
| 32 | GM Khalifman, Alexander | 3.5 | RUS | M | 2616 | 2700 | +0.73 | 1 | ½ | ½ | ½ | ½ | ½ | |
| 33 | GM McShane, Luke J | 3.5 | ENG | M | 2616 | 2649 | +0.32 | ½ | 1 | 0 | ½ | 1 | ½ | |
| 34 | GM Khairullin, Ildar | 3.5 | RUS | M | 2605 | 2718 | +0.96 | ½ | ½ | 1 | ½ | ½ | ½ | |
| 35 | GM Belov, Vladimir | 3.5 | RUS | M | 2595 | 2680 | +0.74 | 0 | ½ | 1 | ½ | 1 | ½ |
Chess Daily News from Susan Polgar
So is still in it, isn’t he?