
After starting out with just 1/2 point in the first 2 rounds, Ketevan Arakhamia-Grant made a big comeback. With a win in the 8th round over the leader Ekaterina Atalik, she made a leap into clear first with one round to go.
A last round draw gave Ketevan the Baltic Queen title.
|
Round 8: August 19th 15:00 |
|||||
| Peng, Zhaoqin | 2418 | – | Demina, Julia | 2378 | ½-½ |
|---|---|---|---|---|---|
| Bodnaruk, Anastasia | 2388 | – | Turova, Irina | 2387 | 1-0 |
| Paehtz, Elisabeth | 2474 | – | Cmilyte, Viktorija | 2470 | 1-0 |
| Zhukova, Natalia | 2465 | – | Cramling, Pia | 2525 | 1-0 |
| Atalik, Ekaterina | 2434 | – | Arakhamia-Grant, Ketevan | 2506 | 0-1 |
|
Round 9: August 20th 15:00 |
|||||
| Arakhamia-Grant, Ketevan | 2506 | – | Peng, Zhaoqin | 2418 | ½-½ |
|---|---|---|---|---|---|
| Cramling, Pia | 2525 | – | Atalik, Ekaterina | 2434 | ½-½ |
| Cmilyte, Viktorija | 2470 | – | Zhukova, Natalia | 2465 | |
| Turova, Irina | 2387 | – | Paehtz, Elisabeth | 2474 | ½-½ |
| Demina, Julia | 2378 | – | Bodnaruk, Anastasia | 2388 | |
Standings after 9 rounds:
| № | Players | FED | ELO | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | WGM Anastasia BODNARUK | RUS | 2388 | B | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 4 | |
| 2 | IM Elisabeth PAEHTZ | GER | 2474 | 1 | A | ½ | 0 | 0 | 1 | 1 | ½ | ½ | ½ | 5 |
| 3 | WGM Natalia ZHUKOVA | UKR | 2465 | ½ | ½ | L | ½ | 0 | 1 | ½ | ½ | ½ | 4 | |
| 4 | IM Ekaterina ATALIK | TUR | 2434 | ½ | 1 | ½ | T | 0 | ½ | 1 | ½ | 1 | ½ | 5.5 |
| 5 | GM Ketevan ARAKHAMIA-GRANT | SCO | 2506 | 1 | 1 | 1 | 1 | I | ½ | 0 | 1 | 0 | ½ | 6 |
| 6 | GM Pia CRAMLING | SWE | 2525 | ½ | 0 | 0 | ½ | ½ | C | 1 | ½ | 1 | 1 | 5 |
| 7 | IM Viktorija CMILYTE | LTU | 2470 | ½ | 0 | 0 | 1 | 0 | 2 | ½ | 1 | 1 | 4 | |
| 8 | IM Irina TUROVA | RUS | 2387 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | 0 | ½ | ½ | 3.5 |
| 9 | WGM Julia DEMINA | RUS | 2378 | ½ | ½ | 0 | 1 | 0 | 0 | ½ | 0 | ½ | 3 | |
| 10 | GM Zhaoqin PENG | NED | 2418 | 0 | ½ | ½ | ½ | ½ | 0 | 0 | ½ | ½ | 9 | 3 |
Official website: http://totalchess.spb.ru/kalend/2009/baltq-en.html
Chess Daily News from Susan Polgar
Congratulations to Ketevan!
Well done! Congratulations, Keti!