Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  Daily News • General News  >  Bogdanovich & Abasov lead Baku Open after 6

      Bogdanovich & Abasov lead Baku Open after 6

      Azerbaijan, Baku, Baku Open

      chess-pieces-021

      Rank after Round 6 (top 30)

      http://chess-results.com/tnr238704.aspx

      Rk. SNo Name FED Rtg Club/City Pts.  TB1  TB2  TB3 n w we w-we K rtg+/-
      1 6 IM Bogdanovich Stanislav UKR 2591 5,0 2497 4 0,0 6 5 3,65 1,35 10 13,5
      2 7 GM Abasov Nijat AZE 2552 Baku 5,0 2483 4 0,0 6 5 3,52 1,48 10 14,8
      3 3 GM Sjugirov Sanan RUS 2653 4,5 2507 3 0,0 6 4,5 4,11 0,39 10 3,9
      4 10 GM Bajarani Ulvi AZE 2509 Baku 4,5 2412 4 0,0 6 4,5 3,77 0,73 10 7,3
      5 8 GM Idani Pouya IRI 2543 4,0 2488 3 0,0 6 4 3,43 0,57 10 5,7
      6 5 GM Lenderman Aleksandr USA 2600 4,0 2468 3 0,0 6 4 4,02 -0,02 10 -0,2
      7 1 GM Artemiev Vladislav RUS 2663 4,0 2467 4 0,0 6 4 4,47 -0,47 10 -4,7
      8 4 GM Lupulescu Constantin ROU 2618 4,0 2434 3 0,0 6 4 4,35 -0,35 10 -3,5
      9 12 IM Golubov Saveliy RUS 2481 4,0 2433 2 0,0 6 4 3,36 0,64 10 6,4
      10 11 GM Rasulov Vugar AZE 2487 Ganja 4,0 2407 2 0,0 6 4 3,64 0,36 10 3,6
      11 13 IM Bodnaruk Anastasia RUS 2465 4,0 2404 3 0,0 6 4 3,47 0,53 10 5,3
      12 2 GM Amin Bassem EGY 2661 4,0 2394 3 0,0 6 4 4,90 -0,90 10 -9,0
      13 15 GM Mammadov Zaur AZE 2437 Baku 4,0 2330 3 0,0 6 4 3,82 0,18 10 1,8
      14 18 GM Hesham Abdelrahman EGY 2419 3,5 2452 2 0,0 6 3,5 2,75 0,75 10 7,5
      15 40 Bayramov Elvin AZE 2263 Guba 3,5 2438 2 0,0 6 3,5 1,64 1,86 20 37,2
      16 35 WGM Mamedjarova Zeinab AZE 2295 Sumqayit 3,5 2416 2 0,0 6 3,5 2,13 1,37 20 27,4
      17 16 IM Ameir Moheb EGY 2431 3,5 2414 3 0,0 6 3,5 3,17 0,33 10 3,3
      18 37 Idrisov Tabriz AZE 2289 Baku 3,5 2387 3 0,0 6 3,5 2,23 1,27 20 25,4
      19 24 IM Abdulov Orkhan AZE 2372 Baku 3,5 2385 2 0,0 6 3,5 2,90 0,60 10 6,0
      20 14 IM Alavi Sayed Javad IRI 2453 3,5 2372 3 0,0 6 3,5 3,65 -0,15 10 -1,5
      21 32 FM Abdisalimov Abdimalik UZB 2310 3,5 2342 3 0,0 6 3,5 2,76 0,74 20 14,8
      22 20 CM Sindarov Javokhir UZB 2415 3,5 2290 3 0,0 6 3,5 4,00 -0,50 20 -10,0
      23 17 IM Iskandarov Misratdin AZE 2423 Sarhadchi 3,0 2519 3 0,0 6 3 2,26 0,74 10 7,4
      24 34 WGM Kazimova Narmin AZE 2302 Baku 3,0 2431 2 0,0 6 3 2,02 0,98 20 19,6
      25 9 IM Pourramezanali Amirreza IRI 2532 3,0 2397 2 0,0 6 3 4,04 -1,04 10 -10,4
      26 19 GM Guliev Sarhan AZE 2416 Baku 3,0 2385 2 0,0 6 3 3,27 -0,27 10 -2,7
      27 39 CM Karayev Kanan AZE 2266 Baku 3,0 2369 2 0,0 6 3 2,19 0,81 20 16,2
      28 26 IM Vokhidov Shamsiddin UZB 2364 3,0 2361 1 0,0 6 3 2,98 0,02 10 0,2
      29 36 FM Gadimbayli Abdulla AZE 2294 Baku 3,0 2331 2 0,0 6 3 2,71 0,29 20 5,8
      30 25 FM Naghdiyev Niyazi AZE 2366 Baku 3,0 2311 1 0,0 6 3 3,49 -0,49 20 -9,8
      Previous Article World Youth Championship began in Khanty-Mansiysk
      Next Article Daily Chess Improvement: Closing Out Chess Tactic!

      About Author

      Chess Admin

      Related Posts

      • 2018 Nakhchivan Chess Open LIVE!

        May 10, 2018
      • IM Grinev defeated top seed GM Safarli to win Nakhchivan Open 2017

        May 18, 2017
      • 3 share Nakhchivan Open lead with 1 round to go

        May 10, 2017

      Leave a Reply

      Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      June 2026
      M T W T F S S
      1234567
      891011121314
      15161718192021
      22232425262728
      2930  
      « Sep