
After 11 rounds, Carlsen was leading Karjakin by 1.5 point. Then he suddenly collapsed by losing back to back games to Ivanchuk and Grischuk. This opened the door for Karjakin and he never looked back to win by a full point. This shows that it is NOT easy for anyone to try to win the Triple Crown in chess (World Classical, Rapid, and Blitz Championships).
Final standings (TWIC)
| 1. | Karjakin, Sergey | g | RUS | 2779 | * | 0 | ½ | 0 | 1 | 1 | 1 | 1 | 1 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 11.5 | 2922 |
| 2. | Carlsen, Magnus | g | NOR | 2837 | 1 | * | ½ | 1 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | 1 | 1 | 1 | 1 | 1 | 10.5 | 2856 |
| 3. | Topalov, Veselin | g | BUL | 2752 | ½ | ½ | * | 1 | 1 | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 0 | ½ | 9.5 | 2808 |
| 4. | Mamedyarov, Shak | g | AZE | 2726 | 1 | 0 | 0 | * | 0 | 1 | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | ½ | 1 | 9.5 | 2809 |
| 5. | Grischuk, Alexander | g | RUS | 2763 | 0 | 1 | 0 | 1 | * | ½ | 0 | ½ | 0 | 1 | ½ | ½ | 1 | 1 | 1 | 1 | 9.0 | 2784 |
| 6. | Gelfand, Boris | g | ISR | 2738 | 0 | ½ | ½ | 0 | ½ | * | ½ | 1 | ½ | 1 | 1 | 0 | ½ | 1 | 1 | 0 | 8.0 | 2734 |
| 7. | Svidler, Peter | g | RUS | 2749 | 0 | ½ | 0 | 1 | 1 | ½ | * | 0 | ½ | 1 | 0 | ½ | ½ | ½ | ½ | 1 | 7.5 | 2713 |
| 8. | Ivanchuk, Vassily | g | UKR | 2769 | 0 | 1 | ½ | 0 | ½ | 0 | 1 | * | 1 | 0 | ½ | ½ | 0 | 1 | ½ | 1 | 7.5 | 2711 |
| 9. | Radjabov, Teimour | g | AZE | 2788 | 0 | ½ | 0 | ½ | 1 | ½ | ½ | 0 | * | ½ | ½ | 1 | 1 | 0 | ½ | 1 | 7.5 | 2710 |
| 10. | Dreev, Aleksey | g | RUS | 2677 | 0 | ½ | ½ | ½ | 0 | 0 | 0 | 1 | ½ | * | 1 | ½ | 0 | ½ | 1 | 1 | 7.0 | 2697 |
| 11. | Morozevich, Alexander | g | RUS | 2770 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | ½ | 0 | * | 1 | ½ | 1 | ½ | ½ | 6.5 | 2661 |
| 12. | Kurnosov, Igor | g | RUS | 2663 | ½ | 0 | 0 | 0 | ½ | 1 | ½ | ½ | 0 | ½ | 0 | * | 1 | 0 | ½ | 1 | 6.0 | 2646 |
| 13. | Kazhgaleyev, Murtas | g | KAZ | 2589 | 0 | 0 | 1 | 0 | 0 | ½ | ½ | 1 | 0 | 1 | ½ | 0 | * | 0 | ½ | 1 | 6.0 | 2651 |
| 14. | Bologan, Viktor | g | MDA | 2732 | 0 | 0 | ½ | 0 | 0 | 0 | ½ | 0 | 1 | ½ | 0 | 1 | 1 | * | 1 | ½ | 6.0 | 2642 |
| 15. | Tkachiev, Vladislav | g | FRA | 2644 | 0 | 0 | 1 | ½ | 0 | 0 | ½ | ½ | ½ | 0 | ½ | ½ | ½ | 0 | * | 0 | 4.5 | 2571 |
| 16. | Ismagambetov, Anuar | g | KAZ | 2471 | 0 | 0 | ½ | 0 | 0 | 1 | 0 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 3.5 | 2520 |
Chess Daily News from Susan Polgar
This comment has been removed by the author.
That is incorrect. No male has ever won the triple crown. There’s only one person in history to win all three.
Wrong. Kasparov and Anand didn’t win all three. Guess again.
Nice try but Anand didn’t win all three.
Great show by Karjakin. Carlsen was great as usual,but Chuky and Grischuk are no walkovers in rapid chess. And wonder how Topa did so well. What new ‘technique’ has he mastered now?
Anand didn’t win all 3. Neither did Kasparov.