Menu   ≡ ╳
  • News
    • Major Tournaments
    • General News
    • USA Chess
  • Puzzles
  • Improvement
  • Event
  • College
  • Scholastic
  • Women
  • Search

        More results...

        Or you can try to:
        Search in Shop
        Exact matches only
        Search in title
        Search in content
        Search in comments
        Search in excerpt
        Search for News
        Search in pages
        Search in groups
        Search in users
        Search in forums
        Filter by Categories

        Try these: Sicilian Defense, Empire Chess, USA Chess

    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    • SPICE
    • Videos
    • Susan’s Blog
    • About Us
    • Contact Us
    Menu   ≡ ╳
    • News
      • Major Tournaments
      • General News
      • USA Chess
    • Puzzles
    • Improvement
    • Event
    • College
    • Scholastic
    • Women
    • Search

          More results...

          Or you can try to:
          Search in Shop
          Exact matches only
          Search in title
          Search in content
          Search in comments
          Search in excerpt
          Search for News
          Search in pages
          Search in groups
          Search in users
          Search in forums
          Filter by Categories

          Try these: Sicilian Defense, Empire Chess, USA Chess

      Home  >  General News  >  Closing in on the World Blitz title

      Closing in on the World Blitz title

      Aronian, Moscow, World Blitz Championship

      Round 29
      [11.0] Mamedov, Rauf 1 – 0 Carlsen, Magnus [17.0]
      [18.5] Aronian, Levon 0.5 – 0.5 Grachev, Boris [12.0]
      [15.5] Gelfand, Boris 0.5 – 0.5 Andreikin, Dmitry [11.0]
      [12.5] Movsesian, Sergei 1 – 0 Savchenko, Boris [13.0]
      [11.5] Ponomariov, Ruslan 0 – 1 Nepomniachtchi, Ian [16.0]
      [14.0] Grischuk, Alexander 0.5 – 0.5 Nakamura, Hikaru [15.5]
      [14.0] Eljanov, Pavel 1 – 0 Kramnik, Vladimir [16.0]
      [14.0] Mamedyarov, Shakhriyar 1 – 0 Vachier-Lagrave, Maxime [14.0]
      [16.0] Radjabov, Teimour 1 – 0 Caruana, Fabiano [12.0]
      [13.0] Svidler, Peter 0 – 1 Karjakin, Sergey [13.5]
      Round 30
      [17.0] Carlsen, Magnus 1 – 0 Svidler, Peter [13.0]
      [14.5] Karjakin, Sergey 0.5 – 0.5 Radjabov, Teimour [17.0]
      [12.0] Caruana, Fabiano 0 – 1 Mamedyarov, Shakhriyar [15.0]
      [14.0] Vachier-Lagrave, Maxime 1 – 0 Eljanov, Pavel [15.0]
      [16.0] Kramnik, Vladimir 0 – 1 Grischuk, Alexander [14.5]
      [16.0] Nakamura, Hikaru 1 – 0 Ponomariov, Ruslan [11.5]
      [17.0] Nepomniachtchi, Ian 0 – 1 Movsesian, Sergei [13.5]
      [13.0] Savchenko, Boris 0 – 1 Gelfand, Boris [16.0]
      [11.5] Andreikin, Dmitry 0 – 1 Aronian, Levon [19.0]
      [12.5] Grachev, Boris 0.5 – 0.5 Mamedov, Rauf [12.0]
      Round 31
      [13.0] Grachev, Boris 0 – 1 Carlsen, Magnus [18.0]
      [12.5] Mamedov, Rauf 0 – 1 Andreikin, Dmitry [11.5]
      [20.0] Aronian, Levon 1 – 0 Savchenko, Boris [13.0]
      [17.0] Gelfand, Boris 1 – 0 Nepomniachtchi, Ian [17.0]
      [14.5] Movsesian, Sergei 0 – 1 Nakamura, Hikaru [17.0]
      [11.5] Ponomariov, Ruslan 0.5 – 0.5 Kramnik, Vladimir [16.0]
      [15.5] Grischuk, Alexander 0.5 – 0.5 Vachier-Lagrave, Maxime [15.0]
      [15.0] Eljanov, Pavel 1 – 0 Caruana, Fabiano [12.0]
      [16.0] Mamedyarov, Shakhriyar 0 – 1 Karjakin, Sergey [15.0]
      [17.5] Radjabov, Teimour 0.5 – 0.5 Svidler, Peter [13.0]

      Round 32
      [19.0] Carlsen, Magnus 0 – 1 Radjabov, Teimour [18.0]
      [13.5] Svidler, Peter 1 – 0 Mamedyarov, Shakhriyar [16.0]
      [16.0] Karjakin, Sergey 0.5 – 0.5 Eljanov, Pavel [16.0]
      [12.0] Caruana, Fabiano 0.5 – 0.5 Grischuk, Alexander [16.0]
      [15.5] Vachier-Lagrave, Maxime 1 – 0 Ponomariov, Ruslan [12.0]
      [16.5] Kramnik, Vladimir 1 – 0 Movsesian, Sergei [14.5]
      [18.0] Nakamura, Hikaru 0 – 1 Gelfand, Boris [18.0]
      [17.0] Nepomniachtchi, Ian 0 – 1 Aronian, Levon [21.0]
      [13.0] Savchenko, Boris 0 – 1 Mamedov, Rauf [12.5]
      [12.5] Andreikin, Dmitry 1 – 0 Grachev, Boris [13.0]
      Round 33
      [13.5] Andreikin, Dmitry 0 – 1 Carlsen, Magnus [19.0]
      [13.0] Grachev, Boris 0.5 – 0.5 Savchenko, Boris [13.0]
      [13.5] Mamedov, Rauf 1 – 0 Nepomniachtchi, Ian [17.0]
      [22.0] Aronian, Levon 1 – 0 Nakamura, Hikaru [18.0]
      [19.0] Gelfand, Boris 0.5 – 0.5 Kramnik, Vladimir [17.5]
      [14.5] Movsesian, Sergei 1 – 0 Vachier-Lagrave, Maxime [16.5]
      [12.0] Ponomariov, Ruslan 0.5 – 0.5 Caruana, Fabiano [12.5]
      [16.5] Grischuk, Alexander 1 – 0 Karjakin, Sergey [16.5]
      [16.5] Eljanov, Pavel 0.5 – 0.5 Svidler, Peter [14.5]
      [16.0] Mamedyarov, Shakhriyar 0 – 1 Radjabov, Teimour [19.0]
      Unless there is a total collapse by Aronian, it looks like he will be the next World Blitz Champion. He is holding a comfortable 3 point lead over Carlsen and Radjabov with just 5 rounds to go. Nakamura is mathematically eliminated after his loss against Aronian.
      Chess Daily News from Susan Polgar
      Previous Article World Blitz Championship LIVE – Final Day!
      Next Article Aronian leads by 2.5 with 4 to go

      About Author

      Susan Polgar

      Related Posts

      • World Blitz Championships LIVE!

        December 30, 2018
      • 2018 Aeroflot Open LIVE!

        February 28, 2018
      • World Blitz Championship LIVE!

        December 30, 2017

      1 Comment

      1. JackPCS Reply
        November 18, 2010 at 1:05 pm

        A huge disappointment for Nakamura, especially given his stated confidence going in to this. It will be interesting to see how he regroups after this.
        – – – – – – –
        Jack@PCS
        chess sets and more

      Leave a Reply to JackPCS Cancel reply

      Improvement

      • Important Scholastic Coaching Tips
      • My Chess Quotes Over The Years
      • My kids know chess rules. What’s next?
      • Chess Parenting

      Events

      • My Top 10 Most Memorable Moments in Chess (Part 3) May 13, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 2) May 12, 2021
      • My Top 10 Most Memorable Moments in Chess (Part 1) May 10, 2021
      • About Susan Polgar April 9, 2021
      • About Us
      • Contact Us
      • Daily News
      • My Account
      • Terms & Conditions
      • Privacy Policy

      Anand Armenia Breaking News Chess Club and Scholastic Center of St Louis Chess interview Chess Olympiad Chess tactic Chess tournament chess trivia China FIDE Grand Prix Holland India Khanty-Mansiysk LIVE games Lubbock Magnus Carlsen Moscow National Championship Norway OnlineChessLessons Philippines Puzzle Solving Russia Scholastic chess Spain SPF SPICE SPICE Cup St Louis Susan Polgar Tata Steel Chess Texas Tech Tromsø TTU Turkey Webster University Wesley So Wijk aan Zee Women's Chess Women's Grand Prix Women's World Championship World Championship World Cup

      April 2026
      M T W T F S S
       12345
      6789101112
      13141516171819
      20212223242526
      27282930  
      « Sep