
COLLEGIATE ONLINE TEAM TOURNAMENT
Round 1
| Bd | Team | Res | White | Team | Res | Black |
| 1 | GT | tonisama ANTHONY E SCHMITZ (1831) | UTD-A | rabbitosky KEATON KIEWRA (2393) | ||
| 2 | UTD-A | EastWest BAYARAA ZORIGT (2281) | GT | Oicangi IGNACIO BECERRA-LICHA (1713) | ||
| 3 | GT | KraljevicMarko ZLATAN CERIC (unr.) | UTD-A | Mihail2408 MIHAIL BANTIC (2225) | ||
| 4 | UTD-A | Nelsi NELSON LOPEZ II (2201) | GT | enoc CHRIS CONE (unr.) | ||
| 5 | UTD-B | Madshark CHAITANYA VAIDYA (2334) | UMBC-B | Audon JEREMY HUMMER (2084) | ||
| 6 | UMBC-B | bechi1 CHRIS N BECHIS (1780) | UTD-B | Tvedas TAUTVYDAS VEDRICKAS (2269) | ||
| 7 | UTD-B | franciscoG FRANCO GUADALUPE II (2230) | UMBC-B | cal1 CALEB FURTH (1090) | ||
| 8 | UMBC-B | zach3 ZACH THOMPSON (607) | UTD-B | chinug YASHODHAN S GOGTE (2186) | ||
| 9 | GWU | KRaymond57 KOLB RAYMOND (1514) | UMBC-A | Plaplan SASHA KAPLAN (2518) | ||
| 10 | UMBC-A | four-queens RICKY SELZLER (2193) | GWU | jdougherty3 JOHN DOUGHERTY (1245) | ||
| 11 | GWU | morashs SETH MORASH (unr.) | UMBC-A | golden1 RYAN D GOLDENBERG (2159) | ||
| UMBC-A | 1X | redbandit IAN HARRIS (2144) | BYE | |||
| 12 | UTB | ElMaxi MAX CORNEJO (2483) | CASE-B | Eisen DANIEL JONES (1728) | ||
| 13 | CASE-B | Bouryoku ERIC T LEE (1461) | UTB | nadya1 NADYA KAROL ORTIZ (2227) | ||
| 14 | UTB | Ollanta LUCIANA MORALES (2153) | CASE-B | amadeusburrito GREGORY LEE (1224) | ||
| 15 | CASE-B | statsmonger GEORGE JONES (1069) | UTB | Griever ARTURO GRACIA JR (2076) | ||
| 16 | UTAH | fearlab ENRIQUE ARCE-LARRETA (1869) | CASE-A | PMSeitzer PHILLIP SEITZER (2063) | ||
| 17 | CASE-A | JoFo JOE E FOGARTY (1867) | UTAH | redrenegade BRYAN B LEANO (1442) | ||
| 18 | UTAH | razvan99 RAZVAN UNGUREANU (1327) | CASE-A | Thanatos64 WESLEY C CLARK (1873) | ||
| 19 | CASE-A | Umbriel PETER JUNE (1912) | UTAH | Torba7 DANIEL TORBA (745) |
Chess Daily News from Susan Polgar
Where are the strong players?
Where are the TTU players?
Will these games be rated by the USCF?