| Number Of Tournament Victories | Name |
| 5 | Anand, Viswanathan |
| 4 | Euwe, Max |
| 4 | Korchnoi, Viktor |
| 4 | Portisch, Lajos |
| 3 | Donner, Johannes |
| 3 | Geller, Efim |
| 3 | Kasparov, Garry |
| 3 | Nunn, John D.M. |
| 2 | Aronian, Levon |
| 2 | Karpov, Anatoly |
| 2 | Larsen, Bent |
| 2 | Nikolic, Predrag |
| 2 | Olafsson, Fridrik |
| 2 | Polugaevsky, Lev |
| 2 | Salov, Valery |
| 2 | Short, Nigel D. |
| 2 | Sosonko, Gennadi |
| 2 | Timman, Jan H |
| 2 | Topalov, Veselin |
| 2 | Van Scheltinga, Theo |
| 2 | Browne, Walter S. |
| Number Played Games | Name |
| 298 | Donner, Johannes |
| 260 | Timman, Jan H |
| 258 | Ree, Hans |
| 223 | Langeweg, Kick |
| 221 | Van Scheltinga, Theo |
| 195 | Van Wely, Loek |
| 176 | Piket, Jeroen |
| 171 | Van Der Wiel, John T.H. |
| 169 | Anand, Viswanathan |
| 160 | Korchnoi, Viktor |
| 151 | Sosonko, Gennadi |
| 143 | Adams, Michael |
| 140 | Andersson, Ulf |
| 140 | Hort, Vlastimil |
| 131 | Ivkov, Borislav |
| 130 | Topalov, Veselin |
| Number Of Won Games | Name |
| 85 | Donner, Johannes |
| 62 | Timman, Jan H |
| 60 | Korchnoi, Viktor |
| 57 | Van Scheltinga, Theo |
| 56 | Anand, Viswanathan |
| 51 | Portisch, Lajos |
| 43 | Ivkov, Borislav |
| 41 | Hort, Vlastimil |
| 41 | Piket, Jeroen |
| 36 | Langeweg, Kick |
| 36 | Ree, Hans |
| 36 | Topalov, Veselin |
| 35 | Browne, Walter S. |
| 34 | Adams, Michael |
| 33 | Andersson, Ulf |
| 33 | Nikolic, Predrag |
| 32 | O`Kelly de Galway, Alberic |
| 30 | Kramnik, Vladimir |
| Score Percentage | Number Of Games Played | Score | Name |
| 78.57 | 7 | 5.5 | Van den Hoek, Arnold |
| 73.33 | 15 | 11.0 | Spassky, Boris V. |
| 73.08 | 26 | 19.0 | Polugaevsky, Lev |
| 73.08 | 39 | 28.5 | Kasparov, Garry |
| 72.22 | 9 | 6.5 | Stoltz, Gosta |
| 72.22 | 9 | 6.5 | Tartakower, Savielly |
| 71.67 | 30 | 21.5 | Keres, Paul |
| 71.43 | 49 | 35.0 | Euwe, Max |
| 70.37 | 27 | 19.0 | Taimanov, Mark E |
| 70.00 | 15 | 10.5 | Lutikov, Anatoly |
| 70.00 | 15 | 10.5 | Bilek, Istvan |
| 70.00 | 15 | 10.5 | Botvinnik, Mikhail |
www.coruschess.com
Chess Daily News from Susan Polgar

Where’s Fischer?
6 feet under – frozen
Fischer never played at Hoogovens (Corus).He asked to much money.