| Rk. | Name | Gr | FED | RtgI | RtgN | Pts. | TB1 | TB2 | TB3 | |
| 1 | GM | Korobov Anton | F | UKR | 2657 | 0 | 4,0 | 2435 | 5,0 | 10,0 |
| 2 | GM | Rakhmanov Alexandr | F | RUS | 2590 | 0 | 4,0 | 2414 | 5,5 | 11,0 |
| 3 | IM | Tikkanen Hans | F | SWE | 2469 | 0 | 4,0 | 2371 | 4,0 | 8,5 |
| 4 | IM | Potapov Pavel | F | RUS | 2445 | 0 | 3,5 | 2428 | 4,0 | 8,0 |
| 5 | GM | Ghaem Maghami Ehsan | F | IRI | 2585 | 0 | 3,5 | 2397 | 5,0 | 9,5 |
| 6 | GM | Chernyshov Konstantin | F | RUS | 2578 | 0 | 3,5 | 2393 | 5,5 | 11,0 |
| 7 | GM | Akesson Ralf | F | SWE | 2470 | 0 | 3,5 | 2379 | 5,5 | 11,0 |
| 8 | GM | Jaracz Pawel | F | POL | 2541 | 0 | 3,5 | 2372 | 5,0 | 10,5 |
| 9 | GM | Gabrielian Artur | F | RUS | 2559 | 0 | 3,5 | 2367 | 4,0 | 7,0 |
| 10 | IM | Sethuraman S.P. | F | IND | 2513 | 0 | 3,5 | 2363 | 4,5 | 9,0 |
| 11 | IM | Danin Alexandre | F | RUS | 2509 | 0 | 3,5 | 2362 | 4,5 | 9,0 |
| 12 | IM | Pridorozhni Aleksei | F | RUS | 2553 | 0 | 3,5 | 2360 | 3,5 | 6,5 |
| 13 | IM | Smith Axel | F | SWE | 2416 | 0 | 3,5 | 2356 | 4,0 | 8,0 |
| 14 | GM | Zakhartsov Viacheslav | F | RUS | 2608 | 0 | 3,5 | 2336 | 4,5 | 8,5 |
| 15 | IM | Zaslavsky Mikhail | F | ISR | 2413 | 0 | 3,5 | 2333 | 4,5 | 9,5 |
| IM | Allahverdiyev Anar | F | AZE | 2410 | 0 | 3,5 | 2333 | 4,5 | 9,5 | |
| 17 | GM | Hasangatin Ramil | F | RUS | 2498 | 0 | 3,5 | 2316 | 4,0 | 7,5 |
| 18 | GM | Kasparov Sergey | F | BLR | 2492 | 0 | 3,5 | 2313 | 4,0 | 6,5 |
Full standings here: http://chess-results.com/tnr36124.aspx?datatyp=&lan=1&flag=30
Chess Daily News from Susan Polgar

How big are the prizes?