Official website: http://www.totalchess.spb.ru
Final standings
| 1 | Dominguez, Leinier | GM | 2734 | x | ½ | ½ | 1 | ½ | 1 | 0 | 1 | ½ | 1 | 1 | ½ | 7.5 | ||
| 2 | Svidler, Peter | GM | 2733 | ½ | x | ½ | 1 | ½ | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 7.5 | ||
| 3 | Vitiugov, Nikita | GM | 2740 | ½ | ½ | x | 1 | ½ | ½ | 0 | 1 | ½ | 1 | ½ | 1 | 7 | ||
| 4 | Alekseev, Evgeny | GM | 2685 | 0 | 0 | 0 | x | ½ | ½ | 1 | 1 | 1 | ½ | ½ | 1 | 6 | ||
| 5 | Khalifman, Alexander | GM | 2647 | ½ | ½ | ½ | ½ | x | ½ | ½ | ½ | ½ | ½ | ½ | ½ | 5.5 | ||
| 6 | Khairullin, Ildar | GM | 2649 | 0 | ½ | ½ | ½ | ½ | x | ½ | ½ | 0 | 1 | 1 | ½ | 5.5 | ||
| 7 | Matlakov, Maxim | GM | 2675 | 1 | ½ | 1 | 0 | ½ | ½ | x | 0 | ½ | ½ | 0 | ½ | 5 | ||
| 8 | Zvjaginsev, Vadim | GM | 2660 | 0 | ½ | 0 | 0 | ½ | ½ | 1 | x | ½ | ½ | 1 | ½ | 5 | ||
| 9 | Inarkiev, Ernesto | GM | 2673 | ½ | 0 | ½ | 0 | ½ | 1 | ½ | ½ | x | 0 | 0 | 1 | 4.5 | ||
| 10 | Shimanov, Aleksandr | GM | 2599 | 0 | 0 | 0 | ½ | ½ | 0 | ½ | ½ | 1 | x | 1 | ½ | 4.5 | ||
| 11 | Movsesian, Sergei | GM | 2722 | 0 | ½ | ½ | ½ | ½ | 0 | 1 | 0 | 1 | 0 | x | 0 | 4 | ||
| 12 | Efimenko, Zahar | GM | 2708 | ½ | 0 | 0 | 0 | ½ | ½ | ½ | ½ | 0 | ½ | 1 | x | 4 |
Info by theweekinchess.com
Chess Daily News from Susan Polgar
Nice comeback!