| Rk | Team | Gam. | + | = | – | MP | Pts. | BH. |
| 1 | Saint-Petersburg Chess Federation | 6 | 5 | 1 | 0 | 11 | 28 | 125 |
| 2 | OSG Baden Baden | 6 | 5 | 1 | 0 | 11 | 27 | 135 |
| 3 | SOCAR | 6 | 5 | 0 | 1 | 10 | 27½ | 110 |
| 4 | Ekonomist SGSEU Saratov | 6 | 5 | 0 | 1 | 10 | 27½ | 107½ |
| 5 | SHSM-64 | 6 | 5 | 0 | 1 | 10 | 27 | 122½ |
| 6 | Mika | 6 | 5 | 0 | 1 | 10 | 25½ | 127 |
| 7 | G-Team Novy Bor | 6 | 4 | 1 | 1 | 9 | 26 | 111 |
| 8 | Bosna Sarajevo | 6 | 4 | 1 | 1 | 9 | 22½ | 137 |
| 9 | Ugra | 6 | 4 | 0 | 2 | 8 | 25 | 123½ |
| 10 | ZSK Maribor | 6 | 4 | 0 | 2 | 8 | 22½ | 109 |
| 11 | A DAN DZO & PGMB | 6 | 4 | 0 | 2 | 8 | 22 | 126 |
| 12 | Tomsk-400 | 6 | 4 | 0 | 2 | 8 | 21½ | 141½ |
| 13 | KSK Eynatten 47 | 6 | 3 | 2 | 1 | 8 | 21 | 103 |
| 14 | Beer Sheba | 6 | 4 | 0 | 2 | 8 | 20½ | 129 |
| 15 | KSK Rochade Eupen-Kelmis | 6 | 3 | 2 | 1 | 8 | 20½ | 99 |
| 16 | Hellir Chess Club | 6 | 3 | 2 | 1 | 8 | 19 | 111½ |
| 17 | Lunds ASK | 6 | 4 | 0 | 2 | 8 | 18 | 126 |
| 18 | Haladás VSE | 6 | 3 | 2 | 1 | 8 | 18 | 114 |
http://ecc2011.sahohlacnik.com
Chess Daily News from Susan Polgar
This is a tight one.