| Rk. | 0 | Nombre | FED | Elo | Pts. | |||
| 1 | GM | Edouard Romain | FRA | 2597 | 7,5 | |||
| 2 | GM | Damljanovic Branko | SRB | 2551 | 7,0 | |||
| 3 | GM | Marin Mihail | ROU | 2583 | 7,0 | |||
| 4 | GM | Lopez Martinez Josep Manuel | ESP | 2555 | 7,0 | |||
| 5 | IM | Wegerle Joerg | GER | 2430 | 6,5 | |||
| 6 | GM | Peralta Fernando | ARG | 0 | 6,5 | |||
| 7 | GM | Arizmendi Martinez Julen Luis | ESP | 2528 | 6,5 | |||
| 8 | GM | Spraggett Kevin | CAN | 2606 | 6,5 | |||
| 9 | GM | Kogan Artur | ISR | 2542 | 6,5 | |||
| 10 | IM | Shytaj Luca | ITA | 2455 | 6,5 | |||
| 11 | GM | Balogh Csaba | HUN | 2595 | 6,5 | |||
| 12 | WGM | Vega Gutierrez Sabrina | ESP | 2352 | 6,5 | |||
| 13 | FM | Dvirnyy Daniyyl | ITA | 2440 | 6,5 | |||
| 14 | GM | De La Riva Aguado Oscar | AND | 2532 | 6,5 | |||
| 15 | IM | Vehi Bach Victor Manuel | ESP | 2387 | 6,5 | |||
| 16 | IM | Rodriguez Lopez Rafael | ESP | 2304 | 6,5 |
Full results here. Official website: http://www.escacsandorra.com/
Chess Daily News from Susan Polgar

What continent is Andorra in?
Europe…in between france and spain…