
Women’s top board round 7 pairings:
| Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||||
| 1 | WGM | Galojan Lilit | ARM | 2380 | 5 | 5½ | GM | Socko Monika | POL | 2465 | |||||
| 2 | GM | Stefanova Antoaneta | BUL | 2555 | 5 | 5 | IM | Cmilyte Viktorija | LTU | 2485 | |||||
| 3 | IM | Kosintseva Nadezhda | RUS | 2554 | 4½ | 4½ | IM | Dembo Yelena | GRE | 2457 | |||||
| 4 | IM | Muzychuk Anna | SLO | 2533 | 4½ | 4½ | IM | Skripchenko Almira | FRA | 2456 | |||||
| 5 | GM | Kosintseva Tatiana | RUS | 2524 | 4½ | 4½ | IM | Muzychuk Mariya | UKR | 2444 | |||||
| 6 | GM | Cramling Pia | SWE | 2523 | 4½ | 4½ | IM | Kovalevskaya Ekaterina | RUS | 2438 | |||||
| 7 | IM | Khurtsidze Nino | GEO | 2434 | 4½ | 4½ | WGM | Zhukova Natalia | UKR | 2492 | |||||
| 8 | GM | Dzagnidze Nana | GEO | 2479 | 4½ | 4½ | GM | Arakhamia-Grant Ketevan | SCO | 2447 | |||||
| 9 | IM | Rajlich Iweta | POL | 2459 | 4½ | 4½ | WGM | Savina Anastasia | RUS | 2391 | |||||
| 10 | GM | Sebag Marie | FRA | 2506 | 4 | 4½ | WGM | Nebolsina Vera | RUS | 2310 |
Top board pairings:
| Bo. | Name | FED | Rtg | Pts. | Result | Pts. | Name | FED | Rtg | ||||||
| 1 | GM | Jobava Baadur | GEO | 2695 | 5½ | 5 | GM | Riazantsev Alexander | RUS | 2660 | |||||
| 2 | GM | Vuckovic Bojan | SRB | 2630 | 5 | 5½ | GM | Efimenko Zahar | UKR | 2640 | |||||
| 3 | GM | Almasi Zoltan | HUN | 2720 | 5 | 5 | GM | Nepomniachtchi Ian | RUS | 2656 | |||||
| 4 | GM | Movsesian Sergei | SVK | 2709 | 4½ | 5 | GM | Mamedov Rauf | AZE | 2639 | |||||
| 5 | GM | Delchev Aleksander | BUL | 2625 | 4½ | 4½ | GM | Vallejo Pons Francisco | ESP | 2708 | |||||
| 6 | GM | Zvjaginsev Vadim | RUS | 2643 | 4½ | 4½ | GM | Motylev Alexander | RUS | 2705 | |||||
| 7 | GM | Adams Michael | ENG | 2704 | 4½ | 4½ | GM | Macieja Bartlomiej | POL | 2625 | |||||
| 8 | GM | Tomashevsky Evgeny | RUS | 2701 | 4½ | 4½ | GM | Tregubov Pavel V | RUS | 2625 | |||||
| 9 | GM | Akopian Vladimir | ARM | 2688 | 4½ | 4½ | GM | Sjugirov Sanan | RUS | 2602 | |||||
| 10 | GM | Sokolov Ivan | BIH | 2638 | 4½ | 4½ | GM | Caruana Fabiano | ITA | 2680 | |||||
| 11 | GM | Hracek Zbynek | CZE | 2615 | 4½ | 4½ | GM | Kurnosov Igor | RUS | 2674 | |||||
| 12 | GM | Iordachescu Viorel | MDA | 2621 | 4½ | 4½ | GM | Fressinet Laurent | FRA | 2670 | |||||
| 13 | GM | Georgiev Kiril | BUL | 2669 | 4½ | 4½ | GM | Berg Emanuel | SWE | 2594 | |||||
| 14 | GM | Inarkiev Ernesto | RUS | 2667 | 4½ | 4½ | GM | Lupulescu Constantin | ROU | 2598 | |||||
| 15 | GM | Nisipeanu Liviu-Dieter | ROU | 2661 | 4½ | 4½ | GM | Stocek Jiri | CZE | 2591 | |||||
| 16 | GM | Khismatullin Denis | RUS | 2657 | 4½ | 4½ | IM | Skoberne Jure | SLO | 2509 | |||||
| 17 | GM | Reinderman Dimitri | NED | 2576 | 4½ | 4½ | GM | Timofeev Artyom | RUS | 2655 | |||||
| 18 | GM | Navara David | CZE | 2708 | 4 | 4½ | GM | Szabo Gergely-Andras-Gyula | ROU | 2525 |
http://chess-results.com/tnr29567.aspx?lan=1
Chess Daily News from Susan Polgar
Monika rules.