| Round 1 on 2011/09/25 at 15:00 | |||||||
| 1.1 | 32 | SG Solingen | – | 1 | SOCAR | ||
| 1 | GM | Naumann Alexander | 2546 | : | GM | Mamedyarov Shakhriyar | 2746 |
| 2 | IM | Schaefer Markus | 2399 | : | GM | Sutovsky Emil | 2690 |
| 3 | FM | Michalczak Thomas | 2316 | : | GM | Volokitin Andrei | 2686 |
| 4 | FM | Gupta Milon | 2270 | : | GM | Kasimdzhanov Rustam | 2678 |
| 5 | FM | Scheffner Axel Dr | 2305 | : | GM | Mamedov Rauf | 2660 |
| 6 | |
Peschel Andreas | 2168 | : | GM | Safarli Eltaj | 2627 |
| 1.2 | 2 | SHSM-64 | – | 33 | SK Advisory Invest Baden | ||
| 1 | GM | Wang Hao | 2733 | : | GM | Shengelia David | 2526 |
| 2 | GM | Caruana Fabiano | 2712 | : | IM | Lendwai Reinhard | 2397 |
| 3 | GM | Giri Anish | 2722 | : | FM | Bawart Markus | 2417 |
| 4 | GM | Riazantsev Alexander | 2688 | : | FM | Brandner Stefan | 2272 |
| 5 | GM | Grachev Boris | 2682 | : | |
Herndlbauer Martin | 2151 |
| 6 | GM | Najer Evgeniy | 2637 | : | |
Dzierzenga Stefan | 2215 |
| 1.3 | 34 | Tammer-Shakki | – | 3 | Ekonomist SGSEU Saratov | ||
| 1 | IM | Karttunen Mika | 2423 | : | GM | Eljanov Pavel | 2683 |
| 2 | FM | Mertanen Janne | 2369 | : | GM | Andreikin Dmitry | 2705 |
| 3 | FM | Penttinen Jarkko | 2272 | : | GM | Moiseenko Alexander | 2726 |
| 4 | |
Koykka Pekka | 2217 | : | GM | Ni Hua | 2670 |
| 5 | |
Sisatto Olli | 2236 | : | GM | Alekseev Evgeny | 2662 |
| 6 | |
Kiltti Jyrki | 2271 | : | GM | Roiz Michael | 2668 |
| 1.4 | 4 | Saint-Petersburg Chess Federation | – | 35 | Asker | ||
| 1 | GM | Vitiugov Nikita | 2726 | : | GM | Ostenstad Berge | 2469 |
| 2 | GM | Movsesian Sergei | 2715 | : | GM | Tisdall Jonathan D | 2410 |
| 3 | GM | Efimenko Zahar | 2703 | : | FM | Ekeberg Carl Fredrik | 2270 |
| 4 | GM | Zvjaginsev Vadim | 2666 | : | |
Tari Aryan | 2224 |
| 5 | GM | Khairullin Ildar | 2642 | : | FM | Aulin-Jansson Joran | 2242 |
| 6 | GM | Matlakov Maxim | 2630 | : | CM | Hammerstad Asmund | 2205 |
| 1.5 | 36 | LSG | – | 5 | OSG Baden Baden | ||
| 1 | |
Pijpers Arthur | 2313 | : | GM | Shirov Alexei | 2713 |
| 2 | IM | Wiersma Eelke | 2391 | : | GM | Bacrot Etienne | 2705 |
| 3 | FM | Bosman Michiel | 2342 | : | GM | Naiditsch Arkadij | 2707 |
| 4 | FM | Van Ketel Raoul | 2286 | : | GM | Nielsen Peter Heine | 2687 |
| 5 | FM | Heemskerk Wim | 2280 | : | GM | Nisipeanu Liviu-Dieter | 2638 |
| 6 | |
Termeulen Albert | 2205 | : | GM | Gustafsson Jan | 2631 |
| 1.6 | 6 | Ugra | – | 37 | Aatos Chessclub | ||
| 1 | GM | Malakhov Vladimir | 2710 | : | GM | Nyback Tomi | 2627 |
| 2 | GM | Dreev Aleksey | 2711 | : | FM | Virtanen Antti | 2348 |
| 3 | GM | Zhigalko Sergei | 2696 | : | |
Issakainen Ari | 2267 |
| 4 | GM | Sjugirov Sanan | 2627 | : | |
Linnanen Lassi | 2168 |
| 5 | GM | Pridorozhni Aleksei | 2551 | : | |
Halmeenmaki Tuomo | 2166 |
| 6 | GM | Kabanov Nikolai | 2513 | : | |
Prieur Eetu | 2163 |
Full pairings here: http://ecc2011.sahohlacnik.com
Chess Daily News from Susan Polgar
Amazing match ups already in round 1.