Full results: http://chess-results.com/tnr206558.aspx
Round 1 on 2016/05/12 at 15:30
| Bo. | No. | Name | Gr | Typ | FED | Rtg | Pts. | Result | Pts. | Name | Gr | Typ | FED | Rtg | No. | ||||
| 1 | 1 | GM | Navara David | CZE | 2735 | 0 | 1 – 0 | 0 | IM | Agopov Mikael | FIN | 2442 | 120 | ||||||
| 2 | 121 | IM | Kanmazalp Ogulcan | TUR | 2442 | 0 | 0 – 1 | 0 | GM | Wojtaszek Radoslaw | POL | 2722 | 2 | ||||||
| 3 | 3 | GM | Vitiugov Nikita | RUS | 2721 | 0 | 1 – 0 | 0 | IM | Erdogdu Mert | TUR | 2439 | 122 | ||||||
| 4 | 123 | IM | Korchmar Vasiliy | U20 | RUS | 2437 | 0 | 0 – 1 | 0 | GM | Ponomariov Ruslan | UKR | 2715 | 4 | |||||
| 5 | 5 | GM | Vallejo Pons Francisco | ESP | 2700 | 0 | 1 – 0 | 0 | IM | Getz Nicolai | NOR | 2431 | 124 | ||||||
| 6 | 125 | IM | Codenotti Marco | U20 | ITA | 2428 | 0 | 0 – 1 | 0 | GM | Ragger Markus | AUT | 2696 | 6 | |||||
| 7 | 7 | GM | Matlakov Maxim | RUS | 2693 | 0 | 1 – 0 | 0 | IM | Yilmazyerli Mert | TUR | 2426 | 126 | ||||||
| 8 | 127 | IM | Dragnev Valentin | U18 | AUT | 2423 | 0 | 0 – 1 | 0 | GM | Fressinet Laurent | FRA | 2692 | 8 | |||||
| 9 | 9 | GM | Kryvoruchko Yuriy | UKR | 2691 | 0 | ½ – ½ | 0 | IM | Thorfinnsson Bjorn | ISL | 2410 | 128 | ||||||
| 10 | 129 | IM | Birnboim Nathan | S65 | ISR | 2367 | 0 | 0 – 1 | 0 | GM | Hammer Jon Ludvig | NOR | 2689 | 10 | |||||
| 11 | 11 | GM | Sargissian Gabriel | ARM | 2689 | 0 | ½ – ½ | 0 | FM | Gaehwiler Gabriel | SUI | 2352 | 130 | ||||||
| 12 | 131 | IM | Kerigan Demre | TUR | 2342 | 0 | 0 – 1 | 0 | GM | Inarkiev Ernesto | RUS | 2686 | 12 | ||||||
| 13 | 13 | GM | Cheparinov Ivan | BUL | 2685 | 0 | 1 – 0 | 0 | IM | Atakisi Umut | TUR | 2330 | 132 | ||||||
| 14 | 133 | FM | Fejzullahu Afrim | KOS | 2319 | 0 | 0 – 1 | 0 | GM | Fedoseev Vladimir | RUS | 2685 | 14 | ||||||
| 15 | 15 | GM | Najer Evgeniy | RUS | 2681 | 0 | + – – | 0 | Pasko Llambi | ALB | 2319 | 134 | |||||||
| 16 | 135 | Nazarko Shpetim | S50 | GER | 2292 | 0 | 0 – 1 | 0 | GM | Piorun Kacper | POL | 2681 | 16 | ||||||
| 17 | 17 | GM | Korobov Anton | UKR | 2674 | 0 | 1 – 0 | 0 | FM | Ermeni Avni | S50 | KOS | 2280 | 136 | |||||
| 18 | 137 | Saraci Nderim | U20 | KOS | 2275 | 0 | ½ – ½ | 0 | GM | Howell David W L | ENG | 2671 | 18 | ||||||
| 19 | 19 | GM | Nisipeanu Liviu-Dieter | GER | 2669 | 0 | 1 – 0 | 0 | CM | Gavrilescu David | U14 | ROU | 2271 | 138 | |||||
| 20 | 139 | Makolli Perparim | S50 | KOS | 2261 | 0 | 0 – 1 | 0 | GM | Laznicka Viktor | CZE | 2668 | 20 | ||||||
| 21 | 21 | GM | Areshchenko Alexander | UKR | 2667 | 0 | 1 – 0 | 0 | IM | Smolin Sergey | S50 | UKR | 2260 | 140 | |||||
| 22 | 141 | Idrizaj Abedin | KOS | 2243 | 0 | – – + | 0 | GM | Duda Jan-Krzysztof | U18 | POL | 2666 | 22 | ||||||
| 23 | 23 | GM | Moiseenko Alexander | UKR | 2663 | 0 | 1 – 0 | 0 | Lind Jan-Olov | S65 | SWE | 2240 | 142 | ||||||
| 24 | 143 | FM | Tifferet Shaked | U16 | ISR | 2230 | 0 | 0 – 1 | 0 | GM | Dreev Aleksey | RUS | 2662 | 24 | |||||
| 25 | 25 | GM | Postny Evgeny | ISR | 2662 | 0 | 1 – 0 | 0 | Sahitaj Naim | KOS | 2219 | 144 | |||||||
| 26 | 145 | Salihu Sami | S50 | KOS | 2212 | 0 | 0 – 1 | 0 | GM | Jobava Baadur | GEO | 2661 | 26 | ||||||
| 27 | 27 | GM | Jones Gawain C B | ENG | 2657 | 0 | 1 – 0 | 0 | FM | Van Hoolandt Patrick | S50 | MNC | 2209 | 146 | |||||
| 28 | 147 | Mehaj Driton | KOS | 2204 | 0 | 0 – 1 | 0 | GM | Swiercz Dariusz | POL | 2656 | 28 | |||||||
| 29 | 29 | GM | Bartel Mateusz | POL | 2653 | 0 | 1 – 0 | 0 | FM | Xheladini Mahmut | S50 | KOS | 2199 | 148 | |||||
| 30 | 149 | IM | Sadiku Bedri | S50 | KOS | 2196 | 0 | 0 – 1 | 0 | GM | Saric Ivan | CRO | 2650 | 30 | |||||
| 31 | 31 | GM | Grandelius Nils | SWE | 2649 | 0 | 1 – 0 | 0 | FM | Vebic Kasem | SRB | 2182 | 150 | ||||||
| 32 | 151 | Draci Robert | S50 | ALB | 2180 | 0 | – – + | 0 | GM | Ipatov Alexander | TUR | 2648 | 32 | ||||||
| 33 | 33 | GM | Zhigalko Sergei | BLR | 2647 | 0 | 1 – 0 | 0 | Gal Moshe | S65 | ISR | 2173 | 152 | ||||||
| 34 | 153 | Koka Osman | KOS | 2173 | 0 | 0 – 1 | 0 | GM | Kobalia Mikhail | RUS | 2646 | 34 | |||||||
| 35 | 35 | GM | Melkumyan Hrant | ARM | 2646 | 0 | 1 – 0 | 0 | FM | Veleski Robert | MKD | 2169 | 154 | ||||||
| 36 | 155 | AGM | Mico Timoleo | U18 | ALB | 2168 | 0 | – – + | 0 | GM | Dubov Daniil | U20 | RUS | 2644 | 36 | ||||
| 37 | 37 | GM | Kovalenko Igor | LAT | 2644 | 0 | 1 – 0 | 0 | Sejdiu Bekim | KOS | 2166 | 156 | |||||||
| 38 | 157 | Gebigke Martin | GER | 2163 | 0 | 0 – 1 | 0 | GM | Volokitin Andrei | UKR | 2642 | 38 | |||||||
| 39 | 39 | GM | Kravtsiv Martyn | UKR | 2641 | 0 | 1 – 0 | 0 | Agushi Agim | SUI | 2135 | 158 | |||||||
| 40 | 159 | Sahiti Jahjush | KOS | 2121 | 0 | 0 – 1 | 0 | GM | Romanov Evgeny | RUS | 2641 | 40 | |||||||
| 41 | 41 | GM | Georgiev Kiril | S50 | BUL | 2640 | 0 | 1 – 0 | 0 | Tahiri Daut | S50 | KOS | 2112 | 160 | |||||
| 42 | 161 | Berisha Enver | S50 | KOS | 2097 | 0 | 0 – 1 | 0 | GM | Berkes Ferenc | HUN | 2636 | 42 | ||||||
| 43 | 43 | GM | Hovhannisyan Robert | ARM | 2632 | 0 | 1 – 0 | 0 | Xheladini Fikri | S50 | FRA | 2094 | 162 | ||||||
| 44 | 163 | Zejnullahu Behar | KOS | 2081 | 0 | – – + | 0 | GM | Onischuk Vladimir | UKR | 2628 | 44 | |||||||
| 45 | 45 | GM | Beliavsky Alexander G | S50 | SLO | 2624 | 0 | 1 – 0 | 0 | Dushi Burim | KOS | 2080 | 164 | ||||||
| 46 | 165 | Murati Ramush | KOS | 2067 | 0 | 0 – 1 | 0 | GM | Oleksiyenko Mykhaylo | UKR | 2622 | 46 | |||||||
| 47 | 47 | GM | Gabuzyan Hovhannes | ARM | 2620 | 0 | 1 – 0 | 0 | Mahmuti Ajet | S50 | KOS | 2056 | 166 | ||||||
| 48 | 167 | Kollari Sulejman | KOS | 2055 | 0 | 0 – 1 | 0 | GM | Lupulescu Constantin | ROU | 2620 | 48 | |||||||
| 49 | 49 | GM | Nabaty Tamir | ISR | 2619 | 0 | 1 – 0 | 0 | Frick Renato | S50 | LIE | 2050 | 168 | ||||||
| 50 | 169 | Hana Arsim | S50 | KOS | 2045 | 0 | 0 – 1 | 0 | GM | Salgado Lopez Ivan | ESP | 2618 | 50 | ||||||
| 51 | 51 | GM | Anton Guijarro David | ESP | 2616 | 0 | 1 – 0 | 0 | Pangjaj Xhemajl | S50 | KOS | 2045 | 170 | ||||||
| 52 | 171 | Henseler Jorgen | S50 | NED | 2041 | 0 | 0 – 1 | 0 | GM | Bok Benjamin | NED | 2614 | 52 | ||||||
| 53 | 53 | GM | Pantsulaia Levan | GEO | 2613 | 0 | 1 – 0 | 0 | Qorri Fatmir | S50 | KOS | 2038 | 172 | ||||||
| 54 | 173 | Qorrolli Fehim | KOS | 2037 | 0 | 0 – 1 | 0 | GM | Pashikian Arman | ARM | 2612 | 54 | |||||||
| 55 | 55 | GM | Zubov Alexander | UKR | 2612 | 0 | + – – | 0 | Meta Bimi | S50 | ALB | 2033 | 174 | ||||||
| 56 | 175 | Prokshaj Imer | S50 | KOS | 2031 | 0 | 0 – 1 | 0 | GM | Khismatullin Denis | RUS | 2609 | 56 | ||||||
| 57 | 57 | GM | Yilmaz Mustafa | TUR | 2603 | 0 | 1 – 0 | 0 | Haxhimehmeti Vahedin | S50 | KOS | 2015 | 176 | ||||||
| 58 | 177 | Bytyqi Gzim | S50 | KOS | 2010 | 0 | 0 – 1 | 0 | GM | Andriasian Zaven | ARM | 2602 | 58 | ||||||
| 59 | 59 | GM | Ter-Sahakyan Samvel | ARM | 2601 | 0 | 1 – 0 | 0 | Bregu Riza | ALB | 2009 | 178 | |||||||
| 60 | 179 | Bujupi Albert | KOS | 2009 | 0 | 0 – 1 | 0 | GM | Goganov Aleksey | RUS | 2600 | 60 | |||||||
| 61 | 61 | GM | Parligras Mircea-Emilian | ROU | 2599 | 0 | 1 – 0 | 0 | Hyseni Hysen | S50 | KOS | 2003 | 180 | ||||||
| 62 | 181 | Selimi Vesel | KOS | 2002 | 0 | 0 – 1 | 0 | GM | Hracek Zbynek | CZE | 2598 | 62 | |||||||
| 63 | 63 | GM | Potkin Vladimir | RUS | 2597 | 0 | – – + | 0 | FM | Dogan Mire Deniz | U20 | TUR | 1989 | 182 | |||||
| 64 | 183 | Zenuni Albert | S50 | KOS | 1963 | 0 | 0 – 1 | 0 | GM | Kunin Vitaly | GER | 2595 | 64 | ||||||
| 65 | 65 | GM | Saric Ante | CRO | 2594 | 0 | 1 – 0 | 0 | WCM | Shabanaj Eglantina | ALB | 1945 | 184 | ||||||
| 66 | 185 | Zenuni Hasan | S50 | KOS | 1914 | 0 | 0 – 1 | 0 | GM | Prohaszka Peter | HUN | 2593 | 66 | ||||||
| 67 | 67 | GM | Aleksandrov Aleksej | BLR | 2592 | 0 | 1 – 0 | 0 | Masha Rexhep | S50 | ALB | 1908 | 186 | ||||||
| 68 | 187 | Kasumi Gezim | S50 | KOS | 1899 | 0 | 0 – 1 | 0 | GM | Kozul Zdenko | S50 | CRO | 2591 | 68 | |||||
| 69 | 69 | GM | Demchenko Anton | RUS | 2589 | 0 | 1 – 0 | 0 | Mulaj Jakup | S50 | AUT | 1862 | 188 | ||||||
| 70 | 189 | Hyseni Nuridin | KOS | 1809 | 0 | 0 – 1 | 0 | GM | Brkic Ante | CRO | 2584 | 70 | |||||||
| 71 | 71 | GM | Stefansson Hannes | ISL | 2581 | 0 | 1 – 0 | 0 | Deda Dede | KOS | 1745 | 190 | |||||||
| 72 | 191 | Kastrati Labinot | KOS | 1708 | 0 | 0 – 1 | 0 | GM | Palac Mladen | CRO | 2577 | 72 | |||||||
| 73 | 73 | GM | Antipov Mikhail Al. | U20 | RUS | 2576 | 0 | 1 – 0 | 0 | Qorrolli Shpresmir | U20 | KOS | 1688 | 192 | |||||
| 74 | 193 | Sutaj Sali | KOS | 1636 | 0 | 0 – 1 | 0 | GM | Oparin Grigoriy | U20 | RUS | 2575 | 74 | ||||||
| 75 | 75 | GM | Svetushkin Dmitry | MDA | 2575 | 0 | 1 – 0 | 0 | Bytyqi Arben | KOS | 1606 | 194 |
Leave a Reply