| Nr | Naam | Rating | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Score |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Giri, Anish | 2552 | x | ½ | 1 | ½ | 1 | 1 | 1 | ½ | – | 5.5 | |
| 2 | GM Ernst, Sipke | 2589 | ½ | x | 0 | ½ | ½ | ½ | 1 | 1 | 1 | – | 5.0 |
| 3 | GM Reinderman, Dimitri | 2572 | 1 | x | 0 | 1 | 1 | ½ | ½ | ½ | – | 4.5 | |
| 4 | GM Nijboer, Friso | 2540 | 0 | ½ | 1 | x | 1 | ½ | 1 | ½ | – | 4.5 | |
| 5 | GM Swinkels, Robin | 2511 | ½ | ½ | 0 | 0 | x | ½ | 1 | 1 | – | 3.5 | |
| 6 | IM Cuijpers, Frans | 2480 | 0 | ½ | 0 | ½ | ½ | x | 1 | ½ | – | 3.0 | |
| 7 | FM Miedema, Roi | 2396 | 0 | 0 | ½ | 0 | 0 | x | 1 | 1 | – | 2.5 | |
| 8 | GM Van der Weide, Karel | 2462 | 0 | 0 | ½ | 0 | ½ | 0 | x | 1 | – | 2.0 | |
| 9 | IM Bitalzadeh, Ali | 2437 | ½ | 0 | ½ | ½ | 0 | 0 | 0 | x | – | 1.5 | |
| 10 | GM Tiviakov, Sergei | 2670 | – | – | – | – | – | – | – | – | – | x | 0.0 |
Final round pairings:
| Tafel | Wit | Score | Rating | Zwart | Score | Rating | |
|---|---|---|---|---|---|---|---|
| 1 | GM Van der Weide, Karel | 2.0 | 2462 | GM Nijboer, Friso | 4.5 | 2540 | |
| 2 | GM Reinderman, Dimitri | 4.5 | 2572 | GM Giri, Anish | 5.5 | 2552 | |
| 3 | GM Tiviakov, Sergei | 0.0 | 2670 | GM Ernst, Sipke | 5.0 | 2589 | |
| 4 | IM Bitalzadeh, Ali | 1.5 | 2437 | IM Cuijpers, Frans | 3.0 | 2480 | |
| 5 | GM Swinkels, Robin | 3.5 | 2511 | FM Miedema, Roi | 2.5 | 2396 |
Official website: http://nk.schaakbond.nl/
Chess Daily News from Susan Polgar

Too bad Tiviakov could not continue.
Tiviakov could, but he wouldn’t.