| 1. | Nakamura, Hikaru | g | USA | 2758 | 11 |
| 2. | Morozevich, Alexander | g | RUS | 2762 | 10 |
| 3. | Ivanchuk, Vassily | g | UKR | 2775 | 8 |
| 4. | Giri, Anish | g | NED | 2714 | 5 |
| 5. | Caruana, Fabiano | g | ITA | 2727 | 4 |
| 6. | Vitiugov, Nikita | g | RUS | 2729 | 2 |
Women’s Section
| 1. | Guramishvili, Sopiko | wg | GEO | 2374 | 12 |
| 2. | Sharevich, Anna | wg | BLR | 2267 | 10 |
| 3. | Brunello, Marina | wm | ITA | 2221 | 8 |
| 4. | De Rosa, Mariagrazia | wf | ITA | 2122 | 6 |
| 5. | Chierici, Marianna | wf | ITA | 2048 | 3 |
| 6. | Videnova, Iva | wg | BUL | 2297 | 2 |
Website: http://www.ippogrifoscacchi.it/tornei_capodanno/54/tabellone.htm
Chess Daily News from Susan Polgar
Who’s the babe?
sopiko! i got a new favorite chess player