Official website: http://ankara2012.fide.com/en/main-page
Standings after 8 rounds
| Rk | Name | Title | FED | Rtg | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | Pts | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Koneru, Humpy | GM | IND | 2593 | * | ½ | 1 | ½ | 1 | ½ | 1 | 1 | 1 | 6½ | ||||||
| 2 | Muzychuk, Anna | GM | SLO | 2606 | * | ½ | ½ | ½ | 1 | 1 | ½ | 1 | 1 | 6 | ||||||
| 3 | Zhao, Xue | GM | CHN | 2549 | ½ | ½ | * | ½ | 0 | 1 | 1 | 1 | ½ | 5 | ||||||
| 4 | Ruan, Lufei | WGM | CHN | 2492 | 0 | ½ | * | ½ | ½ | 1 | ½ | 1 | 1 | 5 | ||||||
| 5 | Cmilyte, Viktorija | GM | LTU | 2520 | ½ | 1 | ½ | * | ½ | 0 | 0 | 1 | 1 | 4½ | ||||||
| 6 | Ju, Wenjun | WGM | CHN | 2528 | 0 | ½ | 0 | ½ | * | 1 | 1 | 1 | ½ | 4½ | ||||||
| 7 | Munguntuul, Batkhuyag | IM | MGL | 2434 | ½ | ½ | 0 | * | ½ | ½ | ½ | ½ | 1 | 4 | ||||||
| 8 | Kosintseva, Tatiana | GM | RUS | 2524 | 0 | 0 | ½ | 1 | ½ | * | ½ | ½ | 1 | 4 | ||||||
| 9 | Yildiz, Betul Cemre | WGM | TUR | 2341 | 0 | 0 | 0 | 1 | 0 | ½ | * | ½ | ½ | 2½ | ||||||
| 10 | Stefanova, Antoaneta | GM | BUL | 2502 | 0 | ½ | 0 | ½ | 0 | 0 | ½ | ½ | * | 2 | ||||||
| 11 | Ozturk, Kubra | WGM | TUR | 2294 | 0 | ½ | 0 | 0 | ½ | ½ | ½ | * | 0 | 2 | ||||||
| 12 | Socko, Monika | GM | POL | 2463 | 0 | 0 | 0 | ½ | 0 | 0 | ½ | 1 | * | 2 |
Chess Daily News from Susan Polgar
Go Humpy!