| Table | White | Flags | Score | Fed. | Rating | Black | Flags | Score | Fed. | Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | GM Moiseenko, Alexander | 2.5 | UKR | 2676 | GM Kurnosov, Igor | 3.0 | RUS | 2602 | |||
| 2 | GM Mamedyarov, Shakhriyar | 2.5 | AZE | 2724 | GM Tomashevsky, Evgeny | 2.5 | RUS | 2664 | |||
| 3 | GM Naiditsch, Arkadij | 2.0 | GER | 2693 | GM Grachev, Boris | 2.5 | RUS | 2655 | |||
| 4 | GM Bacrot, Etienne | 2.0 | FRA | 2722 | GM Lysyj, Igor | 2.0 | RUS | 2620 | |||
| 5 | GM Potkin, Vladimir | 2.0 | RUS | 2613 | GM Vitiugov, Nikita | 2.0 | RUS | 2687 | |||
| 6 | GM Sargissian, Gabriel | 2.0 | ARM | 2677 | GM Ehlvest, Jaan | 2.0 | USA | 2595 | |||
| 7 | GM Smirin, Ilia | 2.0 | ISR | 2647 | GM Smirnov, Pavel | 2.0 | RUS | 2579 | |||
| 8 | GM Zhou, Jianchao | 2.0 | CHN | 2612 | GM Aleksandrov, Aleksej | 2.0 | BLR | 2636 | |||
| 9 | GM Zvjaginsev, Vadim | 2.0 | RUS | 2636 | GM Zhigalko, Andrey | 2.0 | BLR | 2572 | |||
| 10 | GM Romanov, Evgeny | 2.0 | RUS | 2576 | GM Riazantsev, Alexander | 2.0 | RUS | 2634 | |||
| 11 | GM Kazhgaleyev, Murtas | 2.0 | KAZ | 2630 | GM Dziuba, Marcin | 2.0 | POL | 2556 | |||
| 12 | GM Grigoriants, Sergey | 2.0 | RUS | 2565 | GM So, Wesley | j | 2.0 | PHI | 2627 | ||
| 13 | GM Safarli, Eltaj | j | 2.0 | AZE | 2564 | GM Landa, Konstantin | 2.0 | RUS | 2626 | ||
| 14 | IM Ponkratov, Pavel | 2.0 | RUS | 2557 | GM Petrosian, Tigran L. | 2.0 | ARM | 2623 | |||
| 15 | GM Amonatov, Farrukh | 1.5 | TJK | 2647 | GM Melkumyan, Hrant | 2.0 | ARM | 2519 |
Full pairings: http://www.aeroflotchess.com/results/a1/SMWSite/index.html
Chess Daily News from Susan Polgar

Who has the best chance to win?
I see that Onischuk and Ray Robson are having a tough time at this tournament. Do you think it’s lack of international experience at this level?